Box Office Report - Weekend Predictions Archive




Weekend Predictions

Weekend Report

Yearly Box Office

Box Office By Brand

All-Time Weekends

Preview Grosses

Wide Release Dates

Box Office Links




Weekend Predictions Archive

An archive of BoxOfficeReport.com's weekend box office predictions made by Daniel Garris.

Weekend #1 Film Prediction Actual
May 10, 2024 - May 12, 2024 Kingdom of the Planet of the Apes $51.0 M N/A
May 3, 2024 - May 5, 2024 The Fall Guy $29.5 M $27.7 M
Apr. 26, 2024 - Apr. 28, 2024 Challengers $17.0 M $15.0 M
Apr. 19, 2024 - Apr. 21, 2024 Civil War $11.3 M $11.1 M
Apr. 12, 2024 - Apr. 14, 2024 Civil War $26.0 M $25.7 M
Apr. 5, 2024 - Apr. 7, 2024 Godzilla x Kong: The New Empire $35.5 M $31.2 M
Mar. 29, 2024 - Mar. 31, 2024 Godzilla x Kong: The New Empire $61.0 M $80.0 M
Mar. 22, 2024 - Mar. 24, 2024 Ghostbusters: Frozen Empire $41.0 M $45.0 M
Mar. 15, 2024 - Mar. 17, 2024 Kung Fu Panda 4 $34.0 M $30.1 M
Mar. 8, 2024 - Mar. 10, 2024 Kung Fu Panda 4 $50.0 M $58.0 M
Mar. 1, 2024 - Mar. 3, 2024 Dune: Part Two $75.0 M $82.5 M
Feb. 23, 2024 - Feb. 25, 2024 Bob Marley: One Love $17.0 M $13.5 M
Feb. 16, 2024 - Feb. 19, 2024 Bob Marley: One Love $26.5 M $33.6 M
Feb. 9, 2024 - Feb. 11, 2024 Argylle $6.3 M $6.2 M
Feb. 2, 2024 - Feb. 4, 2024 Argylle $15.5 M $17.5 M
Jan. 26, 2024 - Jan. 28, 2024 Mean Girls $7.0 M $6.9 M
Jan. 19, 2024 - Jan. 21, 2024 Mean Girls $14.3 M $11.7 M
Jan. 12, 2024 - Jan. 15, 2024 Mean Girls $31.5 M $33.6 M
Jan. 5, 2024 - Jan. 7, 2024 Wonka $15.7 M $14.1 M
Dec. 29, 2023 - Jan. 1, 2024 Wonka $34.0 M $29.1 M
Dec. 22, 2023 - Dec. 25, 2023 Aquaman and the Lost Kingdom $33.0 M $38.1 M
Dec. 15, 2023 - Dec. 17, 2023 Wonka $40.5 M $39.0 M
Dec. 8, 2023 - Dec. 10, 2023 The Boy and the Heron $11.0 M $13.0 M
Dec. 1, 2023 - Dec. 3, 2023 Renaissance: A Film by Beyoncé $19.0 M $21.8 M
Nov. 24, 2023 - Nov. 26, 2023 The Hunger Games: TBOSAS $24.5 M $29.0 M
Nov. 17, 2023 - Nov. 19, 2023 The Hunger Games: TBOSAS $42.0 M $44.6 M
Nov. 10, 2023 - Nov. 12, 2023 The Marvels $47.5 M $46.1 M
Nov. 3, 2023 - Nov. 5, 2023 Five Nights at Freddy's $29.0 M $19.0 M
Oct. 27, 2023 - Oct. 29, 2023 Five Nights at Freddy's $69.0 M $80.0 M
Oct. 20, 2023 - Oct. 22, 2023 Taylor Swift | The Eras Tour $31.5 M $33.2 M
Oct. 13, 2023 - Oct. 15, 2023 Taylor Swift | The Eras Tour $107.0 M $92.8 M
Oct. 6, 2023 - Oct. 8, 2023 The Exorcist: Believer $29.0 M $26.5 M
Sep. 29, 2023 - Oct. 1, 2023 PAW Patrol: The Mighty Movie $20.5 M $22.8 M
Sep. 22, 2023 - Sep. 24, 2023 The Nun II $9.0 M $8.6 M
Sep. 15, 2023 - Sep. 17, 2023 The Nun II $13.5 M $14.3 M
Sep. 8, 2023 - Sep. 10, 2023 The Nun II $30.0 M $32.6 M
Sep. 1, 2023 - Sep. 4, 2023 The Equalizer 3 $40.0 M $42.8 M
Aug. 25, 2023 - Aug. 27, 2023 Gran Turismo $15.5 M $17.4 M
Aug. 18, 2023 - Aug. 20, 2023 Blue Beetle $30.5 M $25.0 M
Aug. 11, 2023 - Aug. 13, 2023 Barbie $35.0 M $33.8 M
Aug. 4, 2023 - Aug. 6, 2023 Barbie $58.0 M $53.0 M
Jul. 28, 2023 - Jul. 30, 2023 Barbie $101.0 M $93.0 M
Jul. 21, 2023 - Jul. 23, 2023 Barbie $140.0 M $162.0 M
Jul. 14, 2023 - Jul. 16, 2023 Mission: Impossible - Dead Reckoning 1 $62.0 M $54.7 M
Jul. 7, 2023 - Jul. 9, 2023 Insidious: The Red Door $27.0 M $33.0 M
Jun. 30, 2023 - Jul. 2, 2023 Indiana Jones and the Dial of Destiny $63.0 M $60.4 M
Jun. 23, 2023 - Jun. 25, 2023 Spider-Man: Across the Spider-Verse $20.0 M $19.0 M
Jun. 16, 2023 - Jun. 19, 2023 The Flash $76.0 M $61.2 M
Jun. 9, 2023 - Jun. 11, 2023 Transformers: Rise of the Beasts $57.0 M $61.0 M
Jun. 2, 2023 - Jun. 4, 2023 Spider-Man: Across the Spider-Verse $123.0 M $120.7 M
May 26, 2023 - May 29, 2023 The Little Mermaid $131.0 M $118.8 M
May 19, 2023 - May 21, 2023 Fast X $68.0 M $67.0 M
May 12, 2023 - May 14, 2023 Guardians of the Galaxy Vol. 3 $56.5 M $62.0 M
May 5, 2023 - May 7, 2023 Guardians of the Galaxy Vol. 3 $118.0 M $118.4 M
Apr. 28, 2023 - Apr. 30, 2023 The Super Mario Bros. Movie $42.5 M $40.8 M
Apr. 21, 2023 - Apr. 23, 2023 The Super Mario Bros. Movie $61.5 M $59.9 M
Apr. 14, 2023 - Apr. 16, 2023 The Super Mario Bros. Movie $83.5 M $92.3 M
Apr. 7, 2023 - Apr. 9, 2023 The Super Mario Bros. Movie $101.0 M $146.4 M
Mar. 31, 2023 - Apr. 2, 2023 Dungeons & Dragons $37.0 M $37.2 M
Mar. 24, 2023 - Mar. 26, 2023 John Wick: Chapter 4 $78.5 M $73.8 M
Mar. 17, 2023 - Mar. 19, 2023 Shazam! Fury of the Gods $31.0 M $30.1 M
Mar. 10, 2023 - Mar. 12, 2023 Scream VI $44.0 M $44.4 M
Mar. 3, 2023 - Mar. 5, 2023 Creed III $44.5 M $58.4 M
Feb. 24, 2023 - Feb. 26, 2023 Ant-Man and The Wasp: Quantumania $33.5 M $32.0 M
Feb. 17, 2023 - Feb. 20, 2023 Ant-Man and The Wasp: Quantumania $115.0 M $120.4 M
Feb. 10, 2023 - Feb. 12, 2023 Magic Mike's Last Dance $11.5 M $8.3 M
Feb. 3, 2023 - Feb. 5, 2023 Knock at the Cabin $21.0 M $14.1 M
Jan. 27, 2023 - Jan. 29, 2023 Avatar: The Way of Water $15.7 M N/A
Jan. 20, 2023 - Jan. 22, 2023 Avatar: The Way of Water $22.5 M $20.1 M
Jan. 13, 2023 - Jan. 16, 2023 Avatar: The Way of Water $39.5 M $39.9 M
Jan. 6, 2023 - Jan. 8, 2023 Avatar: The Way of Water $41.5 M $45.8 M
Dec. 30, 2022 - Jan. 2, 2023 Avatar: The Way of Water $78.0 M $88.8 M
Dec. 23, 2022 - Dec. 26, 2022 Avatar: The Way of Water $95.0 M $95.6 M
Dec. 16, 2022 - Dec. 18, 2022 Avatar: The Way of Water $156.0 M $134.1 M
Dec. 9, 2022 - Dec. 11, 2022 Black Panther: Wakanda Forever $12.4 M $11.2 M
Dec. 2, 2022 - Dec. 4, 2022 Black Panther: Wakanda Forever $21.5 M $17.5 M
Nov. 25, 2022 - Nov. 27, 2022 Black Panther: Wakanda Forever $43.5 M $45.6 M
Nov. 18, 2022 - Nov. 20, 2022 Black Panther: Wakanda Forever $70.0 M $66.5 M
Nov. 11, 2022 - Nov. 13, 2022 Black Panther: Wakanda Forever $186.0 M $181.3 M
Nov. 4, 2022 - Nov. 6, 2022 Black Adam $16.5 M $18.3 M
Oct. 28, 2022 - Oct. 30, 2022 Black Adam $27.5 M $27.5 M
Oct. 21, 2022 - Oct. 23, 2022 Black Adam $65.5 M $67.0 M
Oct. 14, 2022 - Oct. 16, 2022 Halloween Ends $47.5 M $40.1 M
Oct. 7, 2022 - Oct. 9, 2022 Smile $15.5 M $18.5 M
Sep. 30, 2022 - Oct. 2, 2022 Smile $18.5 M $22.6 M
Sep. 23, 2022 - Sep. 25, 2022 Don't Worry Darling $23.0 M $19.4 M
Sep. 16, 2022 - Sep. 18, 2022 The Woman King $16.3 M $19.1 M
Sep. 9, 2022 - Sep. 11, 2022 Barbarian $8.7 M $10.5 M
Sep. 2, 2022 - Sep. 5, 2022 Top Gun: Maverick $6.5 M $7.9 M
Aug. 26, 2022 - Aug. 28, 2022 The Invitation $8.3 M $6.8 M
Aug. 19, 2022 - Aug. 21, 2022 Dragon Ball Super: Super Hero $15.3 M $21.1 M
Aug. 12, 2022 - Aug. 14, 2022 Bullet Train $13.0 M $13.4 M
Aug. 5, 2022 - Aug. 7, 2022 Bullet Train $31.5 M $30.0 M
Jul. 29, 2022 - Jul. 31, 2022 DC League of Super-Pets $28.5 M $23.0 M
Jul. 22, 2022 - Jul. 24, 2022 Nope $53.0 M $44.4 M
Jul. 15, 2022 - Jul. 17, 2022 Thor: Love and Thunder $44.5 M $46.6 M
Jul. 8, 2022 - Jul. 10, 2022 Thor: Love and Thunder $151.0 M $144.2 M
Jul. 1, 2022 - Jul. 4, 2022 Minions: The Rise of Gru $98.0 M $123.1 M
Jun. 24, 2022 - Jun. 26, 2022 Elvis $36.5 M $31.2 M
Jun. 17, 2022 - Jun. 19, 2022 Jurassic World Dominion $55.0 M $59.2 M
Jun. 10, 2022 - Jun. 12, 2022 Jurassic World Dominion $143.0 M $145.1 M
Jun. 3, 2022 - Jun. 5, 2022 Top Gun: Maverick $72.0 M $90.0 M
May 27, 2022 - May 30, 2022 Top Gun: Maverick $143.0 M $160.5 M
May 20, 2022 - May 22, 2022 Doctor Strange 2 $28.5 M $32.3 M
May 13, 2022 - May 15, 2022 Doctor Strange 2 $70.5 M $61.8 M
May 6, 2022 - May 8, 2022 Doctor Strange 2 $201.0 M $187.4 M
Apr. 29, 2022 - May 1, 2022 The Bad Guys $15.5 M $16.2 M
Apr. 22, 2022 - Apr. 24, 2022 The Bad Guys $17.5 M $24.0 M
Apr. 15, 2022 - Apr. 17, 2022 Fantastic Beasts 3 $46.0 M $42.2 M
Apr. 8, 2022 - Apr. 10, 2022 Sonic the Hedgehog 2 $67.0 M $72.1 M
Apr. 1, 2022 - Apr. 3, 2022 Morbius $38.5 M $39.0 M
Mar. 25, 2022 - Mar. 27, 2022 The Lost City $29.5 M $30.5 M
Mar. 18, 2022 - Mar. 20, 2022 The Batman $41.0 M $36.7 M
Mar. 11, 2022 - Mar. 13, 2022 The Batman $62.5 M $66.5 M
Mar. 4, 2022 - Mar. 6, 2022 The Batman $132.0 M $134.0 M
Feb. 25, 2022 - Feb. 27, 2022 Uncharted $21.7 M $23.0 M
Feb. 18, 2022 - Feb. 21, 2022 Uncharted $36.0 M $51.3 M
Feb. 11, 2022 - Feb. 13, 2022 Death on the Nile $13.7 M $12.9 M
Feb. 4, 2022 - Feb. 6, 2022 Jackass Forever $23.0 M $23.2 M
Jan. 28, 2022 - Jan. 30, 2022 Spider-Man: No Way Home $10.8 M $11.0 M
Jan. 21, 2022 - Jan. 23, 2022 Spider-Man: No Way Home $13.4 M $14.0 M
Jan. 14, 2022 - Jan. 17, 2022 Scream $40.0 M $33.9 M
Jan. 7, 2022 - Jan. 9, 2022 Spider-Man: No Way Home $27.0 M $32.6 M
Dec. 31, 2021 - Jan. 2, 2022 Spider-Man: No Way Home $56.5 M $56.0 M
Dec. 24, 2021 - Dec. 26, 2021 Spider-Man: No Way Home $100.0 M $84.5 M
Dec. 17, 2021 - Dec. 19, 2021 Spider-Man: No Way Home $210.0 M $260.1 M
Dec. 10, 2021 - Dec. 12, 2021 West Side Story $13.8 M $10.6 M
Dec. 3, 2021 - Dec. 5, 2021 Encanto $13.5 M $13.1 M
Nov. 26, 2021 - Nov. 28, 2021 Encanto $31.5 M $27.2 M
Nov. 19, 2021 - Nov. 21, 2021 Ghostbusters: Afterlife $42.0 M $44.0 M
Nov. 12, 2021 - Nov. 14, 2021 Eternals $26.5 M $26.9 M
Nov. 5, 2021 - Nov. 7, 2021 Eternals $76.5 M $71.3 M
Oct. 29, 2021 - Oct. 31, 2021 Dune $17.0 M $15.4 M
Oct. 22, 2021 - Oct. 24, 2021 Dune $40.5 M $41.0 M
Oct. 15, 2021 - Oct. 17, 2021 Halloween Kills $41.0 M $49.4 M
Oct. 8, 2021 - Oct. 10, 2021 No Time To Die $68.0 M $55.2 M
Oct. 1, 2021 - Oct. 3, 2021 Venom: Let There Be Carnage $69.0 M $90.0 M
Sep. 24, 2021 - Sep. 26, 2021 Shang-Chi $14.5 M $13.0 M
Sep. 17, 2021 - Sep. 19, 2021 Shang-Chi $19.5 M $21.7 M
Sep. 10, 2021 - Sep. 12, 2021 Shang-Chi $39.5 M $34.7 M
Sep. 3, 2021 - Sep. 6, 2021 Shang-Chi $72.0 M $94.7 M
Aug. 27, 2021 - Aug. 29, 2021 Candyman $21.5 M $22.0 M
Aug. 20, 2021 - Aug. 22, 2021 Free Guy $14.2 M $18.5 M
Aug. 13, 2021 - Aug. 15, 2021 Free Guy $21.0 M $28.4 M
Aug. 6, 2021 - Aug. 8, 2021 The Suicide Squad $32.0 M $26.2 M
Jul. 30, 2021 - Aug. 1, 2021 Jungle Cruise $29.5 M $35.0 M
Jul. 23, 2021 - Jul. 25, 2021 Old $16.8 M $16.9 M
Jul. 16, 2021 - Jul. 18, 2021 Space Jam: A New Legacy $27.0 M $31.1 M
Jul. 9, 2021 - Jul. 11, 2021 Black Widow $89.0 M $80.4 M
Jul. 2, 2021 - Jul. 4, 2021 F9 $27.0 M $23.0 M
Jun. 25, 2021 - Jun. 27, 2021 F9 $69.0 M $70.0 M
Jun. 18, 2021 - Jun. 20, 2021 Hitman's Wife's Bodyguard $9.4 M $11.4 M
Jun. 11, 2021 - Jun. 13, 2021 A Quiet Place Part II $10.0 M $12.0 M
Jun. 4, 2021 - Jun. 6, 2021 The Conjuring 3 $19.5 M $24.1 M
May 28, 2021 - May 31, 2021 A Quiet Place Part II $48.5 M $57.1 M
May 21, 2021 - May 23, 2021 Spiral $4.5 M $4.6 M
May 14, 2021 - May 16, 2021 Spiral $13.3 M $8.8 M
May 7, 2021 - May 9, 2021 Wrath of Man $7.9 M $8.3 M
Apr. 30, 2021 - May 2, 2021 Demon Slayer The Movie $9.7 M $6.4 M
Apr. 23, 2021 - Apr. 25, 2021 Mortal Kombat $18.0 M $23.3 M
Apr. 16, 2021 - Apr. 18, 2021 Godzilla vs. Kong $8.4 M $7.8 M
Apr. 9, 2021 - Apr. 11, 2021 Godzilla vs. Kong $14.2 M $13.9 M
Apr. 2, 2021 - Apr. 4, 2021 Godzilla vs. Kong $25.0 M $31.7 M
Mar. 26, 2021 - Mar. 28, 2021 Nobody $6.2 M $6.8 M
Mar. 19, 2021 - Mar. 21, 2021 Raya and the Last Dragon $4.6 M $5.1 M
Mar. 12, 2021 - Mar. 14, 2021 Raya and the Last Dragon $5.9 M $5.7 M
Mar. 5, 2021 - Mar. 7, 2021 Raya and the Last Dragon $12.0 M $8.5 M
Feb. 26, 2021 - Feb. 28, 2021 Tom & Jerry $6.5 M $14.1 M
Feb. 19, 2021 - Feb. 21, 2021 The Croods: A New Age $1.65 M $1.7 M
Feb. 12, 2021 - Feb. 15, 2021 The Croods: A New Age $2.35 M $2.6 M
Feb. 5, 2021 - Feb. 7, 2021 The Little Things $2.5 M $2.0 M
Jan. 29, 2021 - Jan. 31, 2021 The Little Things $3.5 M $4.7 M
Jan. 22, 2021 - Jan. 24, 2021 The Marksman $1.95 M $2.0 M
Jan. 15, 2021 - Jan. 18, 2021 The Marksman $2.8 M $3.5 M
Jan. 8, 2021 - Jan. 10, 2021 Wonder Woman 1984 $2.7 M $3.0 M
Jan. 1, 2021 - Jan. 3, 2021 Wonder Woman 1984 $9.1 M $5.4 M
Dec. 25, 2020 - Dec. 27, 2020 Wonder Woman 1984 $13.5 M $16.7 M
Dec. 18, 2020 - Dec. 20, 2020 Monster Hunter $3.5 M $2.2 M
Dec. 11, 2020 - Dec. 13, 2020 The Croods: A New Age $2.8 M $3.1 M
Dec. 4, 2020 - Dec. 6, 2020 The Croods: A New Age $4.9 M $4.4 M
Nov. 27, 2020 - Nov. 29, 2020 The Croods: A New Age $6.5 M $9.7 M
Nov. 20, 2020 - Nov. 22, 2020 Freaky $1.7 M $1.3 M
Nov. 13, 2020 - Nov. 15, 2020 Freaky $6.8 M $3.6 M
Nov. 6, 2020 - Nov. 8, 2020 Let Him Go $3.2 M $4.0 M
Oct. 30, 2020 - Nov. 1, 2020 Come Play $2.7 M $3.1 M
Oct. 23, 2020 - Oct. 25, 2020 Honest Thief $2.15 M $2.4 M
Oct. 16, 2020 - Oct. 18, 2020 Honest Thief $3.3 M $3.6 M
Oct. 9, 2020 - Oct. 11, 2020 The War with Grandpa $2.8 M $3.6 M
Oct. 2, 2020 - Oct. 4, 2020 Tenet $2.7 M $2.6 M
Sep. 25, 2020 - Sep. 27, 2020 Tenet $3.4 M $3.4 M
Sep. 18, 2020 - Sep. 20, 2020 Tenet $5.0 M $4.6 M
Sep. 11, 2020 - Sep. 13, 2020 Tenet $7.5 M $6.4 M
Sep. 4, 2020 - Sep. 7, 2020 Tenet $38.0 M $20.2 M
Aug. 28, 2020 - Aug. 30, 2020 The New Mutants $7.7 M $7.0 M
Mar. 13, 2020 - Mar. 15, 2020 Onward $22.0 M $10.6 M
Mar. 6, 2020 - Mar. 8, 2020 Onward $52.0 M $39.1 M
Feb. 28, 2020 - Mar. 1, 2020 The Invisible Man $28.0 M $28.2 M
Feb. 21, 2020 - Feb. 23, 2020 Sonic The Hedgehog $31.5 M $26.2 M
Feb. 14, 2020 - Feb. 17, 2020 Sonic The Hedgehog $56.0 M $70.0 M
Feb. 7, 2020 - Feb. 9, 2020 Birds of Prey $50.5 M $33.0 M
Jan. 31, 2020 - Feb. 2, 2020 Bad Boys for Life $19.3 M $17.7 M
Jan. 24, 2020 - Jan. 26, 2020 Bad Boys for Life $32.0 M $34.0 M
Jan. 17, 2020 - Jan. 20, 2020 Bad Boys for Life $47.0 M $73.0 M
Jan. 10, 2020 - Jan. 12, 2020 1917 $33.0 M $37.0 M
Jan. 3, 2020 - Jan. 5, 2020 Star Wars: The Rise of Skywalker $33.5 M $34.5 M
Dec. 27, 2019 - Dec. 29, 2019 Star Wars: The Rise of Skywalker $91.0 M $72.4 M
Dec. 20, 2019 - Dec. 22, 2019 Star Wars: The Rise of Skywalker $189.0 M $177.4 M
Dec. 13, 2019 - Dec. 15, 2019 Jumanji: The Next Level $42.5 M $59.3 M
Dec. 6, 2019 - Dec. 8, 2019 Frozen II $38.0 M $35.2 M
Nov. 29, 2019 - Dec. 1, 2019 Frozen II $89.5 M $86.0 M
Nov. 22, 2019 - Nov. 24, 2019 Frozen II $136.0 M $130.3 M
Nov. 15, 2019 - Nov. 17, 2019 Ford v Ferrari $27.0 M $31.5 M
Nov. 8, 2019 - Nov. 10, 2019 Midway $13.2 M $17.9 M
Nov. 1, 2019 - Nov. 3, 2019 Terminator: Dark Fate $35.0 M $29.0 M
Oct. 25, 2019 - Oct. 27, 2019 Maleficent: Mistress of Evil $20.0 M $19.4 M
Oct. 18, 2019 - Oct. 20, 2019 Maleficent: Mistress of Evil $42.0 M $36.9 M
Oct. 11, 2019 - Oct. 13, 2019 Joker $48.0 M $55.9 M
Oct. 4, 2019 - Oct. 6, 2019 Joker $87.0 M $96.2 M
Sep. 27, 2019 - Sep. 29, 2019 Abominable $22.0 M $20.6 M
Sep. 20, 2019 - Sep. 22, 2019 Downton Abbey $25.5 M $31.0 M
Sep. 13, 2019 - Sep. 15, 2019 IT Chapter Two $38.5 M $39.6 M
Sep. 6, 2019 - Sep. 8, 2019 IT Chapter Two $98.5 M $91.1 M
Aug. 30, 2019 - Sep. 2, 2019 Angel Has Fallen $16.7 M $15.4 M
Aug. 23, 2019 - Aug. 25, 2019 Angel Has Fallen $13.5 M $21.4 M
Aug. 16, 2019 - Aug. 18, 2019 Good Boys $16.0 M $21.4 M
Aug. 9, 2019 - Aug. 11, 2019 Hobbs & Shaw $26.5 M $25.3 M
Aug. 2, 2019 - Aug. 4, 2019 Hobbs & Shaw $63.0 M $60.0 M
Jul. 26, 2019 - Jul. 28, 2019 The Lion King $93.0 M $76.6 M
Jul. 19, 2019 - Jul. 21, 2019 The Lion King $181.0 M $191.8 M
Jul. 12, 2019 - Jul. 14, 2019 Spider-Man: Far From Home $48.0 M $45.4 M
Jul. 5, 2019 - Jul. 7, 2019 Spider-Man: Far From Home $89.0 M $92.6 M
Jun. 28, 2019 - Jun. 30, 2019 Toy Story 4 $57.0 M $59.7 M
Jun. 21, 2019 - Jun. 23, 2019 Toy Story 4 $153.0 M $120.9 M
Jun. 14, 2019 - Jun. 16, 2019 Men in Black: International $33.0 M $30.0 M
Jun. 7, 2019 - Jun. 9, 2019 The Secret Life of Pets 2 $54.0 M $47.6 M
May 31, 2019 - Jun. 2, 2019 Godzilla: King of the Monsters $60.0 M $47.8 M
May 24, 2019 - May 27, 2019 Aladdin $88.0 M $116.8 M
May 17, 2019 - May 19, 2019 John Wick: Chapter 3 $47.5 M $56.8 M
May 10, 2019 - May 12, 2019 Avengers: Endgame $68.0 M $63.3 M
May 3, 2019 - May 5, 2019 Avengers: Endgame $168.0 M $147.4 M
Apr. 26, 2019 - Apr. 28, 2019 Avengers: Endgame $280.0 M $357.1 M
Apr. 19, 2019 - Apr. 21, 2019 The Curse of La Llorona $21.0 M $26.3 M
Apr. 12, 2019 - Apr. 14, 2019 Shazam! $25.0 M $24.5 M
Apr. 5, 2019 - Apr. 7, 2019 Shazam! $55.0 M $53.5 M
Mar. 29, 2019 - Mar. 31, 2019 Dumbo $50.0 M $46.0 M
Mar. 22, 2019 - Mar. 24, 2019 Us $61.0 M $71.1 M
Mar. 15, 2019 - Mar. 17, 2019 Captain Marvel $73.0 M $68.0 M
Mar. 8, 2019 - Mar. 10, 2019 Captain Marvel $151.0 M $153.4 M
Mar. 1, 2019 - Mar. 3, 2019 How to Train Your Dragon 3 $30.0 M $30.0 M
Feb. 22, 2019 - Feb. 24, 2019 How to Train Your Dragon 3 $46.0 M $55.0 M
Feb. 15, 2019 - Feb. 18, 2019 Alita: Battle Angel $22.5 M $33.5 M
Feb. 8, 2019 - Feb. 10, 2019 The LEGO Movie 2 $52.5 M $34.7 M
Feb. 1, 2019 - Feb. 3, 2019 Glass $9.8 M $9.5 M
Jan. 25, 2019 - Jan. 27, 2019 Glass $18.0 M $18.9 M
Jan. 18, 2019 - Jan. 21, 2019 Glass $57.0 M $46.5 M
Jan. 11, 2019 - Jan. 13, 2019 The Upside $16.0 M $20.4 M
Jan. 4, 2019 - Jan. 6, 2019 Aquaman $30.5 M $31.0 M
Dec. 28, 2018 - Dec. 30, 2018 Aquaman $52.0 M $52.1 M
Dec. 21, 2018 - Dec. 23, 2018 Aquaman $75.0 M $72.6 M
Dec. 14, 2018 - Dec. 16, 2018 Spider-Man: Into the Spider-Verse $39.0 M $35.4 M
Dec. 7, 2018 - Dec. 9, 2018 Ralph Breaks the Internet $16.2 M $16.3 M
Nov. 30, 2018 - Dec. 2, 2018 Ralph Breaks the Internet $27.5 M $25.6 M
Nov. 23, 2018 - Nov. 25, 2018 Ralph Breaks the Internet $51.0 M $56.2 M
Nov. 16, 2018 - Nov. 18, 2018 Fantastic Beasts: Crimes of Grindelwald $68.5 M $62.2 M
Nov. 9, 2018 - Nov. 11, 2018 Dr. Seuss' The Grinch $63.0 M $67.6 M
Nov. 2, 2018 - Nov. 4, 2018 Bohemian Rhapsody $44.5 M $51.1 M
Oct. 26, 2018 - Oct. 28, 2018 Halloween $36.5 M $31.4 M
Oct. 19, 2018 - Oct. 21, 2018 Halloween $75.0 M $76.2 M
Oct. 12, 2018 - Oct. 14, 2018 Venom $31.0 M $35.0 M
Oct. 5, 2018 - Oct. 7, 2018 Venom $68.5 M $80.3 M
Sep. 28, 2018 - Sep. 30, 2018 Night School $29.5 M $27.3 M
Sep. 21, 2018 - Sep. 23, 2018 The House with a Clock in Its Walls $21.7 M $26.6 M
Sep. 14, 2018 - Sep. 16, 2018 The Predator $26.8 M $24.6 M
Sep. 7, 2018 - Sep. 9, 2018 The Nun $53.0 M $53.8 M
Aug. 31, 2018 - Sep. 3, 2018 Crazy Rich Asians $34.0 M $28.6 M
Aug. 24, 2018 - Aug. 26, 2018 Crazy Rich Asians $20.0 M $24.8 M
Aug. 17, 2018 - Aug. 19, 2018 Crazy Rich Asians $24.0 M $26.5 M
Aug. 10, 2018 - Aug. 12, 2018 The Meg $26.5 M $45.4 M
Aug. 3, 2018 - Aug. 5, 2018 Mission: Impossible - Fallout $31.0 M $35.3 M
Jul. 27, 2018 - Jul. 29, 2018 Mission: Impossible - Fallout $57.0 M $61.2 M
Jul. 20, 2018 - Jul. 22, 2018 The Equalizer 2 $30.0 M $36.0 M
Jul. 13, 2018 - Jul. 15, 2018 Hotel Transylvania 3 $46.0 M $44.1 M
Jul. 6, 2018 - Jul. 8, 2018 Ant-Man and The Wasp $86.0 M $75.8 M
Jun. 29, 2018 - Jul. 1, 2018 Jurassic World: Fallen Kingdom $63.0 M $60.9 M
Jun. 22, 2018 - Jun. 24, 2018 Jurassic World: Fallen Kingdom $124.0 M $148.0 M
Jun. 15, 2018 - Jun. 17, 2018 Incredibles 2 $143.0 M $182.7 M
Jun. 8, 2018 - Jun. 10, 2018 Ocean's 8 $39.0 M $41.6 M
Jun. 1, 2018 - Jun. 3, 2018 Solo: A Star Wars Story $31.0 M $29.4 M
May 25, 2018 - May 28, 2018 Solo: A Star Wars Story $146.0 M $103.0 M
May 18, 2018 - May 20, 2018 Deadpool 2 $141.0 M $125.5 M
May 11, 2018 - May 13, 2018 Avengers: Infinity War $60.0 M $62.1 M
May 4, 2018 - May 6, 2018 Avengers: Infinity War $119.0 M $114.8 M
Apr. 27, 2018 - Apr. 29, 2018 Avengers: Infinity War $230.0 M $257.7 M
Apr. 20, 2018 - Apr. 22, 2018 A Quiet Place $21.0 M $20.9 M
Apr. 13, 2018 - Apr. 15, 2018 Rampage $33.5 M $35.8 M
Apr. 6, 2018 - Apr. 8, 2018 A Quiet Place $34.0 M $50.2 M
Mar. 30, 2018 - Apr. 1, 2018 Ready Player One $43.0 M $41.8 M
Mar. 23, 2018 - Mar. 25, 2018 Pacific Rim Uprising $28.5 M $28.1 M
Mar. 16, 2018 - Mar. 18, 2018 Black Panther $27.0 M $26.7 M
Mar. 9, 2018 - Mar. 11, 2018 Black Panther $38.5 M $40.8 M
Mar. 2, 2018 - Mar. 4, 2018 Black Panther $70.0 M $66.3 M
Feb. 23, 2018 - Feb. 25, 2018 Black Panther $108.0 M $111.7 M
Feb. 16, 2018 - Feb. 19, 2018 Black Panther $185.0 M $242.2 M
Feb. 9, 2018 - Feb. 11, 2018 Fifty Shades Freed $40.0 M $38.6 M
Feb. 2, 2018 - Feb. 4, 2018 Jumanji: Welcome to the Jungle $11.8 M $10.9 M
Jan. 26, 2018 - Jan. 28, 2018 Maze Runner: The Death Cure $23.0 M $24.2 M
Jan. 19, 2018 - Jan. 21, 2018 Jumanji: Welcome to the Jungle $18.5 M $19.5 M
Jan. 12, 2018 - Jan. 15, 2018 Jumanji: Welcome to the Jungle $37.0 M $35.2 M
Jan. 5, 2018 - Jan. 7, 2018 Jumanji: Welcome to the Jungle $31.0 M $37.2 M
Dec. 29, 2017 - Jan. 1, 2018 Star Wars: The Last Jedi $72.5 M $66.8 M
Dec. 22, 2017 - Dec. 25, 2017 Star Wars: The Last Jedi $128.0 M $99.0 M
Dec. 15, 2017 - Dec. 17, 2017 Star Wars: The Last Jedi $207.0 M $220.0 M
Dec. 8, 2017 - Dec. 10, 2017 Coco $19.5 M $18.5 M
