Published on June 19, 2019 at 6:30PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Toy Story 4 (Disney) | $153.0 M | $153.0 M | NEW | 1 |
| 2 | Child's Play (United Artists Releasing / Orion) |
$13.5 M | $13.5 M | NEW | 1 |
| 3 | Aladdin (Disney) | $12.5 M | $288.0 M | -28% | 5 |
| 4 | Men in Black: International (Sony / Columbia) |
$12.3 M | $54.2 M | -59% | 2 |
| 5 | The Secret Life of Pets 2 (Universal) | $12.0 M | $119.5 M | -51% | 3 |
| 6 | Rocketman (Paramount) | $6.0 M | $77.5 M | -36% | 4 |
| 7 | Anna (Lionsgate / Summit) | $4.5 M | $4.5 M | NEW | 1 |
| 8 | Godzilla: King of the Monsters (Warner / Legendary) |
$4.4 M | $103.0 M | -50% | 4 |
| 9 | Shaft (Warner / New Line) | $4.3 M | $16.8 M | -52% | 2 |
| 10 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) |
$4.2 M | $156.2 M | -34% | 6 |
| 11 | Dark Phoenix (Disney / Fox) | $3.5 M | $60.0 M | -63% | 3 |
| 12 | Late Night (Amazon Studios) | $3.1 M | $11.2 M | -41% | 3 |
|
|
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Toy Story 4 (DIS) | $153.000 M | 88.477 M | 1.729 |
| Comparisons | |||
| Dumbo (DIS) | $45.991 M | 27.454 M | 1.675 |
| Captain Marvel (DIS) | $153.433 M | 96.798 M | 1.585 |
| Dr. Seuss' The Grinch (UNI) | $67.573 M | 29.912 M | 2.259 |
| Incredibles 2 (DIS) | $182.688 M | 159.730 M | 1.144 |
| Pirates of the Caribbean: Dead Men Tell No Tales (DIS) |
$62.983 M | 34.990 M | 1.800 |
| Beauty and the Beast (DIS) | $174.751 M | 80.077 M | 2.182 |
| Child's Play (UAR/ORI) | $13.500 M | 45.351 M | 0.298 |
| Comparisons | |||
| Brightburn (SNY) | $7.846 M | 18.626 M | 0.421 |
| Hellboy (LGF) | $12.045 M | 29.888 M | 0.403 |
| Happy Death Day 2U (UNI) | $9.498 M | 24.789 M | 0.383 |
| The Prodigy (ORI) | $5.853 M | 42.136 M | 0.139 |
| Slender Man (SNY) | $11.372 M | 21.738 M | 0.523 |
| A Cure for Wellness (FOX) | $4.357 M | 15.177 M | 0.287 |
| Anna (LGF) | $4.500 M | 8.661 M | 0.520 |
| Comparisons | |||
| Miss Bala (SNY) | $6.865 M | 8.856 M | 0.775 |
| Serenity (AVI) | $4.415 M | 7.083 M | 0.623 |
| Operation Finale (MGM) | $6.023 M | 10.716 M | 0.562 |
| Upgrade (OTL/BHT) | $4.671 M | 14.366 M | 0.325 |
| Valerian (STX/EC) | $17.008 M | 25.234 M | 0.674 |
| Megan Leavey (BST) | $3.811 M | 10.099 M | 0.377 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |