|
|
Published on January 11, 2017 at 5:15PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Hidden Figures (Fox) | $26.5 M | $61.0 M | +16% | 4 |
| 2 | Patriots Day (Lionsgate / CBS Films) | $25.0 M | $25.9 M | +23,754% | 4 |
| 3 | Sing (Universal) | $19.0 M | $238.7 M | -8% | 4 |
| 4 | Rogue One: A Star Wars Story (Disney) | $18.0 M | $503.5 M | -18% | 5 |
| 5 | La La Land (Lionsgate / Summit) | $14.5 M | $74.3 M | +43% | 6 |
| 6 | Monster Trucks (Paramount) | $11.5 M | $11.5 M | NEW | 1 |
| 7 | The Bye Bye Man (STX Entertainment) | $10.5 M | $10.5 M | NEW | 1 |
| 8 | Live By Night (Warner Bros.) | $9.5 M | $9.7 M | +35,187% | 4 |
| 9 | Sleepless (Open Road) | $9.0 M | $9.0 M | NEW | 1 |
| 10 | Underworld: Blood Wars (Sony / Screen Gems) | $7.5 M | $25.9 M | -45% | 2 |
| 11 | Passengers (Sony / Columbia) | $6.0 M | $90.6 M | -32% | 4 |
| 12 | Moana (Disney) | $5.8 M | $233.3 M | -9% | 8 |
| 13 | Why Him? (Fox) | $5.0 M | $57.1 M | -28% | 4 |
| 14 | Silence (Paramount) | $3.7 M | $4.8 M | +668% | 4 |
| 15 | Fences (Paramount) | $3.6 M | $46.7 M | -25% | 5 |
Follow Daniel Garris on Twitter |