Published on November 14, 2018 at 8:15PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Fantastic Beasts: The Crimes of Grindelwald (Warner Bros.) |
$68.5 M | $68.5 M | NEW | 1 |
| 2 | Dr. Seuss' The Grinch (Universal) | $38.5 M | $127.7 M | -43% | 2 |
| 3 | Instant Family (Paramount) | $19.0 M | $19.0 M | NEW | 1 |
| 4 | Bohemian Rhapsody (Fox) | $18.7 M | $131.2 M | -40% | 3 |
| 5 | Widows (Fox) | $17.0 M | $17.0 M | NEW | 1 |
| 6 | A Star is Born (Warner Bros.) | $5.4 M | $187.0 M | -33% | 7 |
| 7 | Overlord (Paramount) | $4.8 M | $18.8 M | -53% | 2 |
| 8 | The Nutcracker and the Four Realms (Disney) |
$4.7 M | $44.1 M | -53% | 3 |
| 9 | The Girl in the Spider's Web (Sony / Columbia / MGM) |
$3.6 M | $14.5 M | -54% | 2 |
| 10 | Nobody's Fool (Paramount) | $3.4 M | $30.2 M | -49% | 3 |
| 11 | Venom (Sony / Columbia) | $2.4 M | $210.6 M | -51% | 7 |
| 12 | Boy Erased (Focus) | $1.9 M | $3.2 M | +151% | 3 |
| 13 | A Private War (Aviron Pictures) | $1.6 M | $2.0 M | +714% | 3 |
|
|
Become a BoxOfficeReport Patron |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Fantastic Beasts: The Crimes of Grindelwald (WB) |
$68.500 M | 44.627 M | 1.535 |
| Comparisons | |||
| Jurassic World: Fallen Kingdom (UNI) | $148.025 M | 105.835 M | 1.399 |
| War for the Planet of the Apes (FOX) | $56.263 M | 34.246 M | 1.643 |
| Pirates of the Caribbean: Dead Men Tell No Tales (DIS) |
$62.983 M | 34.990 M | 1.800 |
| The LEGO Batman Movie (WB) | $53.003 M | 31.231 M | 1.697 |
| Instant Family (PAR) | $19.000 M | 12.139 M | 1.565 |
| Comparisons | |||
| The Nutcracker and the Four Realms (DIS) | $20.352 M | 12.161 M | 1.674 |
| Christopher Robin (DIS) | $24.585 M | 18.195 M | 1.351 |
| The Star (SNY) | $9.813 M | 5.347 M | 1.835 |
| A Dog's Purpose (UNI) | $18.223 M | 11.698 M | 1.558 |
| Widows (FOX) | $17.000 M | 10.394 M | 1.636 |
| Comparisons | |||
| Peppermint (STX) | $13.423 M | 7.240 M | 1.854 |
| Den of Thieves (STX) | $15.206 M | 9.044 M | 1.681 |
| The Post (FOX/DW) | $19.362 M | 12.918 M | 1.499 |
| The Mountain Between Us (FOX) | $10.551 M | 7.158 M | 1.474 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |