Published on March 14, 2018 at 6:45PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Black Panther (Disney) | $27.0 M | $604.5 M | -34% | 5 |
| 2 | Tomb Raider (Warner / MGM) | $23.0 M | $23.0 M | NEW | 1 |
| 3 | A Wrinkle in Time (Disney) | $17.0 M | $61.7 M | -49% | 2 |
| 4 | Love, Simon (Fox) | $13.0 M | $13.0 M | NEW | 1 |
| 5 | I Can Only Imagine (Roadside) | $8.5 M | $8.5 M | NEW | 1 |
| 6 | Game Night (Warner / New Line) | $6.2 M | $54.9 M | -21% | 4 |
| 7 | Peter Rabbit (Sony / Columbia) | $5.3 M | $102.4 M | -22% | 6 |
| 8 | The Strangers: Prey at Night (Aviron Pictures) |
$4.4 M | $18.0 M | -58% | 2 |
| 9 | Red Sparrow (Fox) | $4.3 M | $39.4 M | -49% | 3 |
| 10 | Death Wish (MGM) | $3.5 M | $30.0 M | -47% | 3 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |