Published on October 9, 2019 at 9:15PM Pacific |
|
Web Links of BoxOfficeReport Supporters
|

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Joker (Warner Bros.) |
$48.0 M | $183.0 M | -50% | 2 |
| 2 | The Addams Family (United Artists / MGM) |
$29.5 M | $29.5 M | NEW | 1 |
| 3 | Gemini Man (Paramount) |
$21.5 M | $21.5 M | NEW | 1 |
| 4 | Abominable (Universal / DWorks Anim. / Pearl) |
$7.5 M | $48.8 M | -37% | 3 |
| 5 | Downton Abbey (Focus) |
$4.8 M | $82.6 M | -40% | 4 |
| 6 | Hustlers (STXfilms) |
$4.2 M | $98.3 M | -34% | 5 |
| 7 | Judy (Roadside / LD Entertainment) |
$4.0 M | $15.8 M | -13% | 3 |
| 8 | IT Chapter Two (Warner / New Line) |
$3.2 M | $207.0 M | -40% | 6 |
| 9 | Jexi (Lionsgate / CBS Films) |
$3.1 M | $3.1 M | NEW | 1 |
| 10 | Ad Astra (Disney / Fox) |
$2.2 M | $47.2 M | -48% | 4 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| The Addams Family (UAR/MGM) | $29.500 M | 23.071 M | 1.279 |
| Comparisons | |||
| Abominable (UNI/DWA) | $20.612 M | 14.949 M | 1.379 |
| Wonder Park (PAR) | $15.854 M | 13.765 M | 1.152 |
| Mary Poppins Returns (DIS) | $23.523 M | 19.748 M | 1.191 |
| Christopher Robin (DIS) | $24.585 M | 18.195 M | 1.351 |
| The LEGO Ninjago Movie (WB) | $20.433 M | 15.519 M | 1.317 |
| The Emoji Movie (SNY) | $24.532 M | 17.337 M | 1.415 |
| Gemini Man (PAR) | $21.500 M | 30.449 M | 0.706 |
| Comparisons | |||
| Rambo: Last Blood (LGF) | $18.873 M | 25.757 M | 0.733 |
| Bumblebee (PAR) | $21.654 M | 36.432 M | 0.594 |
| The Dark Tower (SNY) | $19.154 M | 17.578 M | 1.090 |
| Valerian (STX/EC) | $17.008 M | 25.234 M | 0.674 |
| Ghost in the Shell (PAR/DW) | $18.676 M | 31.055 M | 0.601 |
| xXx: Return of Xander Cage (PAR) | $20.130 M | 27.536 M | 0.731 |
| Jexi (LGF/CBS) | $3.100 M | 5.883 M | 0.527 |
| Comparisons | |||
| Anna (LGF) | $3.601 M | 8.661 M | 0.416 |
| Booksmart (UAR/ANN) | $6.934 M | 11.662 M | 0.595 |
| Long Shot (LGF) | $9.740 M | 15.739 M | 0.619 |
| Fighting With My Family (MGM) | $7.813 M | 17.882 M | 0.437 |
| Action Point (PAR) | $2.390 M | 3.530 M | 0.677 |
| Tully (FOC) | $3.283 M | 6.221 M | 0.528 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |