Published on May 15, 2019 at 7:00PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) |
$47.5 M | $47.5 M | NEW | 1 |
| 2 | Avengers: Endgame (Disney) | $30.0 M | $772.0 M | -53% | 4 |
| 3 | Pokémon Detective Pikachu (Warner / Legendary) |
$24.5 M | $94.5 M | -55% | 2 |
| 4 | A Dog's Journey (Universal / Amblin) | $11.8 M | $11.8 M | NEW | 1 |
| 5 | The Hustle (United Artists Releasing / MGM) |
$6.0 M | $23.1 M | -54% | 2 |
| 6 | The Sun Is Also a Star (Warner / MGM) | $5.2 M | $5.2 M | NEW | 1 |
| 7 | The Intruder (Sony / Screen Gems) | $4.2 M | $28.3 M | -42% | 3 |
| 8 | Long Shot (Lionsgate / Summit) | $4.0 M | $26.4 M | -36% | 3 |
| 9 | Poms (STXfilms) | $2.8 M | $10.7 M | -48% | 2 |
| 10 | UglyDolls (STXfilms) | $1.8 M | $17.4 M | -57% | 3 |
|
|
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| John Wick: Chapter 3 (LGF) | $47.500 M | 56.135 M | 0.846 |
| Comparisons | |||
| Alita: Battle Angel (FOX) | $28.526 M | 29.219 M | 0.976 |
| Death Wish (MGM) | $13.010 M | 15.629 M | 0.832 |
| Blade Runner 2049 (WB) | $32.753 M | 36.148 M | 0.906 |
| Kingsman: The Golden Circle (FOX) | $39.023 M | 33.075 M | 1.180 |
| Alien: Covenant (FOX) | $36.161 M | 45.615 M | 0.793 |
| Power Rangers (LGF) | $40.300 M | 59.296 M | 0.680 |
| A Dog's Journey (UNI) | $11.800 M | 15.581 M | 0.757 |
| Comparisons | |||
| First Man (UNI/DW) | $16.006 M | 19.050 M | 0.840 |
| Alpha (SNY) | $10.353 M | 18.121 M | 0.571 |
| Show Dogs (GR) | $6.024 M | 12.604 M | 0.478 |
| The Nut Job 2 (OR) | $8.342 M | 15.105 M | 0.552 |
| My Little Pony: The Movie (LGF) | $8.886 M | 10.120 M | 0.878 |
| A Dog's Purpose (UNI) | $18.223 M | 11.698 M | 1.558 |
| The Sun Is Also a Star (WB/MGM) | $5.200 M | 8.442 M | 0.616 |
| Comparisons | |||
| Five Feet Apart (LGF/CBS) | $13.190 M | 16.193 M | 0.815 |
| The Hate U Give (FOX) | $7.602 M | 12.185 M | 0.624 |
| Midnight Sun (OR) | $4.004 M | 6.001 M | 0.667 |
| Love, Simon (FOX) | $11.756 M | 24.665 M | 0.477 |
| Forever My Girl (RSA) | $4.245 M | 5.879 M | 0.722 |
| The Space Between Us (STX) | $3.776 M | 6.884 M | 0.548 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |