Published on January 17, 2018 at 8:15PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Jumanji: Welcome to the Jungle (Sony / Columbia) |
$18.5 M | $315.2 M | -34% | 5 |
| 2 | 12 Strong (Warner Bros.) | $13.3 M | $13.3 M | NEW | 1 |
| 3 | The Post (Fox / DreamWorks) | $12.3 M | $45.0 M | -36% | 5 |
| 4 | Den of Thieves (STXfilms) | $10.3 M | $10.3 M | NEW | 1 |
| 5 | The Greatest Showman (Fox) | $10.0 M | $112.2 M | -20% | 5 |
| 6 | Paddington 2 (Warner Bros.) | $7.5 M | $24.2 M | -32% | 2 |
| 7 | The Commuter (Lionsgate) | $6.5 M | $25.4 M | -53% | 2 |
| 8 | Star Wars: The Last Jedi (Disney) | $5.8 M | $603.4 M | -51% | 6 |
| 9 | Insidious: The Last Key (Universal) | $5.7 M | $58.4 M | -54% | 3 |
| 10 | Phantom Thread (Focus) | $4.7 M | $7.5 M | +309% | 4 |
| 11 | Proud Mary (Sony / Screen Gems) | $4.5 M | $17.8 M | -55% | 2 |
| 12 | I, Tonya (NEON / 30West) | $3.7 M | $15.3 M | +10% | 7 |
| 13 | Forever My Girl (Roadside) | $3.5 M | $3.5 M | NEW | 1 |
| 14 | Pitch Perfect 3 (Universal) | $3.2 M | $100.7 M | -47% | 5 |
| 15 | Darkest Hour (Focus) | $3.0 M | $41.0 M | -33% | 9 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |