Weekend Predictions |
Weekend Report |
Yearly Box Office |
Box Office By Brand |
All-Time Weekends |
Preview Grosses |
Wide Release Dates |
Box Office Links |
Last Updated on May 11, 2026 |
Midweek Openers |
Friday Openers |

Film |
Distributor |
Release |
Start |
Preview |
Opening |
OD/PG |
| The Twilight Saga: Eclipse | Summit | WED, 06/30/2010 | 12AM WED | $30.100 M | $68.534 M | 2.277 |
| Harry Potter and the Half-Blood Prince |
Warner Bros. | WED, 07/15/2009 | 12AM WED | $22.200 M | $58.175 M | 2.621 |
| Star Wars: Episode III - Revenge of the Sith |
Fox | THU, 05/19/2005 | 12AM THU | $16.900 M | $50.014 M | 2.959 |
| Transformers: Revenge of the Fallen | Paramount / DWorks |
WED, 06/24/2009 | 12AM WED | $16.800 M | $62.016 M | 3.691 |
| Moana 2 | Disney | WED, 11/27/2024 | 2PM TUE | $13.800 M | $57.870 M | 4.193 |
| Transformers: Dark of the Moon | Paramount / DWorks |
WED, 06/29/2011 | 9PM TUE | $13.500 M | $43.225 M | 3.202 |
| Harry Potter and the Order of the Phoenix |
Warner Bros. | WED, 07/11/2007 | 12AM WED | $12.000 M | $44.232 M | 3.686 |
| The Hobbit: The Battle of the Five Armies |
Warner / New Line | WED, 12/17/2014 | 7PM TUE | $11.200 M | $24.452 M | 2.183 |
| Independence Day | Fox | WED, 07/03/1996 | 6PM TUE | $11.124 M | $28.531 M | 2.565 |
| The Hangover Part II | Warner Bros. | THU, 05/26/2011 | 12AM THU | $10.400 M | $31.610 M | 3.039 |
| Zootopia 2 | Disney | WED, 11/26/2025 | 2PM TUE | $10.200 M | $38.498 M | 3.774 |
| The Matrix Reloaded | Warner Bros. | THU, 05/15/2003 | 10PM WED | $9.300 M | $42.508 M | 4.571 |
| Transformers | Paramount / DWorks |
TUE, 07/03/2007 | 8PM MON | $8.801 M | $36.652 M | 4.165 |
| The Amazing Spider-Man [1] | Sony / Columbia | TUE, 07/03/2012 | N/A MON | $8.350 M | $35.867 M | 4.295 |
| The Lord of the Rings: The Return of the King |
New Line | WED, 12/17/2003 | 12AM WED | $8.000 M | $34.451 M | 4.306 |
| Star Wars: Episode I - The Phantom Menace |
Fox | WED, 05/19/1999 | 12AM WED | $7.500 M | $28.542 M | 3.806 |
| Mission: Impossible - Dead Reckoning Part One |
Paramount | WED, 07/12/2023 | 2PM TUE | $7.000 M | $15.517 M | 2.217 |
| Hancock | Sony / Columbia | WED, 07/02/2008 | 7PM TUE | $6.835 M | $24.221 M | 3.544 |
| Star Wars: Episode II - Attack of the Clones |
Fox | THU, 05/16/2002 | 12AM THU | $6.200 M | $30.141 M | 4.862 |
| Transformers: The Last Knight | Paramount | WED, 06/21/2017 | 7PM TUE | $5.500 M | $15.659 M | 2.847 |
| Spider-Man 2 | Sony / Columbia | WED, 06/30/2004 | 12AM WED | $5.000 M | $40.443 M | 8.089 |
| Men in Black | Sony / Columbia | WED, 07/02/1997 | 8PM TUE | $4.815 M | $18.859 M | 3.917 |
| Despicable Me 2 | Universal | WED, 07/03/2013 | 7PM TUE | $4.700 M | $35.011 M | 7.449 |
| Indiana Jones and the Kingdom of the Crystal Skull |
Paramount | THU, 05/22/2008 | 12AM THU | $4.500 M | $25.041 M | 5.565 |
| Godzilla | Sony / TriStar | WED, 05/20/1998 | 7PM TUE | $4.089 M | $12.514 M | 3.060 |
| Terminator 3: Rise of the Machines | Warner Bros. | WED, 07/02/2003 | 8PM TUE | $4.035 M | $16.471 M | 4.082 |
| The Lord of the Rings: The Fellowship of the Ring |
New Line | WED, 12/19/2001 | 12AM WED | $4.000 M | $18.214 M | 4.554 |
| The Lord of the Rings: The Two Towers |
New Line | WED, 12/18/2002 | 12AM WED | $4.000 M | $26.160 M | 6.540 |
| Superman Returns | Warner Bros. | WED, 06/28/2006 | 10PM TUE | $4.000 M | $21.037 M | 5.259 |
| Kalki 2898 AD | Prathyangira / AA Creations |
THU, 06/27/2024 | N/A WED | $3.900 M | $5.560 M | 1.426 |
| Teenage Mutant Ninja Turtles: Mutant Mayhem |
Paramount | WED, 08/02/2023 | 2PM TUE | $3.850 M | $10.200 M | 2.649 |
| Ralph Breaks the Internet | Disney | WED, 11/21/2018 | 6PM WED | $3.800 M | $18.340 M | 4.826 |
| Ready Player One | Warner Bros. | THU, 03/29/2018 | 7PM WED | $3.750 M | $11.946 M | 3.186 |
| Creed II | MGM | WED, 11/21/2018 | 7PM WED | $3.700 M | $11.576 M | 3.129 |
| Die Hard 2: Die Harder | Fox | WED, 07/04/1990 | 6PM TUE | $3.693 M | $9.620 M | 2.605 |
| Annabelle Comes Home | Warner / New Line | WED, 06/26/2019 | 5PM TUE | $3.500 M | $7.187 M | 2.053 |
| Mission: Impossible | Paramount | WED, 05/22/1996 | 7PM TUE | $3.400 M | $11.758 M | 3.458 |
| Pushpa 2: The Rule | Prathyangira / AA Creations |
THU, 12/05/2024 | N/A WED | $3.330 M | $4.480 M | 1.345 |
| Star Trek Into Darkness | Paramount | THU, 05/16/2013 | 8PM WED | $3.250 M | $13.536 M | 4.165 |
| The Hangover Part III | Warner Bros. | THU, 05/23/2013 | 10PM WED | $3.100 M | $11.789 M | 3.803 |
| Terminator Salvation | Warner Bros. | THU, 05/21/2009 | 12AM THU | $3.000 M | $13.372 M | 4.457 |
| Sex and the City 2 | Warner / New Line | THU, 05/27/2010 | 12AM THU | $3.000 M | $14.208 M | 4.736 |
| The Last Airbender | Paramount | THU, 07/01/2010 | 12AM THU | $3.000 M | $17.511 M | 5.837 |
| Napoleon | Sony / Apple | WED, 11/22/2023 | 3PM TUE | $3.000 M | $7.734 M | 2.578 |
| Moana | Disney | WED, 11/23/2016 | 7PM TUE | $2.600 M | $15.519 M | 5.969 |
| The First Purge | Universal | WED, 07/04/2018 | 7PM TUE | $2.500 M | $9.306 M | 3.722 |
| Alita: Battle Angel | Fox | THU, 02/14/2019 | 7PM WED | $2.425 M | $8.716 M | 3.594 |
| Terminator 2: Judgment Day | Sony / TriStar | WED, 07/03/1991 | 10PM TUE | $2.400 M | $11.661 M | 4.859 |
| Magic Mike XXL | Warner Bros. | WED, 07/01/2015 | 7PM TUE | $2.400 M | $9.306 M | 3.878 |
| G.I. Joe: Retaliation | Paramount | THU, 03/28/2013 | 7PM WED | $2.350 M | $10.507 M | 4.471 |
| Anchorman 2: The Legend Continues | Paramount | WED, 12/18/2013 | 9PM TUE | $2.300 M | $8.103 M | 3.523 |
| Terminator Genisys | Paramount | WED, 07/01/2015 | 7PM TUE | $2.300 M | $8.930 M | 3.883 |
| Coco | Disney | WED, 11/22/2017 | 7PM TUE | $2.300 M | $13.188 M | 5.734 |
| Wish [2] | Disney | WED, 11/22/2023 | 3PM TUE | $2.300 M | $8.117 M | 3.529 |
| Michael Jackson's This Is It [3] | Sony / Columbia | WED, 10/28/2009 | 9PM TUE | $2.200 M | $7.446 M | 3.384 |
| This Is the End | Sony / Columbia | WED, 06/12/2013 | 7PM TUE | $2.200 M | $7.816 M | 3.553 |
| Baby Driver | Sony / TriStar | WED, 06/28/2017 | 7PM TUE | $2.100 M | $5.707 M | 2.717 |
| Anaconda | Sony / Columbia | THU, 12/25/2025 | 12PM WED | $2.100 M | $9.100 M | 4.333 |
| Marty Supreme | A24 | THU, 12/25/2025 | 12PM WED | $2.013 M | $9.536 M | 4.737 |
| Mission: Impossible - Ghost Protocol | Paramount | WED, 12/21/2011 | 5PM TUE | $2.000 M | $8.921 M | 4.461 |
| The Lone Ranger | Disney | WED, 07/03/2013 | 7PM TUE | $2.000 M | $9.651 M | 4.826 |
| Entourage | Warner Bros. | WED, 06/03/2015 | 7PM TUE | $2.000 M | $5.372 M | 2.686 |
| Dhurandhar The Revenge | Moviegoers Entertainment |
THU, 03/19/2026 | N/A WED | $1.989 M | $3.978 M | 2.000 |
| Sing | Universal | WED, 12/21/2016 | 6PM TUE | $1.710 M | $11.010 M | 6.439 |
| We're the Millers | Warner / New Line | WED, 08/07/2013 | 8PM TUE | $1.700 M | $6.778 M | 3.987 |
| Knives Out | Lionsgate | WED, 11/27/2019 | 7PM TUE | $1.660 M | $6.423 M | 3.869 |
| The Girl with the Dragon Tattoo | Sony / Columbia | WED, 12/21/2011 | 7PM TUE | $1.600 M | $5.065 M | 3.166 |
| Encanto | Disney | WED, 11/24/2021 | 6PM TUE | $1.500 M | $7.553 M | 5.035 |
| 1. The preview gross and opening day gross for The Amazing Spider-Man include $0.850 M from Monday previews in Canada. The film grossed $7.500 M from midnight previews alone. |
| 2. An estimated $0.500 M of the total $2.300 M preview gross for Wish is from earlier sneaks on Nov. 18, 2023. |
| 3. Preview shows for Michael Jackson's This Is It started simultaneously, as opposed to a set time everywhere. Previews started at 9PM Pacific / 12AM Eastern. |

| Film | Distributor | Release Date |
Start Time |
Preview Gross |
Opening Day |
OD/PG Ratio |
Opening Weekend |
OW/PG Ratio |
| Avengers: Endgame | Disney | FRI, 04/26/2019 | 5PM THU | $60.000 M | $157.462 M | 2.624 | $357.115 M | 5.952 |
| Star Wars: The Force Awakens | Disney | FRI, 12/18/2015 | 7PM THU | $57.000 M | $119.119 M | 2.090 | $247.967 M | 4.350 |
| Spider-Man: No Way Home | Sony / Columbia | FRI, 12/17/2021 | 3PM THU | $50.000 M | $121.965 M | 2.439 | $260.139 M | 5.203 |
| Star Wars: The Last Jedi | Disney | FRI, 12/15/2017 | 6PM THU | $45.000 M | $104.684 M | 2.326 | $220.010 M | 4.889 |
| Harry Potter and the Deathly Hallows - Part 2 |
Warner Bros. | FRI, 07/15/2011 | 12AM FRI | $43.500 M | $91.071 M | 2.094 | $169.189 M | 3.889 |
| Star Wars: The Rise of Skywalker | Disney | FRI, 12/20/2019 | 5PM THU | $40.000 M | $89.615 M | 2.240 | $177.384 M | 4.435 |
| Avengers: Infinity War | Disney | FRI, 04/27/2018 | 6PM THU | $39.000 M | $106.335 M | 2.727 | $257.698 M | 6.608 |
| Deadpool & Wolverine | Disney | FRI, 07/26/2024 | 3PM THU | $38.500 M | $96.190 M | 2.498 | $211.435 M | 5.492 |
| Doctor Strange in the Multiverse of Madness |
Disney | FRI, 05/06/2022 | 3PM THU | $36.000 M | $90.721 M | 2.520 | $187.421 M | 5.206 |
| Wicked: For Good [1] | Universal | FRI, 11/21/2025 | 2PM THU | $30.800 M | $69.118 M | 2.244 | $147.005 M | 4.773 |
| The Dark Knight Rises | Warner Bros. | FRI, 07/20/2012 | 12AM FRI | $30.640 M | $75.755 M | 2.472 | $160.887 M | 5.251 |
| The Twilight Saga: Breaking Dawn - Part 2 |
Lionsgate / Summit | FRI, 11/16/2012 | 10PM THU | $30.400 M | $71.168 M | 2.341 | $141.068 M | 4.640 |
| The Twilight Saga: Breaking Dawn - Part 1 |
Summit | FRI, 11/18/2011 | 12AM FRI | $30.250 M | $71.643 M | 2.368 | $138.122 M | 4.566 |
| Rogue One: A Star Wars Story | Disney | FRI, 12/16/2016 | 7PM THU | $29.000 M | $71.094 M | 2.452 | $155.082 M | 5.348 |
| Thor: Love and Thunder | Disney | FRI, 07/08/2022 | 3PM THU | $29.000 M | $69.554 M | 2.398 | $144.165 M | 4.971 |
| Black Panther: Wakanda Forever | Disney | FRI, 11/11/2022 | 3PM THU | $28.000 M | $84.286 M | 3.010 | $181.340 M | 6.476 |
| Batman v Superman: Dawn of Justice | Warner Bros. | FRI, 03/25/2016 | 6PM THU | $27.700 M | $81.559 M | 2.944 | $166.007 M | 5.993 |
| Avengers: Age of Ultron | Disney | FRI, 05/01/2015 | 7PM THU | $27.600 M | $84.425 M | 3.059 | $191.271 M | 6.930 |
| The Twilight Saga: New Moon | Summit | FRI, 11/20/2009 | 12AM FRI | $26.270 M | $72.704 M | 2.768 | $142.839 M | 5.437 |
| The Hunger Games: Catching Fire | Lionsgate | FRI, 11/22/2013 | 8PM THU | $25.250 M | $70.950 M | 2.810 | $158.074 M | 6.260 |
| Black Panther | Disney | FRI, 02/16/2018 | 7PM THU | $25.200 M | $75.941 M | 3.014 | $202.004 M | 8.016 |
| Captain America: Civil War | Disney | FRI, 05/06/2016 | 7PM THU | $25.000 M | $75.502 M | 3.020 | $179.139 M | 7.166 |
| The Fantastic Four: First Steps | Disney | FRI, 07/25/2025 | 2PM THU | $24.400 M | $57.266 M | 2.347 | $117.645 M | 4.822 |
| Harry Potter and the Deathly Hallows - Part 1 |
Warner Bros. | FRI, 11/19/2010 | 12AM FRI | $24.000 M | $61.685 M | 2.570 | $125.017 M | 5.209 |
| The Lion King | Disney | FRI, 07/19/2019 | 5PM THU | $23.000 M | $77.931 M | 3.388 | $191.771 M | 8.338 |
| Superman [2] | Warner Bros. | FRI, 07/11/2025 | 2PM THU | $22.500 M | $56.110 M | 2.494 | $125.022 M | 5.557 |
| Barbie | Warner Bros. | FRI, 07/21/2023 | 3PM THU | $22.300 M | $70.503 M | 3.162 | $162.022 M | 7.266 |
| The Batman [3] | Warner Bros. | FRI, 03/04/2022 | 3PM THU | $21.600 M | $56.608 M | 2.621 | $134.009 M | 6.204 |
| Captain Marvel | Disney | FRI, 03/08/2019 | 6PM THU | $20.700 M | $61.715 M | 2.981 | $153.433 M | 7.412 |
| Suicide Squad | Warner Bros. | FRI, 08/05/2016 | 6PM THU | $20.500 M | $64.893 M | 3.166 | $133.682 M | 6.521 |
| The Hunger Games | Lionsgate | FRI, 03/23/2012 | 12AM FRI | $19.735 M | $67.264 M | 3.408 | $152.536 M | 7.729 |
| Top Gun: Maverick [4] | Paramount | FRI, 05/27/2022 | 3PM THU | $19.260 M | $52.013 M | 2.701 | $126.707 M | 6.579 |
| Wicked [5] | Universal | FRI, 11/22/2024 | 2PM THU | $19.200 M | $46.210 M | 2.407 | $112.509 M | 5.860 |
| Marvel's The Avengers | Disney | FRI, 05/04/2012 | 12AM FRI | $18.700 M | $80.814 M | 4.322 | $207.439 M | 11.093 |
| Deadpool 2 | Fox | FRI, 05/18/2018 | 7PM THU | $18.600 M | $53.034 M | 2.851 | $125.507 M | 6.748 |
| The Dark Knight | Warner Bros. | FRI, 07/18/2008 | 12AM FRI | $18.500 M | $67.165 M | 3.631 | $158.411 M | 8.563 |
| Jurassic World | Universal | FRI, 06/12/2015 | 7PM THU | $18.500 M | $81.954 M | 4.430 | $208.806 M | 11.287 |
| Incredibles 2 | Disney | FRI, 06/15/2018 | 5PM THU | $18.500 M | $71.260 M | 3.852 | $182.688 M | 9.875 |
| Jurassic World Dominion | Universal | FRI, 06/10/2022 | 4PM THU | $18.000 M | $59.592 M | 3.311 | $145.076 M | 8.060 |
| Ant-Man and The Wasp: Quantumania |
Disney | FRI, 02/17/2023 | 3PM THU | $17.500 M | $46.432 M | 2.653 | $106.110 M | 6.063 |
| Guardians of the Galaxy Vol. 3 | Disney | FRI, 05/05/2023 | 3PM THU | $17.500 M | $48.104 M | 2.749 | $118.414 M | 6.767 |
| Spider-Man: Across the Spider-Verse | Sony / Columbia | FRI, 06/02/2023 | 2PM THU | $17.350 M | $51.808 M | 2.986 | $120.664 M | 6.955 |
| The Hunger Games: Mockingjay - Part 1 |
Lionsgate | FRI, 11/21/2014 | 8PM THU | $17.000 M | $55.140 M | 3.244 | $121.898 M | 7.170 |
| Guardians of the Galaxy Vol. 2 | Disney | FRI, 05/05/2017 | 7PM THU | $17.000 M | $56.079 M | 3.299 | $146.510 M | 8.618 |
| Avatar: The Way of Water | Disney / 20th Century | FRI, 12/16/2022 | 3PM THU | $17.000 M | $53.200 M | 3.129 | $134.100 M | 7.888 |
| Beauty and the Beast | Disney | FRI, 03/17/2017 | 6PM THU | $16.300 M | $63.777 M | 3.913 | $174.751 M | 10.721 |
| Pirates of the Caribbean: At World's End |
Disney | FRI, 05/25/2007 | 8PM THU | $16.240 M | $56.150 M | 3.458 | $127.973 M | 7.880 |
| The Hunger Games: Mockingjay - Part 2 |
Lionsgate | FRI, 11/20/2015 | 7PM THU | $16.000 M | $45.579 M | 2.849 | $102.666 M | 6.417 |
| Furious 7 | Universal | FRI, 04/03/2015 | 7PM THU | $15.800 M | $67.407 M | 4.266 | $147.187 M | 9.316 |
| Iron Man 3 | Disney | FRI, 05/03/2013 | 9PM THU | $15.600 M | $68.859 M | 4.414 | $174.145 M | 11.163 |
| Spider-Man: Homecoming | Sony / Columbia | FRI, 07/07/2017 | 7PM THU | $15.400 M | $50.781 M | 3.297 | $117.028 M | 7.599 |
| Jurassic World: Fallen Kingdom | Universal | FRI, 06/22/2018 | 7PM THU | $15.300 M | $58.567 M | 3.828 | $148.025 M | 9.675 |
| Thor: Ragnarok | Disney | FRI, 11/03/2017 | 7PM THU | $14.500 M | $46.471 M | 3.205 | $122.745 M | 8.465 |
| Lilo & Stitch | Disney | FRI, 05/23/2025 | 2PM THU | $14.500 M | $55.943 M | 3.858 | $146.016 M | 10.070 |
| Solo: A Star Wars Story | Disney | FRI, 05/25/2018 | 6PM THU | $14.100 M | $35.375 M | 2.509 | $84.420 M | 5.987 |
| IT | Warner / New Line | FRI, 09/08/2017 | 7PM THU | $13.500 M | $50.426 M | 3.735 | $123.403 M | 9.141 |
| Joker | Warner Bros. | FRI, 10/04/2019 | 4PM THU | $13.300 M | $39.351 M | 2.959 | $96.202 M | 7.233 |
| Black Widow | Disney | FRI, 07/09/2021 | 5PM THU | $13.200 M | $39.510 M | 2.993 | $80.366 M | 6.088 |
| The Hobbit: An Unexpected Journey | Warner / New Line | FRI, 12/14/2012 | 12AM FRI | $13.000 M | $37.126 M | 2.856 | $84.617 M | 6.509 |
| Justice League | Warner Bros. | FRI, 11/17/2017 | 6PM THU | $13.000 M | $38.471 M | 2.959 | $93.842 M | 7.219 |
| Inside Out 2 | Disney | FRI, 06/14/2024 | 3PM THU | $13.000 M | $63.558 M | 4.889 | $154.202 M | 11.862 |
| Beetlejuice Beetlejuice [6] | Warner Bros. | FRI, 09/06/2024 | 3PM THU | $13.000 M | $41.816 M | 3.217 | $111.003 M | 8.539 |
| Deadpool | Fox | FRI, 02/12/2016 | 7PM THU | $12.700 M | $47.336 M | 3.727 | $132.435 M | 10.428 |
| Michael [7] | Lionsgate | FRI, 04/24/2026 | 12PM THU | $12.600 M | $39.290 M | 3.118 | $97.207 M | 7.715 |
| Toy Story 4 | Disney | FRI, 06/21/2019 | 5PM THU | $12.000 M | $47.407 M | 3.951 | $120.908 M | 10.076 |
| Dune: Part Two | Warner / Legendary | FRI, 03/01/2024 | 3PM THU | $12.000 M | $32.211 M | 2.684 | $82.505 M | 6.875 |
| Captain America: Brave New World | Disney | FRI, 02/14/2025 | 2PM THU | $12.000 M | $40.912 M | 3.409 | $88.843 M | 7.404 |
| Avatar: Fire and Ash | Disney / 20th Century | FRI, 12/19/2025 | 2PM THU | $12.000 M | $36.487 M | 3.041 | $89.161 M | 7.430 |
| Project Hail Mary [8] | Amazon MGM Studios | FRI, 03/20/2026 | 2PM THU | $12.000 M | $33.118 M | 2.760 | $80.506 M | 6.709 |
| Venom: Let There Be Carnage | Sony / Columbia | FRI, 10/01/2021 | 4PM THU | $11.600 M | $37.417 M | 3.226 | $90.033 M | 7.761 |
| Ant-Man and The Wasp | Disney | FRI, 07/06/2018 | 6PM THU | $11.500 M | $33.725 M | 2.933 | $75.812 M | 6.592 |
| Thunderbolts* | Disney | FRI, 05/02/2025 | 2PM THU | $11.500 M | $31.813 M | 2.766 | $74.301 M | 6.461 |
| Demon Slayer: Kimetsu no Yaiba Infinity Castle |
Sony / Crunchyroll | FRI, 09/12/2025 | 4PM THU | $11.400 M | $32.984 M | 2.893 | $70.611 M | 6.194 |
| Guardians of the Galaxy | Disney | FRI, 08/01/2014 | 7PM THU | $11.200 M | $37.845 M | 3.379 | $94.321 M | 8.422 |
| How to Train Your Dragon [9] | Universal / DWorks Anim. |
FRI, 06/13/2025 | 2PM THU | $11.100 M | $35.350 M | 3.185 | $84.633 M | 7.625 |
| Wonder Woman | Warner Bros. | FRI, 06/02/2017 | 7PM THU | $11.000 M | $38.247 M | 3.477 | $103.251 M | 9.386 |
| Minions: The Rise of Gru | Universal | FRI, 07/01/2022 | 2PM THU | $10.750 M | $48.234 M | 4.487 | $107.010 M | 9.954 |
| Twisters [10] | Universal | FRI, 07/19/2024 | 2PM THU | $10.700 M | $32.140 M | 3.004 | $81.251 M | 7.594 |
| A Minecraft Movie | Warner / Legendary | FRI, 04/04/2025 | 3PM THU | $10.550 M | $57.113 M | 5.414 | $162.753 M | 15.427 |
| IT Chapter Two | Warner / New Line | FRI, 09/06/2019 | 5PM THU | $10.500 M | $37.044 M | 3.528 | $91.062 M | 8.673 |
| Oppenheimer | Universal | FRI, 07/21/2023 | 5PM THU | $10.500 M | $33.018 M | 3.145 | $82.455 M | 7.853 |
| The Fate of the Furious | Universal | FRI, 04/14/2017 | 7PM THU | $10.400 M | $45.695 M | 4.394 | $98.787 M | 9.499 |
| The Little Mermaid [11] | Disney | FRI, 05/26/2023 | 3PM THU | $10.300 M | $38.149 M | 3.704 | $95.578 M | 9.279 |
| Five Nights at Freddy's | Universal | FRI, 10/27/2023 | 2PM THU | $10.300 M | $39.646 M | 3.849 | $80.002 M | 7.767 |
| Captain America: The Winter Soldier | Disney | FRI, 04/04/2014 | 8PM THU | $10.200 M | $36.926 M | 3.620 | $95.024 M | 9.316 |
| Spider-Man 3 | Sony / Columbia | FRI, 05/04/2007 | 12AM FRI | $10.000 M | $59.842 M | 5.984 | $151.117 M | 15.112 |
| Venom | Sony / Columbia | FRI, 10/05/2018 | 5PM THU | $10.000 M | $32.504 M | 3.250 | $80.256 M | 8.026 |
| Godzilla x Kong: The New Empire | Warner / Legendary | FRI, 03/29/2024 | 3PM THU | $10.000 M | $36.808 M | 3.681 | $80.007 M | 8.001 |
| F1 The Movie [12] | Warner / Apple | FRI, 06/27/2025 | 3PM THU | $10.000 M | $25.001 M | 2.500 | $57.002 M | 5.700 |
| The Devil Wears Prada 2 | Disney / 20th Century | FRI, 05/01/2026 | 2PM THU | $10.000 M | $32.900 M | 3.290 | $76.747 M | 7.675 |
| The Flash | Warner Bros. | FRI, 06/16/2023 | 3PM THU | $9.700 M | $24.133 M | 2.488 | $55.044 M | 5.675 |
| Logan | Fox | FRI, 03/03/2017 | 7PM THU | $9.500 M | $33.005 M | 3.474 | $88.412 M | 9.307 |
| Eternals | Disney | FRI, 11/05/2021 | 6PM THU | $9.500 M | $30.844 M | 3.247 | $71.297 M | 7.505 |
| Doctor Strange | Disney | FRI, 11/04/2016 | 7PM THU | $9.400 M | $32.585 M | 3.467 | $85.058 M | 9.049 |
| Godzilla | Warner / Legendary | FRI, 05/16/2014 | 7PM THU | $9.300 M | $38.411 M | 4.130 | $93.188 M | 10.020 |
| Finding Dory | Disney | FRI, 06/17/2016 | 7PM THU | $9.200 M | $54.746 M | 5.951 | $135.060 M | 14.680 |
| Fantastic Beasts: The Crimes of Grindelwald [13] |
Warner Bros. | FRI, 11/16/2018 | 5PM THU | $9.100 M | $25.473 M | 2.799 | $62.163 M | 6.831 |
| Pirates of the Caribbean: Dead Man's Chest |
Disney | FRI, 07/07/2006 | 12AM FRI | $9.000 M | $55.831 M | 6.203 | $135.635 M | 15.071 |
| Man of Steel [14] | Warner Bros. | FRI, 06/14/2013 | 12AM FRI | $9.000 M | $44.013 M | 4.890 | $116.619 M | 12.958 |
| Aquaman | Warner Bros. | FRI, 12/21/2018 | 5PM THU | $9.000 M | $27.733 M | 3.081 | $67.874 M | 7.542 |
| John Wick: Chapter 4 | Lionsgate | FRI, 03/24/2023 | 3PM THU | $8.900 M | $29.426 M | 3.306 | $73.818 M | 8.294 |
| The Hobbit: The Desolation of Smaug | Warner / New Line | FRI, 12/13/2013 | 12AM FRI | $8.800 M | $31.191 M | 3.544 | $73.645 M | 8.369 |
| Shang-Chi and the Legend of the Ten Rings |
Disney | FRI, 09/03/2021 | 6PM THU | $8.800 M | $29.502 M | 3.353 | $75.389 M | 8.567 |
| Transformers: Rise of the Beasts [15] | Paramount | FRI, 06/09/2023 | 3PM THU | $8.800 M | $25.649 M | 2.915 | $61.045 M | 6.937 |
| Transformers: Age of Extinction | Paramount | FRI, 06/27/2014 | 9PM THU | $8.750 M | $41.868 M | 4.785 | $100.038 M | 11.433 |
| Fantastic Beasts and Where To Find Them |
Warner Bros. | FRI, 11/18/2016 | 6PM THU | $8.750 M | $29.661 M | 3.390 | $74.403 M | 8.503 |
| The Amazing Spider-Man 2 | Sony / Columbia | FRI, 05/02/2014 | 7PM THU | $8.700 M | $35.167 M | 4.042 | $91.608 M | 10.530 |
| Fifty Shades of Grey | Universal / Focus | FRI, 02/13/2015 | 8PM THU | $8.600 M | $30.279 M | 3.521 | $85.171 M | 9.904 |
| Frozen II | Disney | FRI, 11/22/2019 | 6PM THU | $8.500 M | $42.205 M | 4.965 | $130.263 M | 15.325 |
| Venom: The Last Dance | Sony / Columbia | FRI, 10/25/2024 | 2PM THU | $8.500 M | $22.024 M | 2.591 | $51.012 M | 6.001 |
| The Conjuring: Last Rites | Warner / New Line | FRI, 09/05/2025 | 3PM THU | $8.500 M | $34.652 M | 4.077 | $84.006 M | 9.883 |
| Mission: Impossible - The Final Reckoning |
Paramount | FRI, 05/23/2025 | 2PM THU | $8.300 M | $24.808 M | 2.989 | $64.036 M | 7.715 |
| The Fault in Our Stars | Fox | FRI, 06/06/2014 | 9PM THU | $8.200 M | $26.062 M | 3.178 | $48.003 M | 5.854 |
| X-Men: Apocalypse | Fox | FRI, 05/27/2016 | 7PM THU | $8.200 M | $26.302 M | 3.208 | $65.770 M | 8.021 |
| X-Men: Days of Future Past | Fox | FRI, 05/23/2014 | 10PM THU | $8.100 M | $35.512 M | 4.384 | $90.824 M | 11.213 |
| Paranormal Activity 3 | Paramount | FRI, 10/21/2011 | 12AM FRI | $8.000 M | $26.306 M | 3.288 | $52.568 M | 6.571 |
| Scream 7 | Paramount | FRI, 02/27/2026 | 6PM THU | $7.800 M | $29.352 M | 3.763 | $63.615 M | 8.156 |
| Halloween | Universal | FRI, 10/19/2018 | 7PM THU | $7.700 M | $33.083 M | 4.296 | $76.222 M | 9.899 |
| Black Adam | Warner / New Line | FRI, 10/21/2022 | 3PM THU | $7.600 M | $26.688 M | 3.512 | $67.004 M | 8.816 |
| Twilight | Summit | FRI, 11/21/2008 | 12AM FRI | $7.500 M | $35.978 M | 4.797 | $69.638 M | 9.285 |
| Iron Man 2 | Paramount | FRI, 05/07/2010 | 12AM FRI | $7.500 M | $51.240 M | 6.832 | $128.122 M | 17.083 |
| Fast X | Universal | FRI, 05/19/2023 | 2PM THU | $7.500 M | $28.015 M | 3.735 | $67.017 M | 8.936 |
| Us | Universal | FRI, 03/22/2019 | 7PM THU | $7.400 M | $28.924 M | 3.909 | $71.118 M | 9.610 |
| Indiana Jones and the Dial of Destiny | Disney | FRI, 06/30/2023 | 3PM THU | $7.200 M | $23.683 M | 3.289 | $60.368 M | 8.384 |
| Five Nights at Freddy's 2 | Universal | FRI, 12/05/2025 | 2PM THU | $7.200 M | $29.957 M | 4.161 | $64.007 M | 8.890 |
| Thor: The Dark World | Disney | FRI, 11/08/2013 | 8PM THU | $7.100 M | $31.899 M | 4.493 | $85.738 M | 12.076 |
| F9 | Universal | FRI, 06/25/2021 | 7PM THU | $7.100 M | $29.859 M | 4.205 | $70.043 M | 9.865 |
| Spider-Man | Sony / Columbia | FRI, 05/03/2002 | 12AM FRI | $7.000 M | $39.407 M | 5.630 | $114.844 M | 16.406 |
| Star Trek | Paramount | FRI, 05/08/2009 | 7PM THU | $7.000 M | $30.894 M | 4.413 | $79.204 M | 11.315 |
