Published on March 11, 2020 at 5:45PM Pacific |

| Rank | Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
| 1 | Onward (Disney) |
$22.0 M | $72.0 M | -44% | 2 |
| 2 | I Still Believe (Lionsgate) |
$14.0 M | $14.0 M | NEW | 1 |
| 3 | The Invisible Man (Universal) |
$9.3 M | $67.9 M | -39% | 3 |
| 4 | Bloodshot (Sony / Columbia) |
$8.5 M | $8.5 M | NEW | 1 |
| 5 | The Hunt (Universal) |
$8.3 M | $8.3 M | NEW | 1 |
| 6 | Sonic The Hedgehog (Paramount) |
$4.9 M | $148.2 M | -36% | 5 |
| 7 | The Way Back (Warner Bros.) |
$4.8 M | $15.9 M | -41% | 2 |
| 8 | The Call of the Wild (Disney / 20th Century) |
$3.8 M | $63.6 M | -44% | 4 |
| 9 | EMMA. (Focus) |
$3.0 M | $11.7 M | -38% | 4 |
| 10 | Bad Boys for Life (Sony / Columbia) |
$2.1 M | $205.3 M | -31% | 9 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| I Still Believe (LGF) | $14.000 M | 12.726 M | 1.100 |
| Comparisons | |||
| A Beautiful Day in the Neighborhood (SNY) | $13.251 M | 12.366 M | 1.072 |
| Last Christmas (UNI) | $11.441 M | 10.496 M | 1.090 |
| Overcomer (SNY) | $8.147 M | 5.388 M | 1.512 |
| Breakthrough (DIS/20TH) | $11.282 M | 7.941 M | 1.421 |
| Five Feet Apart (LGF/CBS) | $13.190 M | 16.193 M | 0.815 |
| Isn't It Romantic (WB) | $14.248 M | 12.609 M | 1.130 |
| Bloodshot (SNY) | $8.500 M | 11.526 M | 0.737 |
| Comparisons | |||
| Gemini Man (PAR) | $20.552 M | 30.450 M | 0.675 |
| Red Sparrow (FOX) | $16.853 M | 21.238 M | 0.794 |
| Death Wish (MGM) | $13.010 M | 15.629 M | 0.832 |
| Life (SNY) | $12.502 M | 13.550 M | 0.923 |
| xXx: Return of Xander Cage (PAR) | $20.130 M | 27.536 M | 0.731 |
| Underworld: Blood Wars (SNY) | $13.689 M | 16.795 M | 0.815 |
| The Hunt (UNI) | $8.300 M | 21.718 M | 0.382 |
| Comparisons | |||
| Crawl (PAR) | $12.005 M | 22.644 M | 0.530 |
| Child's Play (UAR/ORI) | $14.095 M | 45.351 M | 0.311 |
| Brightburn (SNY) | $7.846 M | 18.626 M | 0.421 |
| Hellboy (LGF) | $12.045 M | 29.888 M | 0.403 |
| Happy Death Day 2U (UNI) | $9.498 M | 24.789 M | 0.383 |
| Slender Man (UNI) | $11.372 M | 21.738 M | 0.523 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |