Published on January 10, 2018 at 7:45PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Jumanji: Welcome to the Jungle (Sony / Columbia) |
$37.0 M | $293.5 M | -1% | 4 |
| 2 | The Post (Fox / DreamWorks) | $26.5 M | $31.0 M | +1,461% | 4 |
| 3 | Proud Mary (Sony / Screen Gems) | $20.0 M | $20.0 M | NEW | 1 |
| 4 | Paddington 2 (Warner Bros.) | $19.5 M | $19.5 M | NEW | 1 |
| 5 | Star Wars: The Last Jedi (Disney) | $17.5 M | $597.5 M | -26% | 5 |
| 6 | The Commuter (Lionsgate) | $15.0 M | $15.0 M | NEW | 1 |
| 7 | The Greatest Showman (Fox) | $14.0 M | $96.8 M | +2% | 4 |
| 8 | Insidious: The Last Key (Universal) | $13.0 M | $49.2 M | -56% | 2 |
| 9 | Pitch Perfect 3 (Universal) | $6.8 M | $95.8 M | -34% | 4 |
| 10 | Ferdinand (Fox) | $6.7 M | $78.7 M | -13% | 5 |
| 11 | Darkest Hour (Focus) | $6.5 M | $37.7 M | +7% | 8 |
| 12 | Molly's Game (STXfilms) | $6.0 M | $23.0 M | -12% | 3 |
| 13 | Coco (Disney) | $5.3 M | $198.8 M | -2% | 8 |
| 14 | I, Tonya (NEON / 30West) | $3.7 M | $10.3 M | +51% | 6 |
| 15 | The Shape of Water (Fox Searchlight) | $3.3 M | $27.0 M | +5% | 7 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |