Published on August 16, 2017 at 6:45PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | The Hitman's Bodyguard (Lionsgate / Summit) | $15.5 M | $15.5 M | NEW | 1 |
| 2 | Annabelle: Creation (Warner / New Line) | $14.7 M | $63.3 M | -58% | 2 |
| 3 | Logan Lucky (Bleecker Street / Fingerprint) | $9.0 M | $9.0 M | NEW | 1 |
| 4 | Dunkirk (Warner Bros.) | $7.2 M | $165.9 M | -34% | 5 |
| 5 | The Nut Job 2: Nutty By Nature (Open Road) | $5.0 M | $17.6 M | -40% | 2 |
| 6 | Spider-Man: Homecoming (Sony / Columbia) | $4.3 M | $314.1 M | -29% | 7 |
| 7 | The Emoji Movie (Sony / Columbia) | $4.1 M | $71.6 M | -36% | 4 |
| 8 | Girls Trip (Universal) | $4.0 M | $104.1 M | -38% | 5 |
| 9 | The Dark Tower (Sony / Columbia) | $3.8 M | $41.7 M | -51% | 3 |
| 10 | Kidnap (Aviron Pictures) | $3.0 M | $24.6 M | -41% | 3 |
| 11 | The Glass Castle (Lionsgate) | $2.9 M | $10.0 M | -38% | 2 |
| 12 | Wind River (Weinstein Company) | $2.8 M | $3.9 M | +357% | 3 |
| 13 | Atomic Blonde (Focus) | $2.5 M | $47.5 M | -44% | 4 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |