Published on February 12, 2020 at 8:15PM Pacific |
|
Web Links of BoxOfficeReport Supporters
|

| Rank | Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
| 1 | Sonic The Hedgehog (Paramount) |
$56.0 M | $56.0 M | NEW | 1 |
| 2 | Birds of Prey (Warner Bros.) |
$20.5 M | $62.8 M | -38% | 2 |
| 3 | The Photograph (Universal) |
$19.0 M | $19.0 M | NEW | 1 |
| 4 | Blumhouse's Fantasy Island (Sony / Columbia) |
$14.5 M | $14.5 M | NEW | 1 |
| 5 | Bad Boys for Life (Sony / Columbia) |
$12.0 M | $181.8 M | -0% | 5 |
| 6 | 1917 (Universal / DreamWorks) |
$9.0 M | $145.5 M | -3% | 8 |
| 7 | Jumanji: The Next Level (Sony / Columbia) |
$6.3 M | $306.2 M | +13% | 10 |
| 8 | Dolittle (Universal) |
$6.2 M | $71.7 M | -5% | 5 |
| 9 | Parasite (NEON) |
$5.2 M | $42.9 M | +233% | 19 |
| 10 | Downhill (Disney / Searchlight) |
$5.0 M | $5.0 M | NEW | 1 |
| 11 | The Gentlemen (STXfilms) |
$3.0 M | $31.5 M | -29% | 4 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Sonic The Hedgehog (PAR) | $47.000 M | 76.995 M | 0.610 |
| Comparisons | |||
| Jumanji: The Next Level (SNY) | $59.252 M | 93.934 M | 0.631 |
| Godzilla: King of the Monsters (WB/LEG) | $47.776 M | 67.512 M | 0.708 |
| Pokémon Detective Pikachu (WB/LEG) | $54.365 M | 112.901 M | 0.482 |
| Bumblebee (PAR) | $21.654 M | 36.432 M | 0.594 |
| Power Rangers (LGF) | $40.300 M | 59.296 M | 0.680 |
| The Photograph (UNI) | $17.500 M | 11.737 M | 1.491 |
| Comparisons | |||
| Like A Boss (PAR) | $10.011 M | 5.586 M | 1.792 |
| Harriet (FOC) | $11.677 M | 7.848 M | 1.488 |
| The Intruder (SNY) | $10.855 M | 8.786 M | 1.236 |
| The Mountain Between Us (FOX) | $10.551 M | 7.158 M | 1.474 |
| How to Be A Latin Lover (LGF/PAN) | $12.252 M | 7.394 M | 1.657 |
| Fantasy Island (SNY) | $13.000 M | 8.796 M | 1.478 |
| Comparisons | |||
| The Grudge (SNY) | $11.404 M | 9.508 M | 1.199 |
| Scary Stories to Tell in the Dark (LGF/CBS) | $20.915 M | 16.571 M | 1.262 |
| The Cure of La Llorona (WB) | $26.348 M | 13.245 M | 1.989 |
| The First Purge (UNI) | $17.374 M | 13.362 M | 1.300 |
| Truth or Dare (UNI) | $18.668 M | 10.940 M | 1.706 |
| Downhill (DIS/SEA) | $4.500 M | 5.217 M | 0.863 |
| Comparisons | |||
| Dark Waters (FOC) | $3.996 M | 4.599 M | 0.869 |
| Stuber (DIS/20TH) | $8.225 M | 9.129 M | 0.901 |
| Holmes & Watson (SNY) | $7.412 M | 9.046 M | 0.819 |
| Victoria & Abdul (FOC) | $4.142 M | 4.852 M | 0.860 |
| Logan Lucky (BS/FP) | $7.600 M | 7.040 M | 1.080 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |