Published on August 8, 2018 at 6:15PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | The Meg (Warner Bros.) | $26.5 M | $26.5 M | NEW | 1 |
| 2 | Mission: Impossible - Fallout (Paramount) | $22.0 M | $164.3 M | -38% | 3 |
| 3 | Disney's Christopher Robin (Disney) | $13.7 M | $51.8 M | -44% | 2 |
| 4 | BlacKkKlansman (Focus) | $13.0 M | $13.0 M | NEW | 1 |
| 5 | Slender Man (Sony / Screen Gems) | $9.8 M | $9.8 M | NEW | 1 |
| 6 | The Spy Who Dumped Me (Lionsgate) | $6.5 M | $24.3 M | -46% | 2 |
| 7 | Dog Days (LD Entertainment) | $5.8 M | $7.8 M | NEW | 1 |
| 8 | Mamma Mia! Here We Go Again (Universal) | $5.4 M | $103.3 M | -40% | 4 |
| 9 | The Equalizer 2 (Sony / Columbia) | $5.3 M | $89.5 M | -39% | 4 |
| 10 | Hotel Transylvania 3: Summer Vacation (Sony / Columbia) |
$5.2 M | $147.3 M | -35% | 5 |
| 11 | Ant-Man and The Wasp (Disney) | $4.3 M | $203.8 M | -32% | 6 |
| 12 | Incredibles 2 (Disney) | $3.1 M | $589.5 M | -38% | 9 |
| 13 | The Darkest Minds (Fox) | $2.4 M | $11.3 M | -59% | 2 |
|
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| The Meg (WB) | $26.500 M | 23.067 M | 1.149 |
| Comparisons | |||
| Rampage (WB) | $35.753 M | 35.496 M | 1.007 |
| Pacific Rim Uprising (UNI/LEG) | $28.117 M | 29.417 M | 0.956 |
| Geostorm (WB) | $13.707 M | 10.708 M | 1.280 |
| 47 Meters Down (ESMP) | $11.206 M | 9.089 M | 1.233 |
| BlacKkKlansman (FOC) | $13.000 M | 18.496 M | 0.703 |
| Comparisons | |||
| Sorry to Bother You (ANN) | $4.209 M | 6.963 M | 0.604 |
| Uncle Drew (LGF) | $15.243 M | 19.361 M | 0.787 |
| Superfly (SNY) | $6.871 M | 8.415 M | 0.816 |
| Detroit (ANN) | $7.126 M | 6.726 M | 1.059 |
| Slender Man (SNY) | $9.800 M | 21.738 M | 0.451 |
| Comparisons | |||
| The Darkest Minds (FOX) | $5.843 M | 18.439 M | 0.317 |
| The Strangers: Prey at Night (AVI) | $10.402 M | 16.320 M | 0.637 |
| Wish Upon (BGP) | $5.467 M | 10.231 M | 0.534 |
| Rings (PAR) | $13.003 M | 16.235 M | 0.801 |
| Dog Days (LDE) | $5.800 M | 7.877 M | 0.736 |
| Comparisons | |||
| The Spy Who Dumped Me (LGF) | $12.103 M | 14.779 M | 0.819 |
| Show Dogs (GR) | $6.024 M | 12.604 M | 0.478 |
| The Miracle Season (LDE) | $3.951 M | 3.455 M | 1.144 |
| Forever My Girl (RSA) | $4.245 M | 5.879 M | 0.722 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |