Published on January 3, 2018 at 7:15PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Jumanji: Welcome to the Jungle (Sony / Columbia) |
$31.0 M | $239.0 M | -38% | 3 |
| 2 | Star Wars: The Last Jedi (Disney) | $23.0 M | $572.3 M | -56% | 4 |
| 3 | Insidious: The Last Key (Universal) | $20.0 M | $20.0 M | NEW | 1 |
| 4 | The Greatest Showman (Fox) | $11.7 M | $74.7 M | -25% | 3 |
| 5 | Pitch Perfect 3 (Universal) | $8.7 M | $84.7 M | -48% | 3 |
| 6 | Molly's Game (STXfilms) | $7.0 M | $14.2 M | +198% | 2 |
| 7 | Ferdinand (Fox) | $6.7 M | $69.3 M | -41% | 4 |
| 8 | Darkest Hour (Focus) | $5.2 M | $27.2 M | -5% | 7 |
| 9 | Coco (Disney) | $4.5 M | $190.8 M | -40% | 7 |
| 10 | All the Money in the World (Sony / TriStar) | $3.4 M | $20.0 M | -39% | 2 |
| 11 | The Shape of Water (Fox Searchlight) | $2.7 M | $21.2 M | -24% | 6 |
| 12 | Wonder (Lionsgate) | $2.4 M | $126.7 M | -26% | 8 |
| 13 | Downsizing (Paramount) | $2.2 M | $23.0 M | -53% | 3 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |