Published on September 20, 2017 at 7:00PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Kingsman: The Golden Circle (Fox) | $46.0 M | $46.0 M | NEW | 1 |
| 2 | The LEGO Ninjago Movie (Warner Bros.) | $32.0 M | $32.0 M | NEW | 1 |
| 3 | IT (Warner / New Line) | $30.0 M | $265.5 M | -50% | 3 |
| 4 | American Assassin (Lionsgate / CBS Films) | $7.0 M | $27.1 M | -53% | 2 |
| 5 | Friend Request (Entertainment Studios) | $4.5 M | $4.5 M | NEW | 1 |
| 6 | Home Again (Open Road) | $3.2 M | $22.1 M | -38% | 3 |
| 7 | mother! (Paramount) | $2.8 M | $12.8 M | -63% | 2 |
| 8 | Stronger (Roadside) | $2.0 M | $2.0 M | NEW | 1 |
| 9 | The Hitman's Bodyguard (Lionsgate / Summit) | $1.9 M | $73.7 M | -47% | 6 |
| 10 | Wind River (Weinstein Company) | $1.5 M | $31.8 M | -42% | 8 |
| 11 | Brad's Status (Annapurna / Amazon) | $1.4 M | $1.5 M | +1,457% | 2 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |