Published on December 24, 2019 at 6:00PM Pacific |
|
Web Links of BoxOfficeReport Supporters
|

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Star Wars: The Rise of Skywalker (Disney) |
$91.0 M | $387.0 M | -49% | 2 |
| 2 | Jumanji: The Next Level (Sony / Columbia) |
$33.0 M | $167.0 M | +25% | 3 |
| 3 | Frozen II (Disney) |
$16.3 M | $421.0 M | +26% | 6 |
| 4 | Little Women (Sony / Columbia) |
$15.0 M | $28.5 M | NEW | 1 |
| 5 | Spies in Disguise (Disney / Fox) |
$12.0 M | $20.5 M | NEW | 1 |
| 6 | Knives Out (Lionsgate) |
$8.3 M | $107.7 M | +28% | 5 |
| 7 | Uncut Gems (A24) |
$7.3 M | $16.3 M | +2,924% | 3 |
| 8 | Cats (Universal) |
$5.4 M | $18.5 M | -18% | 2 |
| 9 | Bombshell (Lionsgate) |
$5.0 M | $15.3 M | -2% | 3 |
| 10 | Richard Jewell (Warner Bros.) |
$2.7 M | $15.2 M | +5% | 3 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Little Women (SNY) | $15.000 M | 8.112 M | 1.849 |
| Comparisons | |||
| Downton Abbey (FOC) | $31.034 M | 11.519 M | 2.694 |
| Mary Poppins Returns (DIS) | $23.523 M | 19.748 M | 1.191 |
| Crazy Rich Asians (WB) | $26.510 M | 12.527 M | 2.116 |
| I Feel Pretty (STX) | $16.030 M | 8.235 M | 1.947 |
| Baby Driver (SNY) | $20.553 M | 10.578 M | 1.943 |
| Everything, Everything (WB) | $11.727 M | 5.550 M | 2.113 |
| Spies in Disguise (DIS/FOX) | $12.000 M | 21.005 M | 0.571 |
| Comparisons | |||
| Gemini Man (PAR) | $20.552 M | 30.450 M | 0.675 |
| The Angry Birds Movie 2 (SNY) | $10.354 M | 17.141 M | 0.604 |
| Dora and the Lost City of Gold (PAR) | $17.432 M | 31.319 M | 0.557 |
| Men in Black: International (SNY) | $30.036 M | 34.630 M | 0.867 |
| Bumblebee (PAR) | $21.654 M | 36.432 M | 0.594 |
| Teen Titans GO! To The Movies (WB) | $10.411 M | 15.649 M | 0.665 |
| Uncut Gems (A24) | $7.300 M | 4.879 M | 1.496 |
| Comparisons | |||
| Knives Out (LGF) | $26.770 M | 21.484 M | 1.246 |
| The Farewell (A24) | $2.413 M | 1.621 M | 1.488 |
| Mid90s (A24) | $2.981 M | 2.202 M | 1.353 |
| Hereditary (A24) | $13.575 M | 6.133 M | 2.213 |
| Molly's Game (STX) | $6.857 M | 4.533 M | 1.513 |
| Darkest Hour (FOC) | $3.892 M | 2.127 M | 1.830 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |