Published on November 20, 2019 at 6:15PM Pacific |
|
Web Links of BoxOfficeReport Supporters
|

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Frozen II (Disney) |
$136.0 M | $136.0 M | NEW | 1 |
| 2 | Ford v Ferrari (Disney / Fox) |
$17.5 M | $59.7 M | -44% | 2 |
| 3 | A Beautiful Day in the Neighborhood (Sony / TriStar) |
$17.0 M | $17.0 M | NEW | 1 |
| 4 | 21 Bridges (STXfilms) |
$13.0 M | $13.0 M | NEW | 1 |
| 5 | Playing with Fire (Paramount) |
$4.7 M | $31.8 M | -44% | 3 |
| 6 | Charlie's Angels (Sony / Columbia) |
$3.9 M | $14.6 M | -53% | 2 |
| 7 | Midway (Lionsgate) |
$3.8 M | $42.1 M | -55% | 3 |
| 8 | The Good Liar (Warner / New Line) |
$3.1 M | $11.4 M | -45% | 2 |
| 9 | Last Christmas (Universal) |
$3.0 M | $27.7 M | -54% | 3 |
| 10 | Joker (Warner Bros.) |
$2.6 M | $326.7 M | -51% | 8 |
| 11 | Maleficent: Mistress of Evil (Disney) |
$2.5 M | $109.5 M | -49% | 6 |
| 12 | Harriet (Focus) |
$2.4 M | $36.1 M | -48% | 4 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Frozen II (DIS) | $136.000 M | 154.065 M | 0.883 |
| Comparisons | |||
| Aladdin (DIS) | $91.501 M | 97.697 M | 0.937 |
| Ralph Breaks the Internet (DIS) | $56.238 M | 56.764 M | 0.991 |
| Incredibles 2 (DIS) | $182.688 M | 159.730 M | 1.144 |
| Pitch Perfect 3 (UNI) | $19.929 M | 28.216 M | 0.706 |
| Despicable Me 3 (UNI) | $72.434 M | 69.414 M | 1.044 |
| Cars 3 (DIS) | $53.689 M | 75.283 M | 0.713 |
| A Beautiful Day in the Neighborhood (SNY) | $17.000 M | 12.366 M | 1.375 |
| Comparisons | |||
| The Art of Racing in the Rain (DIS/FOX) | $8.138 M | 5.282 M | 1.541 |
| Breakthrough (DIS/FOX) | $11.282 M | 7.941 M | 1.421 |
| Instant Family (PAR) | $14.504 M | 12.139 M | 1.195 |
| Christopher Robin (DIS) | $24.585 M | 18.195 M | 1.351 |
| The Post (FOX/DW) | $19.362 M | 12.918 M | 1.499 |
| Murder on the Orient Express (FOX) | $28.681 M | 20.501 M | 1.399 |
| 21 Bridges (STX) | $13.000 M | 11.487 M | 1.132 |
| Comparisons | |||
| The Intruder (SNY) | $10.855 M | 8.786 M | 1.236 |
| Widows (FOX) | $12.361 M | 10.394 M | 1.189 |
| Mile 22 (STX) | $13.711 M | 11.871 M | 1.155 |
| Sicario: Day of the Soldado (SNY) | $19.008 M | 18.352 M | 1.036 |
| Marshall (OR) | $3.001 M | 2.339 M | 1.283 |
| The Dark Tower (SNY) | $19.154 M | 17.578 M | 1.090 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |