Published on May 29, 2019 at 7:00PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Godzilla: King of the Monsters (Warner / Legendary) |
$60.0 M | $60.0 M | NEW | 1 |
| 2 | Aladdin (Disney) | $44.5 M | $188.5 M | -51% | 2 |
| 3 | Rocketman (Paramount) | $29.5 M | $29.5 M | NEW | 1 |
| 4 | MA (Universal) | $15.5 M | $15.5 M | NEW | 1 |
| 5 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) |
$12.0 M | $126.7 M | -51% | 3 |
| 6 | Avengers: Endgame (Disney) | $9.0 M | $816.8 M | -48% | 6 |
| 7 | Pokémon Detective Pikachu (Warner / Legendary) |
$6.7 M | $130.7 M | -50% | 4 |
| 8 | Booksmart (United Artists Releasing / Annapurna) |
$4.0 M | $15.2 M | -42% | 2 |
| 9 | Brightburn (Sony / Screen Gems) | $3.2 M | $15.1 M | -59% | 2 |
| 10 | A Dog's Journey (Universal / Amblin) | $1.4 M | $19.0 M | -66% | 3 |
| 11 | The Hustle (United Artists Releasing / MGM) |
$1.3 M | $33.2 M | -64% | 4 |
|
|
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Godzilla: King of the Monsters (WB/LEG) | $60.000 M | 67.512 M | 0.889 |
| Comparisons | |||
| Aquaman (WB) | $67.874 M | 71.762 M | 0.946 |
| Rampage (WB) | $35.753 M | 35.496 M | 1.007 |
| Pacific Rim Uprising (UNI/LEG) | $28.117 M | 29.417 M | 0.956 |
| Justice League (WB) | $93.842 M | 107.332 M | 0.874 |
| Transformers: The Last Knight (PAR) | $44.680 M | 40.386 M | 1.106 |
| Power Rangers (LGF) | $40.300 M | 59.296 M | 0.680 |
| Rocketman (PAR) | $29.500 M | 19.973 M | 1.477 |
| Comparisons | |||
| The Nutcracker and the Four Realms (DIS) | $20.352 M | 12.161 M | 1.674 |
| Bohemian Rhapsody (FOX) | $51.061 M | 43.493 M | 1.174 |
| Ocean's 8 (WB) | $41.603 M | 23.405 M | 1.778 |
| The Post (FOX/DW) | $19.362 M | 12.918 M | 1.499 |
| Murder on the Orient Express (FOX) | $28.681 M | 20.501 M | 1.399 |
| Kingsman: The Golden Circle (FOX) | $39.023 M | 33.075 M | 1.180 |
| MA (UNI) | $15.500 M | 5.463 M | 2.837 |
| Comparisons | |||
| Escape Room (SNY) | $18.238 M | 8.648 M | 2.109 |
| Hereditary (A24) | $13.575 M | 6.133 M | 2.213 |
| Breaking In (UNI) | $17.630 M | 5.989 M | 2.944 |
| Acrimony (LGF) | $17.171 M | 5.349 M | 3.210 |
| Insidious: The Last Key (UNI) | $29.581 M | 8.832 M | 3.349 |
| Split (UNI) | $40.011 M | 12.606 M | 3.174 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |