Published on January 2, 2019 at 8:30PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Aquaman (Warner Bros.) | $30.5 M | $260.0 M | -41% | 3 |
| 2 | Mary Poppins Returns (Disney) | $18.0 M | $140.5 M | -37% | 3 |
| 3 | Bumblebee (Paramount) | $13.7 M | $98.7 M | -34% | 3 |
| 4 | Escape Room (Sony / Columbia) | $13.5 M | $13.5 M | NEW | 1 |
| 5 | Spider-Man: Into the Spider-Verse (Sony / Columbia) |
$12.7 M | $132.8 M | -32% | 4 |
| 6 | The Mule (Warner Bros.) | $8.5 M | $80.8 M | -30% | 4 |
| 7 | Vice (Annapurna Pictures) | $4.9 M | $28.9 M | -37% | 2 |
| 8 | Second Act (STXfilms) | $4.8 M | $32.8 M | -35% | 3 |
| 9 | Ralph Breaks the Internet (Disney) | $4.7 M | $186.8 M | -30% | 7 |
| 10 | Holmes & Watson (Sony / Columbia) | $3.7 M | $28.7 M | -50% | 2 |
|
|
Become a BoxOfficeReport Patron |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Escape Room (SNY) | $13.500 M | 8.648 M | 1.561 |
| Comparisons | |||
| The First Purge (UNI) | $17.374 M | 13.362 M | 1.300 |
| Truth or Dare (UNI) | $18.668 M | 10.940 M | 1.706 |
| Jigsaw (LGF) | $16.640 M | 13.356 M | 1.246 |
| The Bye Bye Man (STX) | $13.501 M | 12.912 M | 1.046 |
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |