Published on November 13, 2019 at 8:30PM Pacific |
|
Web Links of BoxOfficeReport Supporters
|

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Ford v Ferrari (Disney / Fox) |
$27.0 M | $27.0 M | NEW | 1 |
| 2 | Charlie's Angels (Sony / Columbia) |
$13.5 M | $13.5 M | NEW | 1 |
| 3 | Midway (Lionsgate) |
$10.0 M | $36.3 M | -44% | 2 |
| 4 | Playing with Fire (Paramount) |
$8.2 M | $25.2 M | -36% | 2 |
| 5 | Last Christmas (Universal) |
$6.8 M | $22.7 M | -41% | 2 |
| 6 | Doctor Sleep (Warner Bros.) |
$6.5 M | $25.3 M | -54% | 2 |
| 7 | Joker (Warner Bros.) |
$6.3 M | $323.2 M | -32% | 7 |
| 8 | The Good Liar (Warner / New Line) |
$6.0 M | $6.0 M | NEW | 1 |
| 9 | Maleficent: Mistress of Evil (Disney) |
$5.2 M | $105.9 M | -38% | 5 |
| 10 | Harriet (Focus) |
$4.9 M | $31.9 M | -34% | 3 |
| 11 | Terminator: Dark Fate (Paramount) |
$4.8 M | $57.2 M | -56% | 3 |
| 12 | Jojo Rabbit (Disney / Fox Searchlight) |
$4.3 M | $15.0 M | +9% | 5 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Ford v Ferrari (DIS/FOX) | $27.000 M | 16.085 M | 1.679 |
| Comparisons | |||
| Zombieland: Double Tap (SNY) | $26.803 M | 15.492 M | 1.730 |
| Ad Astra (DIS/FOX) | $19.001 M | 10.954 M | 1.735 |
| The Mule (WB) | $17.509 M | 10.841 M | 1.615 |
| Hostiles (ES) | $10.111 M | 6.348 M | 1.593 |
| Baby Driver (SNY) | $20.553 M | 10.578 M | 1.943 |
| The Great Wall (UNI) | $18.470 M | 11.327 M | 1.631 |
| Charlie's Angels (SNY) | $13.500 M | 24.579 M | 0.549 |
| Comparisons | |||
| Terminator: Dark Fate (PAR) | $29.034 M | 36.196 M | 0.802 |
| Gemini Man (PAR) | $20.552 M | 30.450 M | 0.675 |
| Dora and the Lost City of Gold (PAR) | $17.432 M | 31.319 M | 0.557 |
| Hellboy (LGF) | $12.045 M | 29.888 M | 0.403 |
| Ghost in the Shell (PAR/DW) | $18.676 M | 31.055 M | 0.601 |
| Resident Evil: The Final Chapter (SNY) | $13.602 M | 23.075 M | 0.589 |
| The Good Liar (WB) | $6.000 M | 10.921 M | 0.549 |
| Comparisons | |||
| Motherless Brooklyn (WB) | $3.500 M | 6.841 M | 0.512 |
| Blinded By the Light (WB) | $4.333 M | 5.688 M | 0.762 |
| The Kitchen (WB) | $5.527 M | 11.763 M | 0.470 |
| Serenity (AVI) | $4.415 M | 7.083 M | 0.623 |
| Operation Finale (MGM) | $6.023 M | 10.716 M | 0.562 |
| The Promise (OR) | $4.096 M | 6.354 M | 0.645 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |