Published on March 4, 2020 at 8:45PM Pacific |
|
Web Links of BoxOfficeReport Supporters
|

| Rank | Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
| 1 | Onward (Disney) |
$52.0 M | $52.0 M | NEW | 1 |
| 2 | The Invisible Man (Universal) |
$17.0 M | $54.5 M | -40% | 2 |
| 3 | Sonic The Hedgehog (Paramount) |
$8.8 M | $141.7 M | -46% | 4 |
| 4 | The Way Back (Warner Bros.) |
$8.2 M | $8.2 M | NEW | 1 |
| 5 | The Call of the Wild (Disney / 20th Century) |
$7.2 M | $57.5 M | -46% | 3 |
| 6 | EMMA. (Focus) |
$5.3 M | $7.2 M | +357% | 3 |
| 7 | Bad Boys for Life (Sony / Columbia) |
$3.1 M | $202.0 M | -29% | 8 |
| 8 | Birds of Prey (Warner Bros.) |
$2.3 M | $82.7 M | -44% | 5 |
| 9 | My Hero Academia: Heroes Rising (Funimation Films) |
$1.8 M | $12.9 M | -69% | 2 |
| 10 | Impractical Jokers: The Movie (WarnerMedia / truTV) |
$1.6 M | $9.4 M | -56% | 3 |
| 11 | 1917 (Universal / DreamWorks) |
$1.5 M | $158.3 M | -45% | 11 |
| 12 | Jumanji: The Next Level (Sony / Columbia) |
$1.4 M | $315.9 M | -36% | 13 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Onward (DIS) | $52.000 M | 18.300 M | 2.842 |
| Comparisons | |||
| How to Train Your Dragon 3 (UNI/DWA) | $55.022 M | 17.734 M | 3.103 |
| Hotel Transylvania 3 (SNY) | $44.076 M | 17.266 M | 2.553 |
| A Wrinkle in Time (DIS) | $33.124 M | 10.271 M | 3.225 |
| Coco (DIS) | $50.803 M | 16.259 M | 3.125 |
| Captain Underpants (FOX/DWA) | $23.852 M | 8.725 M | 2.734 |
| Guardians of the Galaxy Vol. 2 (DIS) | $146.510 M | 57.324 M | 2.556 |
| The Way Back (WB) | $8.200 M | 10.969 M | 0.748 |
| Comparisons | |||
| Just Mercy (WB) | $9.713 M | 10.767 M | 0.902 |
| Dark Waters (FOC) | $3.996 M | 4.599 M | 0.869 |
| 21 Bridges (STX) | $9.250 M | 11.487 M | 0.805 |
| Blinded By the Light (WB) | $4.333 M | 5.688 M | 0.762 |
| Uncle Drew (LGF) | $15.243 M | 19.361 M | 0.787 |
| Live By Night (WB) | $5.106 M | 7.067 M | 0.723 |
| EMMA. (FOC) | $5.300 M | 4.801 M | 1.104 |
| Comparisons | |||
| Judy (RSA/LD) | $2.910 M | 3.049 M | 0.954 |
| Green Book (UNI/DW) | $5.502 M | 4.575 M | 1.202 |
| Mid90s (A24) | $2.981 M | 2.202 M | 1.353 |
| Lady Bird (A24) | $4.058 M | 4.166 M | 0.974 |
| Victoria & Abdul (FOC) | $4.142 M | 4.852 M | 0.860 |
| Wind River (TWC) | $2.976 M | 2.151 M | 1.382 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |