Published on January 8, 2020 at 8:30PM Pacific |
|
Web Links of BoxOfficeReport Supporters
|

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | 1917 (Universal / DreamWorks) |
$33.0 M | $35.7 M | +5,242% | 3 |
| 2 | Star Wars: The Rise of Skywalker (Disney) |
$17.0 M | $480.2 M | -51% | 4 |
| 3 | Jumanji: The Next Level (Sony / Columbia) |
$16.2 M | $259.8 M | -38% | 5 |
| 4 | Like a Boss (Paramount) |
$13.2 M | $13.2 M | NEW | 1 |
| 5 | Little Women (Sony / Columbia) |
$10.5 M | $76.8 M | -23% | 3 |
| 6 | Just Mercy (Warner Bros.) |
$9.8 M | $10.2 M | +12,692% | 3 |
| 7 | Frozen II (Disney) |
$8.2 M | $461.9 M | -31% | 8 |
| 8 | Underwater (Disney / Fox) |
$7.3 M | $7.3 M | NEW | 1 |
| 9 | Spies in Disguise (Disney / Fox) |
$7.2 M | $56.9 M | -31% | 3 |
| 10 | Knives Out (Lionsgate) |
$6.7 M | $140.6 M | -25% | 7 |
| 11 | Uncut Gems (A24) |
$5.0 M | $45.0 M | -34% | 5 |
| 12 | The Grudge (Sony / Screen Gems) |
$4.2 M | $18.6 M | -63% | 2 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| 1917 (UNI/DW) | $33.000 M | 40.820 M | 0.808 |
| Comparisons | |||
| Terminator: Dark Fate (PAR) | $29.034 M | 36.196 M | 0.802 |
| Midway (LGF) | $17.897 M | 18.963 M | 0.944 |
| Rambo: Last Blood (LGF) | $18.873 M | 25.757 M | 0.733 |
| First Man (UNI/DW) | $16.006 M | 19.050 M | 0.840 |
| Dunkirk (WB) | $50.513 M | 42.927 M | 1.177 |
| Like a Boss (PAR) | $13.200 M | 5.586 M | 2.363 |
| Comparisons | |||
| Little (UNI) | $15.405 M | 6.150 M | 2.505 |
| What Men Want (PAR) | $18.232 M | 6.743 M | 2.704 |
| The Upside (STX) | $20.355 M | 10.535 M | 1.932 |
| Nobody's Fool (PAR) | $13.743 M | 4.481 M | 3.067 |
| Night School (UNI) | $27.258 M | 15.376 M | 1.773 |
| Just Mercy (WB) | $9.800 M | 10.767 M | 0.910 |
| Comparisons | |||
| 21 Bridges (STX) | $9.250 M | 11.487 M | 0.805 |
| Creed II (MGM) | $35.575 M | 33.643 M | 1.057 |
| Widows (FOX) | $12.361 M | 10.394 M | 1.189 |
| The Hate U Give (FOX) | $7.602 M | 12.185 M | 0.624 |
| Detroit (ANN) | $7.126 M | 6.726 M | 1.059 |
| Underwater (DIS/FOX) | $7.300 M | 5.951 M | 1.227 |
| Comparisons | |||
| The Grudge (SNY) | $11.404 M | 9.508 M | 1.199 |
| The Possession of Hannah Grace (SNY) | $6.402 M | 5.230 M | 1.224 |
| Hell Fest (LGF/CBS) | $5.131 M | 2.860 M | 1.794 |
| Winchester (LGF/CBS) | $9.308 M | 7.575 M | 1.229 |
| The Bye Bye Man (STX) | $13.501 M | 12.912 M | 1.046 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |