Published on August 13, 2019 at 6:30PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Good Boys (Universal) |
$16.0 M | $16.0 M | NEW | 1 |
| 2 | The Angry Birds Movie 2 (Sony / Columbia) |
$14.0 M | $22.0 M | NEW | 1 |
| 3 | Fast & Furious Presents: Hobbs & Shaw (Universal) |
$12.8 M | $132.0 M | -49% | 3 |
| 4 | The Lion King (Disney) |
$11.2 M | $495.5 M | -45% | 5 |
| 5 | 47 Meters Down: Uncaged (Entertainment Studios) |
$11.0 M | $11.0 M | NEW | 1 |
| 6 | Dora and the Lost City of Gold (Paramount) |
$10.2 M | $36.5 M | -41% | 2 |
| 7 | Scary Stories to Tell in the Dark (Lionsgate / CBS Films) |
$10.0 M | $40.0 M | -52% | 2 |
| 8 | Once Upon a Time...in Hollywood (Sony / Columbia) |
$7.2 M | $113.5 M | -38% | 4 |
| 9 | Blinded By the Light (Warner / New Line) |
$6.0 M | $6.0 M | NEW | 1 |
| 10 | Where'd You Go, Bernadette (United Artists Releasing / Annapurna) |
$5.3 M | $5.3 M | NEW | 1 |
| 11 | The Art of Racing in the Rain (Disney / Fox) |
$4.3 M | $16.5 M | -47% | 2 |
| 12 | Spider-Man: Far From Home (Sony / Columbia) |
$3.3 M | $377.4 M | -37% | 7 |
| 13 | Toy Story 4 (Disney) |
$2.6 M | $425.1 M | -43% | 9 |
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Good Boys (UNI) | $16.000 M | 19.588 M | 0.817 |
| Comparisons | |||
| Stuber (DIS/FOX) | $8.225 M | 9.129 M | 0.901 |
| Long Shot (LGF) | $9.740 M | 15.739 M | 0.619 |
| The Spy Who Dumped Me (LGF) | $12.103 M | 14.779 M | 0.819 |
| Uncle Drew (LGF) | $15.243 M | 19.361 M | 0.787 |
| Baywatch (PAR) | $18.504 M | 21.764 M | 0.850 |
| The Angry Birds Movie 2 (SNY) | $14.000 M | 17.141 M | 0.817 |
| Comparisons | |||
| Men in Black: International (SNY) | $30.036 M | 34.630 M | 0.867 |
| The Secret Life of Pets 2 (UNI) | $46.653 M | 72.685 M | 0.642 |
| Wonder Park (PAR) | $15.854 M | 13.765 M | 1.152 |
| Ralph Breaks the Internet (DIS) | $56.238 M | 56.764 M | 0.991 |
| Teen Titans GO! To The Movies (WB) | $10.411 M | 15.649 M | 0.665 |
| 47 Meters Down: Uncaged (ES) | $11.000 M | 32.620 M | 0.337 |
| Comparisons | |||
| Crawl (PAR) | $12.005 M | 22.644 M | 0.530 |
| Child's Play (UAR/ORI) | $14.095 M | 45.351 M | 0.311 |
| Brightburn (SNY) | $7.846 M | 18.626 M | 0.421 |
| Happy Death Day 2U (UNI) | $9.498 M | 24.789 M | 0.383 |
| A Cure for Wellness (FOX) | $4.357 M | 15.177 M | 0.287 |
| Blinded By the Light (WB) | $6.000 M | 5.688 M | 1.055 |
| Comparisons | |||
| Green Book (UNI/DW) | $5.502 M | 4.575 M | 1.202 |
| Mid90s (A24) | $2.981 M | 2.202 M | 1.353 |
| Victoria & Abdul (FOC) | $4.142 M | 4.852 M | 0.860 |
| Logan Lucky (BS/FP) | $7.600 M | 7.040 M | 1.080 |
| Detroit (ANN) | $7.126 M | 6.726 M | 1.059 |
| Where'd You Go, Bernadette (UAR/ANN) | $5.300 M | 10.479 M | 0.506 |
| Comparisons | |||
| The Kitchen (WB) | $5.527 M | 11.763 M | 0.470 |
| Late Night (AMA) | $5.256 M | 17.173 M | 0.306 |
| Booksmart (UAR/ANN) | $6.934 M | 11.662 M | 0.595 |
| The Hustle (UAR/MGM) | $13.008 M | 16.349 M | 0.796 |
| Tully (FOC) | $3.283 M | 6.221 M | 0.528 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |