Published on April 3, 2019 at 8:30PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Shazam! (Warner / New Line) | $55.0 M | $58.3 M | NEW | 1 |
| 2 | Pet Sematary (Paramount) | $26.0 M | $26.0 M | NEW | 1 |
| 3 | Dumbo (Disney) | $22.0 M | $81.0 M | -52% | 2 |
| 4 | Us (Universal) | $15.0 M | $154.0 M | -55% | 3 |
| 5 | Captain Marvel (Disney) | $11.3 M | $372.5 M | -45% | 5 |
| 6 | The Best of Enemies (STXfilms) | $6.0 M | $6.0 M | NEW | 1 |
| 7 | Unplanned (Pure Flix) | $4.5 M | $13.7 M | -29% | 2 |
| 8 | Five Feet Apart (Lionsgate / CBS Films) | $4.0 M | $42.0 M | -35% | 4 |
| 9 | Wonder Park (Paramount) | $3.0 M | $42.8 M | -40% | 4 |
| 10 | How to Train Your Dragon: The Hidden World (Universal / DreamWorks Animation) |
$2.8 M | $157.5 M | -36% | 7 |
|
|
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Shazam! (WB) | $55.000 M | 58.663 M | 0.938 |
| Comparisons | |||
| Alita: Battle Angel (FOX) | $28.526 M | 29.219 M | 0.976 |
| Aquaman (WB) | $67.874 M | 71.762 M | 0.946 |
| Teen Titans GO! To The Movies (WB) | $10.411 M | 15.649 M | 0.665 |
| Rampage (WB) | $35.753 M | 35.496 M | 1.007 |
| Justice League (WB) | $93.842 M | 107.332 M | 0.874 |
| Wonder Woman (WB) | $103.251 M | 84.205 M | 1.226 |
| Pet Sematary (PAR) | $26.000 M | 19.291 M | 1.348 |
| Comparisons | |||
| Overlord (PAR) | $10.202 M | 8.396 M | 1.215 |
| The First Purge (UNI) | $17.374 M | 13.362 M | 1.300 |
| Truth or Dare (UNI) | $18.668 M | 10.940 M | 1.706 |
| Jigsaw (LGF) | $16.640 M | 13.356 M | 1.246 |
| Annabelle: Creation (WB) | $35.006 M | 19.598 M | 1.786 |
| The Bye Bye Man (STX) | $13.501 M | 12.912 M | 1.046 |
| The Best of Enemies (STX) | $6.000 M | 2.352 M | 2.551 |
| Comparisons | |||
| What Men Want (PAR) | $18.232 M | 6.743 M | 2.704 |
| The Upside (STX) | $20.355 M | 10.535 M | 1.932 |
| Acrimony (LGF) | $17.171 M | 5.349 M | 3.210 |
| Roman J. Israel, Esq. (SNY) | $4.447 M | 1.991 M | 2.233 |
| All Eyez on Me (LGF) | $26.435 M | 10.808 M | 2.446 |
| Hidden Figures (FOX) | $22.800 M | 7.739 M | 2.946 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |