Published on April 16, 2019 at 8:45PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | The Curse of La Llorona (Warner / New Line) | $21.0 M | $21.0 M | NEW | 1 |
| 2 | Shazam! (Warner / New Line) | $16.2 M | $120.5 M | -34% | 3 |
| 3 | Breakthrough (Disney / Fox) | $12.0 M | $16.0 M | NEW | 1 |
| 4 | Little (Universal) | $9.3 M | $30.0 M | -40% | 2 |
| 5 | Captain Marvel (Disney) | $7.3 M | $398.3 M | -15% | 7 |
| 6 | Dumbo (Disney) | $6.7 M | $101.5 M | -29% | 4 |
| 7 | Hellboy (Lionsgate / Summit) | $4.7 M | $20.7 M | -61% | 2 |
| 8 | Pet Sematary (Paramount) | $4.1 M | $48.8 M | -58% | 3 |
| 9 | Penguins (Disneynature) | $4.0 M | $5.9 M | NEW | 1 |
| 10 | Missing Link (United Artists Releasing / Annapurna) |
$3.9 M | $12.7 M | -34% | 2 |
| 11 | Us (Universal) | $3.4 M | $169.7 M | -50% | 5 |
|
|
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| The Curse of La Llorona (WB) | $21.000 M | 13.245 M | 1.586 |
| Comparisons | |||
| Pet Sematary (PAR) | $24.503 M | 19.291 M | 1.270 |
| Escape Room (SNY) | $18.238 M | 8.648 M | 2.109 |
| Truth or Dare (UNI) | $18.668 M | 10.940 M | 1.706 |
| Winchester (LGF/CBS) | $9.308 M | 7.575 M | 1.229 |
| Annabelle: Creation (WB) | $35.006 M | 19.598 M | 1.786 |
| How to Be a Latin Lover (LGF/PAN) | $12.252 M | 7.394 M | 1.657 |
| Breakthrough (DIS/FOX) | $12.000 M | 7.941 M | 1.511 |
| Comparisons | |||
| A Dog's Way Home (SNY) | $11.251 M | 6.012 M | 1.871 |
| Mary Poppins Returns (DIS) | $23.523 M | 19.748 M | 1.191 |
| The Nutcracker and the Four Realms (DIS) | $20.352 M | 12.161 M | 1.674 |
| Paul, Apostle of Christ (SNY) | $5.173 M | 2.897 M | 1.786 |
| The Star (SNY) | $9.813 M | 5.347 M | 1.835 |
| A Dog's Purpose (UNI) | $18.223 M | 11.698 M | 1.558 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |