Published on May 1, 2019 at 6:30PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Avengers: Endgame (Disney) | $168.0 M | $642.5 M | -53% | 2 |
| 2 | The Intruder (Sony / Screen Gems) | $13.8 M | $13.8 M | NEW | 1 |
| 3 | Long Shot (Lionsgate / Summit) | $12.5 M | $12.5 M | NEW | 1 |
| 4 | UglyDolls (STXfilms) | $11.3 M | $11.3 M | NEW | 1 |
| 5 | Captain Marvel (Disney) | $5.5 M | $422.1 M | -34% | 9 |
| 6 | Breakthrough (Disney / Fox) | $4.3 M | $33.6 M | -37% | 3 |
| 7 | The Curse of La Llorona (Warner / New Line) | $3.7 M | $48.2 M | -54% | 3 |
| 8 | Shazam! (Warner / New Line) | $2.8 M | $135.6 M | -50% | 5 |
| 9 | Dumbo (Disney) | $1.9 M | $110.2 M | -46% | 6 |
| 10 | Little (Universal) | $1.7 M | $38.8 M | -51% | 4 |
| 11 | El Chicano (Briarcliff) | $1.4 M | $1.4 M | NEW | 1 |
|
|
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| The Intruder (SNY) | $13.800 M | 8.786 M | 1.571 |
| Comparisons | |||
| The Curse of La Llorona (WB) | $26.348 M | 13.245 M | 1.989 |
| The Possession of Hannah Grace (SNY) | $6.402 M | 5.230 M | 1.224 |
| Searching (SNY) | $6.066 M | 2.501 M | 2.425 |
| The First Purge (UNI) | $17.374 M | 13.362 M | 1.300 |
| Truth or Dare (UNI) | $18.668 M | 10.940 M | 1.706 |
| Den of Thieves (STX) | $15.206 M | 9.044 M | 1.681 |
| Long Shot (LGF) | $12.500 M | 15.739 M | 0.794 |
| Comparisons | |||
| Isn't It Romantic (WB) | $14.248 M | 12.609 M | 1.130 |
| A Simple Favor (LGF) | $16.012 M | 15.215 M | 1.052 |
| The Spy Who Dumped Me (LGF) | $12.103 M | 14.779 M | 0.819 |
| Uncle Drew (LGF) | $15.243 M | 19.361 M | 0.787 |
| Tully (FOC) | $3.283 M | 6.221 M | 0.528 |
| Gringo (STX/AMA) | $2.722 M | 4.253 M | 0.640 |
| UglyDolls (STX) | $11.300 M | 27.536 M | 0.410 |
| Comparisons | |||
| Missing Link (ANN) | $5.945 M | 12.886 M | 0.461 |
| The Darkest Minds (FOX) | $5.843 M | 18.439 M | 0.317 |
| Teen Titans GO! To The Movies (WB) | $10.411 M | 15.649 M | 0.665 |
| Show Dogs (GR) | $6.024 M | 12.604 M | 0.478 |
| Early Man (LGF) | $3.191 M | 10.976 M | 0.291 |
| The Nut Job 2: Nutty By Nature (OR) | $8.342 M | 15.105 M | 0.552 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |