Published on February 28, 2018 at 7:00PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Black Panther (Disney) | $70.0 M | $506.5 M | -37% | 3 |
| 2 | Red Sparrow (Fox) | $21.0 M | $21.0 M | NEW | 1 |
| 3 | Death Wish (MGM) | $16.0 M | $16.0 M | NEW | 1 |
| 4 | Game Night (Warner / New Line) | $10.5 M | $33.2 M | -38% | 2 |
| 5 | Peter Rabbit (Sony / Columbia) | $9.5 M | $83.5 M | -26% | 4 |
| 6 | Annihilation (Paramount) | $5.5 M | $20.3 M | -50% | 2 |
| 7 | Jumanji: Welcome to the Jungle (Sony / Columbia) |
$4.3 M | $393.0 M | -24% | 11 |
| 8 | Fifty Shades Freed (Universal) | $3.5 M | $95.8 M | -51% | 4 |
| 9 | The Greatest Showman (Fox) | $2.5 M | $164.4 M | -27% | 11 |
| 10 | Three Billboards Outside Ebbing, Missouri (Fox Searchlight) |
$1.7 M | $52.5 M | +36% | 17 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |