Published on January 23, 2019 at 7:15PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Glass (Universal) | $18.0 M | $73.0 M | -55% | 2 |
| 2 | The Upside (STXfilms) | $10.2 M | $61.0 M | -32% | 3 |
| 3 | The Kid Who Would Be King (Fox) | $9.5 M | $9.5 M | NEW | 1 |
| 4 | Aquaman (Warner Bros.) | $7.0 M | $316.3 M | -31% | 6 |
| 5 | Serenity (Aviron Pictures) | $6.7 M | $6.7 M | NEW | 1 |
| 6 | Spider-Man: Into the Spider-Verse (Sony / Columbia) |
$6.3 M | $169.3 M | -17% | 7 |
| 7 | Green Book (Universal / DreamWorks) | $5.3 M | $48.9 M | +145% | 11 |
| 8 | A Dog's Way Home (Sony / Columbia) | $5.0 M | $30.6 M | -30% | 3 |
| 9 | Dragon Ball Super: Broly (Funimation Films) |
$4.5 M | $29.8 M | -54% | 2 |
| 10 | Escape Room (Sony / Columbia) | $3.4 M | $46.9 M | -39% | 4 |
| 11 | Mary Poppins Returns (Disney) | $3.3 M | $165.2 M | -37% | 6 |
|
|
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| The Kid Who Would Be King (FOX) | $9.500 M | 25.656 M | 0.370 |
| Comparisons | |||
| Mortal Engines (UNI) | $7.560 M | 35.601 M | 0.212 |
| The Darkest Minds (FOX) | $5.843 M | 18.439 M | 0.317 |
| Teen Titans GO! To The Movies (WB) | $10.411 M | 15.649 M | 0.665 |
| Love, Simon (FOX) | $11.756 M | 24.665 M | 0.477 |
| King Arthur: Legend of the Sword (WB) | $15.371 M | 28.187 M | 0.545 |
| Serenity (AVI) | $6.700 M | 7.083 M | 0.946 |
| Comparisons | |||
| A Simple Favor (LGF) | $16.012 M | 15.215 M | 1.052 |
| The Strangers: Prey at Night (AVI) | $10.402 M | 16.320 M | 0.637 |
| Kidnap (AVI) | $10.016 M | 14.065 M | 0.712 |
| The Circle (STX/EC) | $9.034 M | 11.145 M | 0.811 |
| Gold (TWC) | $3.471 M | 2.827 M | 1.228 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |