Published on July 10, 2019 at 8:15PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Spider-Man: Far From Home (Sony / Columbia) |
$48.0 M | $278.5 M | -48% | 2 |
| 2 | Toy Story 4 (Disney) | $23.0 M | $348.7 M | -32% | 4 |
| 3 | Crawl (Paramount) | $14.0 M | $14.0 M | NEW | 1 |
| 4 | Stuber (Disney / Fox) | $11.0 M | $11.0 M | NEW | 1 |
| 5 | Yesterday (Universal) | $7.0 M | $48.5 M | -30% | 3 |
| 6 | Aladdin (Disney) | $6.2 M | $331.7 M | -18% | 8 |
| 7 | Annabelle Comes Home (Warner / New Line) |
$5.2 M | $60.3 M | -45% | 3 |
| 8 | Midsommar (A24) | $3.4 M | $18.2 M | -48% | 2 |
| 9 | The Secret Life of Pets 2 (Universal) | $3.2 M | $147.0 M | -32% | 6 |
| 10 | Avengers: Endgame (Disney) | $1.9 M | $851.4 M | -39% | 12 |
| 11 | Rocketman (Paramount) | $1.8 M | $92.0 M | -31% | 7 |
|
|
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Crawl (PAR) | $14.000 M | 22.644 M | 0.618 |
| Comparisons | |||
| Slender Man (SNY) | $11.372 M | 21.738 M | 0.523 |
| The Strangers: Prey at Night (AVI) | $10.402 M | 16.320 M | 0.637 |
| Annihilation (PAR) | $11.072 M | 14.702 M | 0.753 |
| It Comes At Night (A24) | $5.988 M | 10.785 M | 0.555 |
| Ghost in the Shell (PAR/DW) | $18.676 M | 31.055 M | 0.601 |
| Rings (PAR) | $13.003 M | 16.235 M | 0.801 |
| Stuber (DIS/FOX) | $11.000 M | 9.129 M | 1.205 |
| Comparisons | |||
| Shaft (WB) | $8.901 M | 11.393 M | 0.781 |
| The Happytime Murders (STX) | $9.532 M | 5.866 M | 1.625 |
| Mile 22 (STX) | $13.711 M | 11.871 M | 1.155 |
| Sicario: Day of the Soldado (SNY) | $19.008 M | 18.352 M | 1.036 |
| The Big Sick (LGF/AMA) | $7.563 M | 5.232 M | 1.445 |
| Fist Fight (WB) | $12.202 M | 8.966 M | 1.361 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |