Published on December 11, 2019 at 7:00PM Pacific |
|
Web Links of BoxOfficeReport Supporters
|

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Jumanji: The Next Level (Sony / Columbia) |
$42.5 M | $42.5 M | NEW | 1 |
| 2 | Frozen II (Disney) |
$19.5 M | $366.8 M | -45% | 4 |
| 3 | Black Christmas (Universal) |
$10.7 M | $10.7 M | NEW | 1 |
| 4 | Richard Jewell (Warner Bros.) |
$10.0 M | $10.0 M | NEW | 1 |
| 5 | Knives Out (Lionsgate) |
$9.5 M | $79.2 M | -33% | 3 |
| 6 | Ford v Ferrari (Disney / Fox) |
$4.4 M | $98.5 M | -34% | 5 |
| 7 | Queen & Slim (Universal) |
$3.8 M | $33.4 M | -43% | 3 |
| 8 | A Beautiful Day in the Neighborhood (Sony / TriStar) |
$3.1 M | $49.1 M | -40% | 4 |
| 9 | Dark Waters (Focus) |
$2.5 M | $9.5 M | -37% | 4 |
| 10 | 21 Bridges (STXfilms) |
$1.5 M | $26.7 M | -48% | 4 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Jumanji: The Next Level (SNY) | $42.500 M | 93.934 M | 0.452 |
| Comparisons | |||
| Charlie's Angels (SNY) | $8.351 M | 24.579 M | 0.340 |
| Dora and the Lost City of Gold (PAR) | $17.432 M | 31.319 M | 0.557 |
| Hobbs & Shaw (UNI) | $60.039 M | 100.296 M | 0.599 |
| Pokémon Detective Pikachu (WB/LEG) | $54.365 M | 112.901 M | 0.482 |
| Spider-Man: Into the Spider-Verse (SNY) | $35.363 M | 70.253 M | 0.503 |
| The Mummy (UNI) | $31.688 M | 57.897 M | 0.547 |
| Black Christmas (UNI) | $10.700 M | 4.333 M | 2.469 |
| Comparisons | |||
| Ready or Not (DIS/FSL) | $8.016 M | 2.505 M | 3.200 |
| MA (UNI) | $18.100 M | 5.463 M | 3.313 |
| Escape Room (SNY) | $18.238 M | 8.648 M | 2.109 |
| Goosebumps 2 (SNY) | $15.802 M | 5.763 M | 2.742 |
| Searching (SNY) | $6.066 M | 2.501 M | 2.425 |
| Truth or Dare (UNI) | $18.668 M | 10.940 M | 1.706 |
| Richard Jewell (WB) | $10.000 M | 8.967 M | 1.115 |
| Comparisons | |||
| A Beautiful Day in the Neighborhood (SNY) | $13.251 M | 12.366 M | 1.072 |
| Midway (LGF) | $17.897 M | 18.963 M | 0.944 |
| The Mule (WB) | $17.509 M | 10.841 M | 1.615 |
| Mile 22 (STX) | $13.711 M | 11.871 M | 1.155 |
| Sicario: Day of the Soldado (SNY) | $19.008 M | 18.352 M | 1.036 |
| All the Money in the World (SNY) | $5.585 M | 5.063 M | 1.103 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |