Published on July 17, 2019 at 6:30PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | The Lion King (Disney) | $181.0 M | $181.0 M | NEW | 1 |
| 2 | Spider-Man: Far From Home (Sony / Columbia) |
$20.5 M | $320.0 M | -55% | 3 |
| 3 | Toy Story 4 (Disney) | $13.3 M | $373.8 M | -37% | 5 |
| 4 | Crawl (Paramount) | $5.7 M | $23.7 M | -53% | 2 |
| 5 | Aladdin (Disney) | $4.7 M | $341.0 M | -24% | 9 |
| 6 | Yesterday (Universal) | $4.4 M | $56.9 M | -34% | 4 |
| 7 | Stuber (Disney / Fox) | $3.8 M | $15.9 M | -54% | 2 |
| 8 | Annabelle Comes Home (Warner / New Line) |
$2.7 M | $66.8 M | -52% | 4 |
| 9 | Midsommar (A24) | $1.7 M | $22.6 M | -54% | 3 |
| 10 | The Secret Life of Pets 2 (Universal) | $1.6 M | $151.5 M | -50% | 7 |
| 11 | Avengers: Endgame (Disney) | $1.5 M | $854.5 M | -29% | 13 |
| 12 | The Art of Self-Defense (Bleecker Street) | $1.4 M | $1.6 M | +1,124% | 2 |
|
|
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| The Lion King (DIS) | $181.000 M | 109.800 M | 1.648 |
| Comparisons | |||
| Toy Story 4 (DIS) | $120.908 M | 88.477 M | 1.367 |
| Aladdin (DIS) | $91.501 M | 97.697 M | 0.937 |
| Dumbo (DIS) | $45.991 M | 27.454 M | 1.675 |
| Captain Marvel (DIS) | $153.433 M | 96.798 M | 1.585 |
| Dr. Seuss' The Grinch (UNI) | $67.573 M | 29.912 M | 2.259 |
| Ant-Man and The Wasp (DIS) | $75.812 M | 39.373 M | 1.925 |
| Jurassic World: Fallen Kingdom (UNI) | $148.025 M | 105.835 M | 1.399 |
| Incredibles 2 (DIS) | $182.688 M | 159.730 M | 1.144 |
| Star Wars: The Last Jedi (DIS) | $220.010 M | 92.221 M | 2.386 |
| Beauty and the Beast (DIS) | $174.751 M | 80.077 M | 2.182 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |