Published on September 18, 2019 at 6:00PM Pacific |
|
Web Links of BoxOfficeReport Supporters
|

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Downton Abbey (Focus) |
$23.3 M | $25.5 M | NEW | 1 |
| 2 | Hustlers (STXfilms) |
$21.3 M | $67.3 M | -36% | 2 |
| 3 | Rambo: Last Blood (Lionsgate) |
$21.0 M | $21.0 M | NEW | 1 |
| 4 | Ad Astra (Disney / Fox) |
$17.5 M | $17.5 M | NEW | 1 |
| 5 | IT Chapter Two (Warner / New Line) |
$17.3 M | $179.0 M | -56% | 3 |
| 6 | Angel Has Fallen (Lionsgate) |
$2.8 M | $65.1 M | -38% | 5 |
| 7 | Good Boys (Universal) |
$2.7 M | $77.5 M | -36% | 6 |
| 8 | The Lion King (Disney) |
$2.6 M | $537.6 M | -29% | 10 |
| 9 | Fast & Furious Presents: Hobbs & Shaw (Universal) |
$1.7 M | $170.9 M | -39% | 8 |
| 10 | Overcomer (Sony / AFFIRM) |
$1.5 M | $31.5 M | -45% | 5 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Downton Abbey (FOC) | $23.300 M | 11.519 M | 2.023 |
| Comparisons | |||
| Hustlers (STX) | $33.181 M | 14.060 M | 2.360 |
| The Upside (STX) | $20.355 M | 10.535 M | 1.932 |
| Crazy Rich Asians (WB) | $26.510 M | 12.527 M | 2.116 |
| Mamma Mia! Here We Go Again (UNI) | $34.952 M | 14.465 M | 2.416 |
| Game Night (WB) | $17.005 M | 7.933 M | 2.144 |
| Darkest Hour (FOC) | $3.892 M | 2.127 M | 1.830 |
| Rambo: Last Blood (LGF) | $21.000 M | 25.757 M | 0.815 |
| Comparisons | |||
| Shaft (WB) | $8.901 M | 11.393 M | 0.781 |
| Creed II (MGM) | $35.575 M | 33.643 M | 1.057 |
| Skyscraper (UNI/LEG) | $24.905 M | 26.649 M | 0.935 |
| Sicario: Day of the Soldado (SNY) | $19.008 M | 18.352 M | 1.036 |
| Death Wish (MGM) | $13.010 M | 15.629 M | 0.832 |
| xXx: Return of Xander Cage (PAR) | $20.130 M | 27.536 M | 0.731 |
| Ad Astra (DIS/FOX) | $17.500 M | 10.954 M | 1.598 |
| Comparisons | |||
| The Art of Racing in the Rain (DIS/FOX) | $8.138 M | 5.282 M | 1.541 |
| Once Upon a Time...in Hollywood (SNY) | $41.082 M | 34.845 M | 1.179 |
| Glass (UNI) | $40.329 M | 23.176 M | 1.740 |
| The Mule (WB) | $17.509 M | 10.841 M | 1.615 |
| American Made (UNI) | $16.936 M | 7.728 M | 2.192 |
| The Great Wall (UNI) | $18.470 M | 11.327 M | 1.631 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |