Box Office Report - All-Time Opening Weekends



Weekend Predictions

Weekend Report

Yearly Box Office

Box Office By Brand

All-Time Weekends

Preview Grosses

Wide Release Dates

Box Office Links




All-Time Opening Weekends


A list of films that have 3-day opening weekend grosses of at least $40 million at the domestic box office.
Last Updated on April 22, 2024


Rank Film Distributor Weekend Locations Average Opening
1 Avengers: Endgame Disney 04/26 - 04/28/2019 4,662 $76,601 $357.115 M
2 Spider-Man: No Way Home Sony / Columbia 12/17 - 12/19/2021 4,336 $59,995 $260.139 M
3 Avengers: Infinity War Disney 04/27 - 04/29/2018 4,474 $57,599 $257.698 M
4 Star Wars: The Force Awakens Disney 12/18 - 12/20/2015 4,134 $59,982 $247.967 M
5 Star Wars: The Last Jedi Disney 12/15 - 12/17/2017 4,232 $51,987 $220.010 M
6 Jurassic World Universal / Legendary 06/12 - 06/14/2015 4,274 $48,855 $208.806 M
7 Marvel's The Avengers Disney 05/04 - 05/06/2012 4,349 $47,698 $207.439 M
8 Black Panther Disney 02/16 - 02/18/2018 4,020 $50,250 $202.004 M
9 The Lion King Disney 07/19 - 07/21/2019 4,725 $40,586 $191.771 M
10 Avengers: Age of Ultron Disney 05/01 - 05/03/2015 4,276 $44,731 $191.271 M
11 Doctor Strange in the Multiverse of Madness Disney 05/06 - 05/08/2022 4,534 $41,337 $187.421 M
12 Incredibles 2 Disney 06/15 - 06/17/2018 4,410 $41,426 $182.688 M
13 Black Panther: Wakanda Forever Disney 11/11 - 11/13/2022 4,396 $41,251 $181.340 M
14 Captain America: Civil War Disney 05/06 - 05/08/2016 4,226 $42,390 $179.139 M
15 Star Wars: The Rise of Skywalker Disney 12/20 - 12/22/2019 4,406 $40,260 $177.384 M
16 Beauty and the Beast Disney 03/17 - 03/19/2017 4,210 $41,508 $174.751 M
17 Iron Man 3 Disney 05/03 - 05/05/2013 4,253 $40,946 $174.145 M
18 Harry Potter and the Deathly Hallows: Part 2 Warner Bros. 07/15 - 07/17/2011 4,375 $38,672 $169.189 M
19 Batman v Superman: Dawn of Justice Warner Bros. 03/25 - 03/27/2016 4,242 $39,134 $166.007 M
20 Barbie Warner Bros. 07/21 - 07/23/2023 4,243 $38,186 $162.022 M
21 The Dark Knight Rises Warner Bros. / Legendary 07/20 - 07/22/2012 4,404 $36,532 $160.887 M
22 The Dark Knight Warner Bros. / Legendary 07/18 - 07/20/2008 4,366 $36,283 $158.411 M
23 The Hunger Games: Catching Fire Lionsgate 11/22 - 11/24/2013 4,163 $37,971 $158.074 M
24 Rogue One: A Star Wars Story Disney 12/16 - 12/18/2016 4,157 $37,306 $155.082 M
25 Captain Marvel Disney 03/08 - 03/10/2019 4,310 $35,599 $153.433 M
26 The Hunger Games Lionsgate 03/23 - 03/25/2012 4,137 $36,871 $152.536 M
27 Spider-Man 3 Sony / Columbia 05/04 - 05/06/2007 4,252 $35,540 $151.117 M
28 Jurassic World: Fallen Kingdom Universal / Legendary 06/22 - 06/24/2018 4,475 $33,078 $148.025 M
29 Furious 7 Universal 04/03 - 04/05/2015 4,004 $36,760 $147.187 M
30 Guardians of the Galaxy Vol. 2 Disney 05/05 - 05/07/2017 4,347 $33,704 $146.510 M
31 The Super Mario Bros. Movie # Universal 04/07 - 04/09/2023 4,343 $33,701 $146.362 M
32 Jurassic World Dominion Universal 06/10 - 06/12/2022 4,676 $31,026 $145.076 M
33 Thor: Love and Thunder Disney 07/08 - 07/10/2022 4,375 $32,952 $144.165 M
34 The Twilight Saga: New Moon Summit 11/20 - 11/22/2009 4,024 $35,497 $142.839 M
35 The Twilight Saga: Breaking Dawn - Part 2 Lionsgate / Summit 11/16 - 11/18/2012 4,070 $34,660 $141.068 M
36 The Twilight Saga: Breaking Dawn - Part 1 Summit 11/18 - 11/20/2011 4,061 $34,012 $138.122 M
37 Pirates of the Caribbean: Dead Man's Chest Disney 07/07 - 07/09/2006 4,133 $32,817 $135.635 M
38 Finding Dory Disney 06/17 - 06/19/2016 4,305 $31,373 $135.060 M
39 Avatar: The Way of Water Disney / 20th Century 12/16 - 12/18/2022 4,202 $31,913 $134.100 M
40 The Batman Warner Bros. 03/04 - 03/06/2022 4,417 $30,339 $134.009 M
41 Suicide Squad Warner Bros. 08/05 - 08/07/2016 4,255 $31,418 $133.682 M
42 Deadpool 20th Century Fox 02/12 - 02/14/2016 3,558 $37,222 $132.435 M
43 Frozen II Disney 11/22 - 11/24/2019 4,440 $29,339 $130.263 M
44 Iron Man 2 Paramount 05/07 - 05/09/2010 4,380 $29,252 $128.122 M
45 Pirates of the Caribbean: At World's End Disney 05/25 - 05/27/2007 4,362 $29,338 $127.973 M
46 Top Gun: Maverick Paramount 05/27 - 05/29/2022 4,735 $26,760 $126.707 M
47 Deadpool 2 20th Century Fox 05/18 - 05/20/2018 4,349 $28,859 $125.507 M
48 Harry Potter and the Deathly Hallows: Part 1 Warner Bros. 11/19 - 11/21/2010 4,125 $30,307 $125.017 M
49 IT Warner Bros. / New Line 09/08 - 09/10/2017 4,103 $30,076 $123.403 M
50 Thor: Ragnarok Disney 11/03 - 11/05/2017 4,080 $30,085 $122.745 M
51 Shrek the Third Paramount / DW Animation 05/18 - 05/20/2007 4,122 $29,727 $122.537 M
52 The Hunger Games: Mockingjay - Part 1 Lionsgate 11/21 - 11/23/2014 4,151 $29,366 $121.898 M
53 Toy Story 4 Disney 06/21 - 06/23/2019 4,575 $26,428 $120.908 M
54 Spider-Man: Across the Spider-Verse Sony / Columbia 06/02 - 06/04/2023 4,313 $27,977 $120.664 M
55 Guardians of the Galaxy Vol. 3 Disney 05/05 - 05/07/2023 4,450 $26,610 $118.414 M
56 Spider-Man: Homecoming Sony / Columbia 07/07 - 07/09/2017 4,348 $26,915 $117.028 M
57 Man of Steel Warner Bros. / Legendary 06/14 - 06/16/2013 4,207 $27,720 $116.619 M
58 Alice in Wonderland Disney 03/05 - 03/07/2010 3,728 $31,143 $116.101 M
59 Minions Universal 07/10 - 07/12/2015 4,301 $26,905 $115.718 M
60 Spider-Man Sony / Columbia 05/03 - 05/05/2002 3,615 $31,769 $114.844 M
61 Toy Story 3 Disney 06/18 - 06/20/2010 4,028 $27,385 $110.307 M
62 Transformers: Revenge of the Fallen # Paramount / DreamWorks 06/26 - 06/28/2009 4,234 $25,736 $108.966 M
63 Star Wars: Episode III - Revenge of the Sith # 20th Century Fox 05/20 - 05/22/2005 3,661 $29,619 $108.436 M
64 Shrek 2 # DreamWorks 05/21 - 05/23/2004 4,163 $25,952 $108.038 M
65 Minions: The Rise of Gru Universal 07/01 - 07/03/2022 4,391 $24,370 $107.010 M
66 Ant-Man and The Wasp: Quantumania Disney 02/17 - 02/19/2023 4,345 $24,421 $106.110 M
67 The Secret Life of Pets Universal 07/08 - 07/10/2016 4,370 $23,879 $104.353 M
68 The Jungle Book Disney 04/15 - 04/17/2016 4,028 $25,636 $103.261 M
69 Wonder Woman Warner Bros. 06/02 - 06/04/2017 4,165 $24,790 $103.251 M
70 X-Men: The Last Stand 20th Century Fox 05/26 - 05/28/2006 3,690 $27,846 $102.751 M
71 Harry Potter and the Goblet of Fire Warner Bros. 11/18 - 11/20/2005 3,858 $26,616 $102.686 M
72 The Hunger Games: Mockingjay - Part 2 Lionsgate 11/20 - 11/22/2015 4,175 $24,591 $102.666 M
73 Iron Man Paramount 05/02 - 05/04/2008 4,105 $24,877 $102.119 M
74 Indiana Jones and the Kingdom of the Crystal Skull # Paramount 05/23 - 05/25/2008 4,260 $23,507 $100.138 M
75 Transformers: Age of Extinction Paramount 06/27 - 06/29/2014 4,233 $23,633 $100.038 M
76 The Fate of the Furious Universal 04/14 - 04/16/2017 4,310 $22,920 $98.787 M
77 Transformers: Dark of the Moon # Paramount / DreamWorks 07/01 - 07/03/2011 4,088 $23,937 $97.853 M
78 Fast & Furious 6 Universal 05/24 - 05/26/2013 3,658 $26,620 $97.375 M
79 Joker Warner Bros. 10/04 - 10/06/2019 4,374 $21,994 $96.202 M
80 The Little Mermaid Disney 05/26 - 05/28/2023 4,320 $22,125 $95.578 M
81 Captain America: The Winter Soldier Disney 04/04 - 04/06/2014 3,938 $24,130 $95.024 M
82 Guardians of the Galaxy Disney 08/01 - 08/03/2014 4,080 $23,118 $94.321 M
83 Justice League Warner Bros. 11/17 - 11/19/2017 4,051 $23,165 $93.842 M
84 Harry Potter and the Prisoner of Azkaban Warner Bros. 06/04 - 06/06/2004 3,855 $24,303 $93.687 M
85 Taylor Swift | The Eras Tour concert film AMC Theatres Distribution 10/13 - 10/15/2023 3,855 $24,183 $93.225 M
86 Godzilla Warner Bros. / Legendary 05/16 - 05/18/2014 3,952 $23,580 $93.188 M
87 Spider-Man: Far from Home # Sony / Columbia 07/05 - 07/07/2019 4,634 $19,978 $92.579 M
88 The Matrix Reloaded # Warner Bros. 05/16 - 05/18/2003 3,603 $25,472 $91.774 M
89 The Amazing Spider-Man 2 Sony / Columbia 05/02 - 05/04/2014 4,324 $21,186 $91.608 M
90 Aladdin Disney 05/24 - 05/26/2019 4,476 $20,443 $91.501 M
91 IT Chapter Two Warner Bros. / New Line 09/06 - 09/08/2019 4,570 $19,926 $91.062 M
92 X-Men: Days of Future Past 20th Century Fox 05/23 - 05/25/2014 3,996 $22,729 $90.824 M
93 Inside Out Disney 06/19 - 06/21/2015 3,946 $22,919 $90.440 M
94 Harry Potter and the Sorcerer's Stone Warner Bros. 11/16 - 11/18/2001 3,672 $24,590 $90.295 M
95 Pirates of the Caribbean: On Stranger Tides Disney 05/20 - 05/22/2011 4,155 $21,697 $90.152 M
96 Venom: Let There Be Carnage Sony / Columbia 10/01 - 10/03/2021 4,225 $21,310 $90.033 M
97 American Sniper ^ Warner Bros. 01/16 - 01/18/2015 3,555 $25,111 $89.269 M
98 Logan 20th Century Fox 03/03 - 03/05/2017 4,071 $21,717 $88.412 M
99 Skyfall Sony / Columbia / MGM 11/09 - 11/11/2012 3,505 $25,211 $88.365 M
100 Harry Potter and the Chamber of Secrets Warner Bros. 11/15 - 11/17/2002 3,682 $23,997 $88.357 M
101 Spider-Man 2 # Sony / Columbia 07/02 - 07/04/2004 4,152 $21,232 $88.156 M
102 Fast Five Universal 04/29 - 05/01/2011 3,644 $23,655 $86.199 M
103 The Hangover Part II # Warner Bros. / Legendary 05/27 - 05/29/2011 3,615 $23,775 $85.946 M
104 Thor: The Dark World Disney 11/08 - 11/10/2013 3,841 $22,322 $85.738 M
105 X2: X-Men United 20th Century Fox 05/02 - 05/04/2003 3,741 $22,871 $85.559 M
106 Fifty Shades of Grey Universal / Focus 02/13 - 02/15/2015 3,646 $23,360 $85.171 M
107 Doctor Strange Disney 11/04 - 11/06/2016 3,882 $21,911 $85.058 M
108 X-Men Origins: Wolverine 20th Century Fox 05/01 - 05/03/2009 4,099 $20,751 $85.058 M
109 The Hobbit: An Unexpected Journey Warner Bros. / New Line 12/14 - 12/16/2012 4,045 $20,919 $84.617 M
110 Solo: A Star Wars Story Disney 05/25 - 05/27/2018 4,381 $19,270 $84.420 M
111 The Passion of the Christ # Newmarket 02/27 - 02/29/2004 3,043 $27,554 $83.848 M
112 Despicable Me 2 # Universal 07/05 - 07/07/2013 3,997 $20,895 $83.517 M
113 Dune: Part Two Warner Bros. / Legendary 03/01 - 03/03/2024 4,071 $20,267 $82.505 M
114 Oppenheimer Universal 07/21 - 07/23/2023 3,610 $22,841 $82.455 M
115 Monsters University Disney 06/21 - 06/23/2013 4,004 $20,587 $82.429 M
116 Black Widow Disney 07/09 - 07/11/2021 4,160 $19,319 $80.366 M
117 Venom Sony / Columbia 10/05 - 10/07/2018 4,250 $18,884 $80.256 M
118 Star Wars: Episode II - Attack of the Clones # 20th Century Fox 05/17 - 05/19/2002 3,161 $25,317 $80.028 M
119 Godzilla x Kong: The New Empire Warner Bros. / Legendary 03/29 - 03/31/2024 3,861 $20,722 $80.007 M
120 Five Nights at Freddy's Universal 10/27 - 10/29/2023 3,675 $21,769 $80.002 M
121 Star Trek Paramount 05/08 - 05/10/2009 3,849 $20,578 $79.204 M
122 Oz: The Great and Powerful Disney 03/08 - 03/10/2013 3,912 $20,223 $79.110 M
123 Harry Potter and the Half-Blood Prince # Warner Bros. 07/17 - 07/19/2009 4,325 $17,997 $77.836 M
124 I Am Legend Warner Bros. 12/14 - 12/16/2007 3,606 $21,412 $77.211 M
125 Harry Potter and the Order of the Phoenix # Warner Bros. 07/13 - 07/15/2007 4,285 $17,995 $77.108 M
126 The Da Vinci Code Sony / Columbia 05/19 - 05/21/2006 3,735 $20,635 $77.073 M
127 Avatar 20th Century Fox 12/18 - 12/20/2009 3,452 $22,313 $77.025 M
128 Austin Powers in Goldmember New Line 07/26 - 07/28/2002 3,613 $21,208 $76.625 M
129 Halloween Universal 10/19 - 10/21/2018 3,928 $19,405 $76.222 M
130 Ant-Man and The Wasp Disney 07/06 - 07/08/2018 4,206 $18,025 $75.812 M
131 Shang-Chi and the Legend of the Ten Rings Disney 09/03 - 09/05/2021 4,300 $17,532 $75.389 M
132 Zootopia Disney 03/04 - 03/06/2016 3,827 $19,614 $75.063 M
133 The Lost World: Jurassic Park Universal 05/23 - 05/25/1997 3,281 $22,767 $74.700 M
134 Fantastic Beasts and Where To Find Them Warner Bros. 11/18 - 11/20/2016 4,144 $17,954 $74.403 M
135 The Simpsons Movie 20th Century Fox 07/27 - 07/29/2007 3,922 $18,877 $74.037 M
136 John Wick: Chapter 4 Lionsgate / Summit 03/24 - 03/26/2023 3,855 $19,149 $73.818 M
137 The Hobbit: The Desolation of Smaug Warner Bros. / New Line 12/13 - 12/15/2013 3,903 $18,869 $73.645 M
138 The Lord of the Rings: The Return of the King # New Line 12/19 - 12/21/2003 3,703 $19,614 $72.630 M
139 Dawn of the Planet of the Apes 20th Century Fox 07/11 - 07/13/2014 3,967 $18,304 $72.611 M
140 Despicable Me 3 Universal 06/30 - 07/02/2017 4,529 $15,993 $72.434 M
141 Sonic the Hedgehog 2 Paramount 04/08 - 04/10/2022 4,234 $17,030 $72.105 M
142 Eternals Disney 11/05 - 11/07/2021 4,090 $17,432 $71.297 M
143 Us Universal 03/22 - 03/24/2019 3,741 $19,010 $71.118 M
144 Fast & Furious Universal 04/03 - 04/05/2009 3,461 $20,500 $70.951 M
145 300 Warner Bros. 03/09 - 03/11/2007 3,103 $22,844 $70.885 M
146 Shrek Forever After Paramount / DW Animation 05/21 - 05/23/2010 4,359 $16,251 $70.838 M
147 Transformers # Paramount / DreamWorks 07/06 - 07/08/2007 4,011 $17,577 $70.502 M
148 The Incredibles Disney 11/05 - 11/07/2004 3,933 $17,917 $70.468 M
149 Spectre Sony / Columbia / MGM 11/06 - 11/08/2015 3,929 $17,919 $70.403 M
150 Finding Nemo Disney 05/30 - 06/01/2003 3,374 $20,821 $70.252 M
151 Dr. Seuss' The Lorax Universal 03/02 - 03/04/2012 3,729 $18,830 $70.217 M
152 Star Trek Into Darkness # Paramount 05/17 - 05/19/2013 3,868 $18,140 $70.166 M
153 F9 Universal 06/25 - 06/27/2021 4,179 $16,761 $70.043 M
154 Twilight Summit 11/21 - 11/23/2008 3,419 $20,368 $69.638 M
155 Maleficent Disney 05/30 - 06/01/2014 3,948 $17,586 $69.431 M
156 The Bourne Ultimatum Universal 08/03 - 08/05/2007 3,660 $18,930 $69.284 M
157 Pitch Perfect 2 Universal 05/15 - 05/17/2015 3,473 $19,930 $69.217 M
158 The LEGO Movie Warner Bros. 02/07 - 02/09/2014 3,775 $18,291 $69.050 M
159 The Day After Tomorrow 20th Century Fox 05/28 - 05/30/2004 3,425 $20,071 $68.744 M
160 Planet of the Apes 20th Century Fox 07/27 - 07/29/2001 3,500 $19,581 $68.533 M
161 The Mummy Returns Universal 05/04 - 05/06/2001 3,401 $20,035 $68.139 M
162 Up Disney 05/29 - 05/31/2009 3,766 $18,085 $68.109 M
163 Ice Age: The Meltdown 20th Century Fox 03/31 - 04/02/2006 3,964 $17,163 $68.034 M
164 Bruce Almighty Universal 05/23 - 05/25/2003 3,483 $19,510 $67.953 M
165 Cinderella Disney 03/13 - 03/15/2015 3,845 $17,653 $67.877 M
166 Aquaman Warner Bros. 12/21 - 12/23/2018 4,125 $16,454 $67.874 M
167 Dr. Seuss' The Grinch Universal 11/09 - 11/11/2018 4,141 $16,318 $67.573 M
168 Quantum of Solace Sony / Columbia / MGM 11/14 - 11/16/2008 3,451 $19,568 $67.529 M
169 Rush Hour 2 New Line 08/03 - 08/05/2001 3,118 $21,619 $67.408 M
170 Frozen # * Disney 11/29 - 12/01/2013 3,742 $18,009 $67.391 M
171 Fast X Universal 05/19 - 05/21/2023 4,046 $16,564 $67.017 M
172 Black Adam Warner Bros. / New Line 10/21 - 10/23/2022 4,402 $15,221 $67.004 M
173 World War Z Paramount 06/21 - 06/23/2013 3,607 $18,412 $66.412 M
174 Brave Disney 06/22 - 06/24/2012 4,164 $15,928 $66.324 M
175 Cars 2 Disney 06/24 - 06/26/2011 4,115 $16,072 $66.136 M
176 X-Men: Apocalypse 20th Century Fox 05/27 - 05/29/2016 4,150 $15,848 $65.770 M
177 Thor Paramount 05/06 - 05/08/2011 3,955 $16,618 $65.723 M
178 Teenage Mutant Ninja Turtles Paramount 08/08 - 08/10/2014 3,845 $17,055 $65.575 M
179 The Lion, the Witch and the Wardrobe Disney 12/09 - 12/11/2005 3,616 $18,130 $65.556 M
180 2012 Sony / Columbia 11/13 - 11/15/2009 3,404 $19,165 $65.238 M
181 Captain America: The First Avenger Paramount 07/22 - 07/24/2011 3,715 $17,512 $65.059 M
182 War of the Worlds # Paramount / DreamWorks 07/01 - 07/03/2005 3,908 $16,602 $64.879 M
183 The Twilight Saga: Eclipse # Summit 07/02 - 07/04/2010 4,468 $14,510 $64.832 M
184 Star Wars: Episode I - The Phantom Menace # 20th Century Fox 05/21 - 05/23/1999 2,970 $21,825 $64.821 M
185 Clash of the Titans Warner Bros. / Legendary 04/02 - 04/04/2010 3,777 $16,916 $63.890 M
186 Madagascar: Escape 2 Africa Paramount / DW Animation 11/07 - 11/09/2008 4,056 $15,559 $63.107 M
187 WALL•E Disney 06/27 - 06/29/2008 3,992 $15,803 $63.088 M
188 Pirates of the Caribbean: Dead Men Tell No Tales Disney 05/26 - 05/28/2017 4,276 $14,729 $62.983 M
189 Inception Warner Bros. / Legendary 07/16 - 07/18/2010 3,792 $16,557 $62.785 M
190 Hancock # Sony / Columbia 07/04 - 07/06/2008 3,965 $15,789 $62.604 M
191 Monsters, Inc. Disney 11/02 - 11/04/2001 3,237 $19,332 $62.577 M
192 Bad Boys for Life Sony / Columbia 01/17 - 01/19/2020 3,775 $16,557 $62.504 M
193 Sherlock Holmes Warner Bros. 12/25 - 12/27/2009 3,626 $17,183 $62.304 M
194 Fantastic Beasts: The Crimes of Grindelwald Warner Bros. 11/16 - 11/18/2018 4,163 $14,932 $62.163 M
195 Hulk Universal 06/20 - 06/22/2003 3,660 $16,975 $62.128 M
196 The Lord of the Rings: The Two Towers # New Line 12/20 - 12/22/2002 3,622 $17,120 $62.008 M
197 The Amazing Spider-Man # Sony / Columbia 07/06 - 07/08/2012 4,318 $14,360 $62.005 M
198 Mission: Impossible - Fallout Paramount 07/27 - 07/29/2018 4,386 $13,962 $61.237 M
199 Transformers: Rise of the Beasts Paramount 06/09 - 06/11/2023 3,678 $16,597 $61.045 M
200 Kong: Skull Island Warner Bros. / Legendary 03/10 - 03/12/2017 3,846 $15,867 $61.025 M
201 Indiana Jones and the Dial of Destiny Disney 06/30 - 07/02/2023 4,600 $13,124 $60.368 M
202 Madagascar 3: Europe's Most Wanted Paramount / DW Animation 06/08 - 06/10/2012 4,258 $14,166 $60.317 M
203 Kung Fu Panda Paramount / DW Animation 06/06 - 06/08/2008 4,114 $14,642 $60.239 M
204 Straight Outta Compton Universal / Legendary 08/14 - 08/16/2015 2,757 $21,835 $60.200 M
205 Cars Disney 06/09 - 06/11/2006 3,985 $15,086 $60.120 M
206 Signs Disney 08/02 - 08/04/2002 3,264 $18,418 $60.117 M
207 Fast & Furious Presents: Hobbs & Shaw Universal 08/02 - 08/04/2019 4,253 $14,117 $60.039 M
208 Monsters vs. Aliens Paramount / DW Animation 03/27 - 03/29/2009 4,104 $14,454 $59.321 M
209 Star Trek Beyond Paramount 07/22 - 07/24/2016 3,928 $15,085 $59.253 M
210 Jumanji: The Next Level Sony / Columbia 12/13 - 12/15/2019 4,227 $14,017 $59.252 M
211 Jason Bourne Universal 07/29 - 07/31/2016 4,026 $14,708 $59.215 M
212 Pearl Harbor Disney 05/25 - 05/27/2001 3,214 $18,382 $59.079 M
213 Creed III MGM 03/03 - 03/05/2023 4,007 $14,567 $58.370 M
214 Fantastic Four: Rise of the Silver Surfer 20th Century Fox 06/15 - 06/17/2007 3,959 $14,663 $58.052 M
215 Sonic The Hedgehog Paramount 02/14 - 02/16/2020 4,167 $13,923 $58.018 M
216 Hannibal MGM 02/09 - 02/11/2001 3,230 $17,958 $58.003 M
217 Kung Fu Panda 4 Universal / DW Animation 03/08 - 03/10/2024 4,035 $14,372 $57.990 M
218 Mission: Impossible II # Paramount 05/26 - 05/28/2000 3,653 $15,835 $57.845 M
219 Austin Powers: The Spy Who Shagged Me New Line 06/11 - 06/13/1999 3,312 $17,344 $57.443 M
220 Toy Story 2 # ^ Disney 11/26 - 11/28/1999 3,236 $17,734 $57.389 M
221 Ant-Man Disney 07/17 - 07/19/2015 3,856 $14,841 $57.226 M
222 22 Jump Street Sony / Columbia 06/13 - 06/15/2014 3,306 $17,263 $57.071 M
223 Sex and the City Warner Bros. / New Line 05/30 - 06/01/2008 3,285 $17,363 $57.038 M
224 John Wick: Chapter 3 - Parabellum Lionsgate / Summit 05/17 - 05/19/2019 3,850 $14,758 $56.818 M
225 Moana # Disney 11/25 - 11/27/2016 3,875 $14,615 $56.631 M
226 Despicable Me Universal 07/09 - 07/11/2010 3,476 $16,225 $56.397 M
227 War for the Planet of the Apes 20th Century Fox 07/14 - 07/16/2017 4,022 $13,989 $56.263 M
228 Valentine's Day Warner Bros. / New Line 02/12 - 02/14/2010 3,665 $15,351 $56.261 M
229 Ralph Breaks the Internet # Disney 11/23 - 11/25/2018 4,017 $14,000 $56.238 M
230 Snow White and the Huntsman Universal 06/01 - 06/03/2012 3,773 $14,900 $56.218 M
231 Big Hero 6 Disney 11/07 - 11/09/2014 3,761 $14,947 $56.216 M
232 Charlie and the Chocolate Factory Warner Bros. 07/15 - 07/17/2005 3,770 $14,901 $56.178 M
233 Fantastic Four 20th Century Fox 07/08 - 07/10/2005 3,602 $15,564 $56.062 M
234 Gravity Warner Bros. 10/04 - 10/06/2013 3,575 $15,604 $55.785 M
235 The Karate Kid Sony / Columbia 06/11 - 06/13/2010 3,663 $15,197 $55.666 M
236 Mission: Impossible - Rogue Nation Paramount 07/31 - 08/02/2015 3,956 $14,034 $55.520 M
237 The Incredible Hulk Universal 06/13 - 06/15/2008 3,505 $15,810 $55.414 M
238 The SpongeBob Movie: Sponge Out of Water Paramount 02/06 - 02/08/2015 3,641 $15,206 $55.365 M
239 No Time To Die United Artists / MGM 10/08 - 10/10/2021 4,407 $12,531 $55.225 M
240 Watchmen Warner Bros. 03/06 - 03/08/2009 3,611 $15,291 $55.214 M
241 X-Men: First Class 20th Century Fox 06/03 - 06/05/2011 3,641 $15,134 $55.102 M
242 How the Grinch Stole Christmas Universal 11/17 - 11/19/2000 3,127 $17,615 $55.082 M
243 The Flash Warner Bros. 06/16 - 06/18/2023 4,234 $13,000 $55.044 M
244 The Chronicles of Narnia: Prince Caspian Disney 05/16 - 05/18/2008 3,929 $14,007 $55.035 M
245 How to Train Your Dragon: The Hidden World Universal / DW Animation 02/22 - 02/24/2019 4,259 $12,919 $55.022 M
246 Rise of the Planet of the Apes 20th Century Fox 08/05 - 08/07/2011 3,648 $15,024 $54.806 M
247 The Hobbit: The Battle of the Five Armies # Warner Bros. / New Line 12/19 - 12/21/2014 3,875 $14,122 $54.724 M
248 G.I. Joe: The Rise of Cobra Paramount 08/07 - 08/09/2009 4,007 $13,654 $54.713 M
249 Mission: Impossible – Dead Reckoning Part One # Paramount 07/14 - 07/16/2023 4,327 $12,639 $54.688 M
250 Divergent Lionsgate / Summit 03/21 - 03/23/2014 3,936 $13,874 $54.608 M
251 Men in Black 3 Sony / Columbia 05/25 - 05/27/2012 4,248 $12,851 $54.593 M
252 San Andreas Warner Bros. / New Line 05/29 - 05/31/2015 3,777 $14,453 $54.588 M
253 X-Men 20th Century Fox 07/14 - 07/16/2000 3,025 $18,007 $54.471 M
254 Ted Universal 06/29 - 07/01/2012 3,239 $16,800 $54.415 M
255 Pokémon Detective Pikachu Warner Bros. / Legendary 05/10 - 05/12/2019 4,202 $12,938 $54.365 M
256 The Martian 20th Century Fox 10/02 - 10/04/2015 3,831 $14,176 $54.309 M
257 Night at the Museum: Battle of the Smithsonian 20th Century Fox 05/22 - 05/24/2009 4,096 $13,226 $54.173 M
258 Scooby-Doo Warner Bros. 06/14 - 06/16/2002 3,447 $15,711 $54.155 M
259 The Nun Warner Bros. / New Line 09/07 - 09/09/2018 3,876 $13,882 $53.807 M
260 Cars 3 Disney 06/16 - 06/18/2017 4,256 $12,615 $53.689 M
261 Shazam! Warner Bros. / New Line 04/05 - 04/07/2019 4,217 $12,688 $53.505 M
262 Green Lantern Warner Bros. 06/17 - 06/19/2011 3,816 $13,935 $53.174 M
263 The Wolverine 20th Century Fox 07/26 - 07/28/2013 3,924 $13,536 $53.114 M
264 The LEGO Batman Movie Warner Bros. 02/10 - 02/12/2017 4,088 $12,966 $53.003 M
265 Batman Forever Warner Bros. 06/16 - 06/18/1995 2,842 $18,573 $52.784 M
266 Paranormal Activity 3 Paramount 10/21 - 10/23/2011 3,321 $15,829 $52.568 M
267 Superman Returns # Warner Bros. / Legendary 06/30 - 07/02/2006 4,065 $12,924 $52.535 M
268 The Bourne Supremacy Universal 07/23 - 07/25/2004 3,165 $16,595 $52.522 M
269 The Divergent Series: Insurgent Lionsgate / Summit 03/20 - 03/22/2015 3,875 $13,487 $52.264 M
270 I, Robot 20th Century Fox 07/16 - 07/18/2004 3,420 $15,257 $52.180 M
271 Men in Black II # Sony / Columbia 07/05 - 07/07/2002 3,557 $14,661 $52.149 M
272 Home Fox / DW Animation 03/27 - 03/29/2015 3,708 $14,053 $52.108 M
273 Van Helsing Universal 05/07 - 05/09/2004 3,575 $14,475 $51.748 M
274 8 Mile Universal 11/08 - 11/10/2002 2,470 $20,745 $51.241 M
275 Men in Black # Sony / Columbia 07/04 - 07/06/1997 3,020 $16,910 $51.068 M
276 Bohemian Rhapsody 20th Century Fox 11/02 - 11/04/2018 4,000 $12,765 $51.061 M
277 Prometheus 20th Century Fox 06/08 - 06/10/2012 3,396 $15,032 $51.050 M
278 Wanted Universal 06/27 - 06/29/2008 3,175 $16,040 $50.927 M
279 Coco # Disney 11/24 - 11/26/2017 3,987 $12,742 $50.803 M
280 Jurassic Park III # Universal 07/20 - 07/22/2001 3,434 $14,785 $50.772 M
281 The Village Disney 07/30 - 08/01/2004 3,730 $13,605 $50.746 M
282 Lightyear Disney 06/17 - 06/19/2022 4,255 $11,887 $50.578 M
283 Dunkirk Warner Bros. 07/21 - 07/23/2017 3,720 $13,579 $50.513 M
284 2 Fast 2 Furious Universal 06/06 - 06/08/2003 3,408 $14,810 $50.472 M
285 Jackass 3D Paramount 10/15 - 10/17/2010 3,081 $16,343 $50.354 M
286 Mr. & Mrs. Smith 20th Century Fox 06/10 - 06/12/2005 3,424 $14,703 $50.343 M
287 Independence Day # 20th Century Fox 07/05 - 07/07/1996 2,882 $17,428 $50.228 M
288 A Quiet Place Paramount 04/06 - 04/08/2018 3,508 $14,311 $50.204 M
