Published on February 20, 2019 at 5:00PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | How to Train Your Dragon: The Hidden World (Universal / DreamWorks Animation) |
$46.0 M | $48.5 M | NEW | 1 |
| 2 | Alita: Battle Angel (Fox) | $16.0 M | $65.3 M | -44% | 2 |
| 3 | The LEGO Movie 2: The Second Part (Warner Bros.) |
$11.0 M | $84.8 M | -47% | 3 |
| 4 | Isn't It Romantic (Warner / New Line) | $8.5 M | $34.8 M | -40% | 2 |
| 5 | Fighting With My Family (MGM) | $8.0 M | $8.2 M | +5,665% | 2 |
| 6 | What Men Want (Paramount) | $6.5 M | $46.5 M | -39% | 3 |
| 7 | Happy Death Day 2U (Universal) | $4.8 M | $21.5 M | -49% | 2 |
| 8 | The Upside (STXfilms) | $4.3 M | $100.9 M | -22% | 7 |
| 9 | Cold Pursuit (Lionsgate / Summit) | $3.1 M | $26.9 M | -48% | 3 |
| 10 | Green Book (Universal / DreamWorks) | $3.0 M | $70.5 M | +4% | 15 |
| 11 | Run the Race (Roadside) | $2.9 M | $2.9 M | NEW | 1 |
| 12 | Glass (Universal) | $2.2 M | $108.4 M | -44% | 6 |
|
|
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| How to Train Your Dragon 3 (UNI/DWA) | $46.000 M | 17.734 M | 2.594 |
| Comparisons | |||
| The LEGO Movie 2 (WB) | $34.115 M | 18.173 M | 1.877 |
| Dr. Seuss' The Grinch (UNI) | $67.573 M | 29.912 M | 2.259 |
| Smallfoot (WB) | $23.046 M | 10.174 M | 2.265 |
| Hotel Transylvania 3 (SNY) | $44.076 M | 17.266 M | 2.553 |
| Coco (DIS) | $50.803 M | 16.259 M | 3.125 |
| Captain Underpants (FOX/DWA) | $23.852 M | 8.725 M | 2.734 |
| Fighting With My Family (MGM) | $8.000 M | 17.882 M | 0.447 |
| Comparisons | |||
| The Kid Who Would Be King (FOX) | $7.174 M | 25.656 M | 0.280 |
| Alpha (SNY) | $10.353 M | 18.121 M | 0.571 |
| Love, Simon (FOX) | $11.756 M | 24.665 M | 0.477 |
| I, Tonya (NEON/30W) | $3.363 M | 9.515 M | 0.353 |
| The Disaster Artist (A24/NL) | $6.366 M | 22.395 M | 0.284 |
| The Founder (TWC) | $3.404 M | 7.273 M | 0.468 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |