|
|
Published on January 25, 2017 at 5:15PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Split (Universal) | $23.0 M | $74.8 M | -43% | 2 |
| 2 | A Dog's Purpose (Universal) | $19.0 M | $19.0 M | NEW | 1 |
| 3 | Hidden Figures (Fox) | $15.0 M | $104.7 M | -5% | 6 |
| 4 | La La Land (Lionsgate / Summit) | $14.0 M | $108.0 M | +66% | 8 |
| 5 | Resident Evil: The Final Chapter (Sony / Screen Gems) | $13.5 M | $13.5 M | NEW | 1 |
| 6 | xXx: Return of Xander Cage (Paramount) | $9.5 M | $35.2 M | -53% | 2 |
| 7 | Sing (Universal) | $5.7 M | $257.0 M | -37% | 6 |
| 8 | Rogue One: A Star Wars Story (Disney) | $5.2 M | $520.2 M | -28% | 7 |
| 9 | Monster Trucks (Paramount) | $4.2 M | $28.3 M | -41% | 3 |
| 10 | Moana (Disney) | $3.5 M | $241.2 M | +30% | 10 |
| 11 | Gold (TWC-Dimension) | $3.2 M | $3.2 M | NEW | 1 |
| 12 | Patriots Day (Lionsgate / CBS Films) | $2.8 M | $28.4 M | -51% | 6 |
Follow Daniel Garris on Twitter |