Published on October 3, 2018 at 7:30PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Venom (Sony / Columbia) | $68.5 M | $68.5 M | NEW | 1 |
| 2 | A Star is Born (Warner Bros.) | $48.5 M | $48.5 M | NEW | 1 |
| 3 | Smallfoot (Warner Bros.) | $13.8 M | $41.7 M | -40% | 2 |
| 4 | Night School (Universal) | $12.0 M | $47.0 M | -56% | 2 |
| 5 | The House with a Clock in Its Walls (Universal) |
$6.0 M | $53.8 M | -52% | 3 |
| 6 | A Simple Favor (Lionsgate) | $3.6 M | $49.2 M | -45% | 4 |
| 7 | The Nun (Warner / New Line) | $2.6 M | $113.3 M | -52% | 5 |
| 8 | Crazy Rich Asians (Warner Bros.) | $2.5 M | $169.6 M | -39% | 8 |
| 9 | Hell Fest (Lionsgate / CBS Films) | $2.2 M | $9.1 M | -57% | 2 |
| 10 | The Predator (Fox) | $1.3 M | $50.4 M | -66% | 4 |
|
|
Become a BoxOfficeReport Patron |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Venom (SNY) | $68.500 M | 136.678 M | 0.501 |
| Comparisons | |||
| The Mummy (UNI) | $31.688 M | 57.897 M | 0.547 |
| Alien: Covenant (FOX) | $36.161 M | 45.615 M | 0.793 |
| Ghost in the Shell (PAR/DW) | $18.676 M | 31.055 M | 0.601 |
| Power Rangers (LGF) | $40.300 M | 59.296 M | 0.680 |
| A Star is Born (WB) | $48.500 M | 10.603 M | 4.574 |
| Comparisons | |||
| A Quiet Place (PAR) | $50.204 M | 13.745 M | 3.653 |
| Coco (DIS) | $50.803 M | 16.259 M | 3.125 |
| Wonder (LGF) | $27.548 M | 8.045 M | 3.424 |
| Get Out (UNI) | $33.377 M | 6.630 M | 5.035 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |