Published on May 22, 2019 at 7:15PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Aladdin (Disney) | $88.0 M | $88.0 M | NEW | 1 |
| 2 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) |
$31.0 M | $107.8 M | -45% | 2 |
| 3 | Avengers: Endgame (Disney) | $22.0 M | $803.3 M | -27% | 5 |
| 4 | Pokémon Detective Pikachu (Warner / Legendary) |
$17.8 M | $120.5 M | -29% | 3 |
| 5 | Brightburn (Sony / Screen Gems) | $11.5 M | $11.5 M | NEW | 1 |
| 6 | Booksmart (United Artists Releasing / Annapurna) |
$9.0 M | $9.0 M | NEW | 1 |
| 7 | A Dog's Journey (Universal / Amblin) | $6.3 M | $17.2 M | -22% | 2 |
| 8 | The Hustle (United Artists Releasing / MGM) |
$4.7 M | $30.7 M | -23% | 3 |
| 9 | The Intruder (Sony / Screen Gems) | $3.0 M | $32.6 M | -25% | 4 |
| 10 | Long Shot (Lionsgate / Summit) | $2.2 M | $29.3 M | -34% | 4 |
|
|
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Aladdin (DIS) | $71.000 M | 97.697 M | 0.727 |
| Comparisons | |||
| Aquaman (WB) | $67.874 M | 71.762 M | 0.946 |
| Ralph Breaks the Internet (DIS) | $56.238 M | 56.764 M | 0.991 |
| Venom (SNY) | $80.256 M | 136.678 M | 0.587 |
| Justice League (WB) | $93.842 M | 107.332 M | 0.874 |
| Cars 3 (DIS) | $53.689 M | 75.283 M | 0.713 |
| The Mummy (UNI) | $31.688 M | 57.897 M | 0.547 |
| Brightburn (SNY) | $9.800 M | 18.626 M | 0.526 |
| Comparisons | |||
| Hellboy (LGF) | $12.045 M | 29.888 M | 0.403 |
| Slender Man (SNY) | $11.372 M | 21.738 M | 0.523 |
| The Strangers: Prey at Night (AVI) | $10.402 M | 16.320 M | 0.637 |
| Annihilation (PAR) | $11.072 M | 14.702 M | 0.753 |
| It Comes At Night (A24) | $5.988 M | 10.785 M | 0.555 |
| Resident Evil: The Final Chapter (SNY) | $13.602 M | 23.075 M | 0.589 |
| Booksmart (UAR/ANN) | $7.600 M | 11.662 M | 0.652 |
| Comparisons | |||
| The Hustle (UAR/MGM) | $13.008 M | 16.349 M | 0.796 |
| On the Basis of Sex (FOC) | $6.071 M | 9.115 M | 0.666 |
| Sorry to Bother You (ANN) | $4.209 M | 6.963 M | 0.604 |
| Tully (FOC) | $3.283 M | 6.221 M | 0.528 |
| Love, Simon (FOX) | $11.756 M | 24.665 M | 0.477 |
| Lady Bird (A24) | $4.058 M | 4.166 M | 0.974 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |