|
|
Published on January 18, 2017 at 5:30PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Split (Universal) | $26.5 M | $26.5 M | NEW | 1 |
| 2 | xXx: Return of Xander Cage (Paramount) | $22.0 M | $22.0 M | NEW | 1 |
| 3 | Hidden Figures (Fox) | $15.0 M | $82.8 M | -28% | 5 |
| 4 | La La Land (Lionsgate / Summit) | $10.3 M | $91.7 M | -29% | 7 |
| 5 | Sing (Universal) | $8.7 M | $249.2 M | -39% | 5 |
| 6 | Rogue One: A Star Wars Story (Disney) | $6.7 M | $511.8 M | -50% | 6 |
| 7 | Monster Trucks (Paramount) | $6.5 M | $22.3 M | -41% | 2 |
| 8 | Patriots Day (Lionsgate / CBS Films) | $6.3 M | $24.1 M | -46% | 5 |
| 9 | The Bye Bye Man (STX Entertainment) | $4.8 M | $21.5 M | -64% | 2 |
| 10 | The Founder (Weinstein Company) | $4.5 M | $4.5 M | NEW | 1 |
| 11 | Sleepless (Open Road) | $4.0 M | $15.5 M | -52% | 2 |
Follow Daniel Garris on Twitter |