Published on January 15, 2020 at 6:15PM Pacific |
|
Web Links of BoxOfficeReport Supporters
|

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Bad Boys for Life (Sony / Columbia) |
$47.0 M | $47.0 M | NEW | 1 |
| 2 | 1917 (Universal / DreamWorks) |
$31.0 M | $85.5 M | -16% | 4 |
| 3 | Dolittle (Universal) |
$20.5 M | $20.5 M | NEW | 1 |
| 4 | Jumanji: The Next Level (Sony / Columbia) |
$11.8 M | $272.7 M | -16% | 6 |
| 5 | Star Wars: The Rise of Skywalker (Disney) |
$9.7 M | $493.2 M | -36% | 5 |
| 6 | Just Mercy (Warner Bros.) |
$9.3 M | $22.9 M | -4% | 4 |
| 7 | Little Women (Sony / Columbia) |
$8.0 M | $86.3 M | +3% | 4 |
| 8 | Like A Boss (Paramount) |
$7.0 M | $20.1 M | -30% | 2 |
| 9 | Frozen II (Disney) |
$5.6 M | $466.7 M | -5% | 9 |
| 10 | Knives Out (Lionsgate) |
$4.5 M | $146.2 M | -20% | 8 |
| 11 | Underwater (Disney / 20th Century) |
$4.0 M | $13.2 M | -43% | 2 |
| 12 | Spies in Disguise (Disney / 20th Century) |
$3.4 M | $59.2 M | -34% | 4 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Bad Boys for Life (SNY) | $41.000 M | 30.602 M | 1.340 |
| Comparisons | |||
| Aladdin (DIS) | $91.501 M | 97.697 M | 0.937 |
| John Wick: Chapter 3 (LGF) | $56.818 M | 56.135 M | 1.012 |
| Glass (UNI) | $40.329 M | 23.176 M | 1.740 |
| Night School (UNI) | $27.258 M | 15.376 M | 1.773 |
| Mission: Impossible - Fallout (PAR) | $61.237 M | 44.541 M | 1.375 |
| Den of Thieves (STX) | $15.206 M | 9.044 M | 1.681 |
| Jumanji: Welcome to the Jungle (SNY) | $36.169 M | 24.013 M | 1.506 |
| Kingsman: The Golden Circle (FOX) | $39.023 M | 33.075 M | 1.180 |
| Dolittle (UNI) | $15.500 M | 24.372 M | 0.636 |
| Comparisons | |||
| Spies in Disguise (DIS/FOX) | $13.355 M | 21.005 M | 0.636 |
| Dora and the Lost City of Gold (PAR) | $17.432 M | 31.319 M | 0.557 |
| Men in Black: International (SNY) | $30.036 M | 34.630 M | 0.867 |
| The Secret Life of Pets 2 (UNI) | $46.653 M | 72.685 M | 0.642 |
| Dark Phoenix (DIS/FOX) | $32.828 M | 41.617 M | 0.789 |
| Godzilla: King of the Monsters (WB/LEG) | $47.776 M | 67.512 M | 0.708 |
| Bumblebee (PAR) | $21.654 M | 36.432 M | 0.594 |
| Power Rangers (LGF) | $40.300 M | 59.296 M | 0.680 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |