Published on October 31, 2018 at 7:00PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Bohemian Rhapsody (Fox) | $44.5 M | $44.5 M | NEW | 1 |
| 2 | The Nutcracker and the Four Realms (Disney) |
$18.3 M | $18.3 M | NEW | 1 |
| 3 | Nobody's Fool (Paramount) | $15.7 M | $15.7 M | NEW | 1 |
| 4 | Halloween (Universal) | $14.0 M | $155.5 M | -55% | 3 |
| 5 | A Star is Born (Warner Bros.) | $9.7 M | $164.7 M | -31% | 5 |
| 6 | Venom (Sony / Columbia) | $6.2 M | $197.3 M | -42% | 5 |
| 7 | Goosebumps 2: Haunted Halloween (Sony / Columbia) |
$5.0 M | $45.3 M | -31% | 4 |
| 8 | The Hate U Give (Fox) | $3.3 M | $23.6 M | -35% | 5 |
| 9 | Hunter Killer (Lionsgate / Summit Premiere) |
$3.2 M | $12.8 M | -52% | 2 |
| 10 | Smallfoot (Warner Bros.) | $3.1 M | $76.7 M | -35% | 6 |
| 11 | First Man (Universal / DreamWorks) | $2.5 M | $42.2 M | -49% | 4 |
| 12 | Suspiria (Amazon Studios) | $2.0 M | $2.3 M | +987% | 2 |
|
|
Become a BoxOfficeReport Patron |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Bohemian Rhapsody (FOX) | $44.500 M | 43.493 M | 1.023 |
| Comparisons | |||
| First Man (UNI/DW) | $16.006 M | 19.050 M | 0.840 |
| A Simple Favor (LGF) | $16.012 M | 15.215 M | 1.052 |
| Blade Runner 2049 (WB) | $32.753 M | 36.148 M | 0.906 |
| Kingsman: The Golden Circle (FOX) | $39.023 M | 33.075 M | 1.180 |
| The Nutcracker and the Four Realms (DIS) | $18.300 M | 12.161 M | 1.505 |
| Comparisons | |||
| Christopher Robin (DIS) | $24.585 M | 18.195 M | 1.351 |
| I Feel Pretty (STX) | $16.030 M | 8.235 M | 1.947 |
| Pirates of the Caribbean: Dead Men Tell No Tales (DIS) |
$62.983 M | 34.990 M | 1.800 |
| A Dog's Purpose (UNI) | $18.223 M | 11.698 M | 1.558 |
| Nobody's Fool (PAR) | $15.700 M | 4.481 M | 3.504 |
| Comparisons | |||
| Acrimony (LGF) | $17.171 M | 5.349 M | 3.210 |
| Proud Mary (SNY) | $9.959 M | 2.492 M | 3.996 |
| A Bad Moms Christmas (STX) | $16.759 M | 5.261 M | 3.185 |
| Hidden Figures (FOX) | $22.800 M | 7.739 M | 2.946 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |