Published on August 1, 2018 at 6:15PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Mission: Impossible - Fallout (Paramount) | $31.0 M | $120.2 M | -49% | 2 |
| 2 | Disney's Christopher Robin (Disney) | $30.0 M | $30.0 M | NEW | 1 |
| 3 | The Spy Who Dumped Me (Lionsgate) | $13.0 M | $13.0 M | NEW | 1 |
| 4 | Mamma Mia! Here We Go Again (Universal) | $8.7 M | $90.7 M | -42% | 3 |
| 5 | The Equalizer 2 (Sony / Columbia) | $7.7 M | $78.6 M | -45% | 3 |
| 6 | The Darkest Minds (Fox) | $7.6 M | $7.6 M | NEW | 1 |
| 7 | Hotel Transylvania 3: Summer Vacation (Sony / Columbia) |
$6.7 M | $134.7 M | -45% | 4 |
| 8 | Ant-Man and The Wasp (Disney) | $5.7 M | $194.8 M | -35% | 5 |
| 9 | Incredibles 2 (Disney) | $4.8 M | $582.9 M | -34% | 8 |
| 10 | Teen Titans GO! To The Movies (Warner Bros.) | $4.7 M | $20.6 M | -55% | 2 |
| 11 | Jurassic World: Fallen Kingdom (Universal) | $4.2 M | $405.8 M | -38% | 7 |
| 12 | Death of a Nation (Quality Flix) | $2.8 M | $2.8 M | NEW | 1 |
| 13 | Eighth Grade (A24) | $2.6 M | $6.3 M | +105% | 2 |
| 14 | Skyscraper (Universal / Legendary) | $2.2 M | $64.4 M | -59% | 4 |
|
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Disney's Christopher Robin (DIS) | $30.000 M | 18.195 M | 1.649 |
| Comparisons | |||
| The Emoji Movie (SNY) | $24.532 M | 17.337 M | 1.415 |
| Pirates of the Caribbean: Dead Men Tell No Tales (DIS) |
$62.983 M | 34.990 M | 1.800 |
| Smurfs: The Lost Village (SNY) | $13.210 M | 8.124 M | 1.626 |
| Beauty and the Beast (DIS) | $174.751 M | 80.077 M | 2.182 |
| The Spy Who Dumped Me (LGF) | $13.000 M | 14.779 M | 0.880 |
| Comparisons | |||
| Red Sparrow (FOX) | $16.853 M | 21.238 M | 0.794 |
| Fifty Shades Freed (UNI) | $38.560 M | 44.548 M | 0.866 |
| Pitch Perfect 3 (UNI) | $19.929 M | 28.216 M | 0.706 |
| Rough Night (SNY) | $8.004 M | 5.259 M | 1.522 |
| The Darkest Minds (FOX) | $7.600 M | 18.439 M | 0.412 |
| Comparisons | |||
| Midnight Sun (OR) | $4.004 M | 6.001 M | 0.667 |
| Love, Simon (FOX) | $11.756 M | 24.665 M | 0.477 |
| Every Day (ORI) | $3.016 M | 7.536 M | 0.400 |
| The Space Between Us (STX) | $3.776 M | 6.884 M | 0.548 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |