Published on November 6, 2019 at 6:30PM Pacific |
|
Web Links of BoxOfficeReport Supporters
|

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Doctor Sleep (Warner Bros.) |
$22.5 M | $22.5 M | NEW | 1 |
| 2 | Midway (Lionsgate) |
$13.2 M | $13.2 M | NEW | 1 |
| 3 | Last Christmas (Universal) |
$13.0 M | $13.0 M | NEW | 1 |
| 4 | Terminator: Dark Fate (Paramount) |
$12.8 M | $50.8 M | -56% | 2 |
| 5 | Joker (Warner Bros.) |
$9.0 M | $313.3 M | -33% | 6 |
| 6 | Maleficent: Mistress of Evil (Disney) |
$8.7 M | $98.0 M | -34% | 4 |
| 7 | Playing with Fire (Paramount) |
$8.2 M | $8.2 M | NEW | 1 |
| 8 | Harriet (Focus) |
$7.7 M | $23.7 M | -34% | 2 |
| 9 | The Addams Family (United Artists / MGM) |
$5.5 M | $92.8 M | -34% | 5 |
| 10 | Zombieland: Double Tap (Sony / Columbia) |
$4.3 M | $66.6 M | -42% | 4 |
| 11 | Jojo Rabbit (Disney / Fox Searchlight) |
$3.8 M | $9.0 M | +63% | 4 |
| 12 | Countdown (STXfilms) |
$3.1 M | $22.7 M | -46% | 3 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Doctor Sleep (WB) | $22.500 M | 18.626 M | 1.208 |
| Comparisons | |||
| IT Chapter Two (WB) | $91.062 M | 67.189 M | 1.355 |
| Scary Stories to Tell in the Dark (LGF/CBS) | $20.915 M | 16.571 M | 1.262 |
| Pet Sematary (PAR) | $24.503 M | 19.291 M | 1.270 |
| Ready Player One (WB) | $41.764 M | 34.222 M | 1.220 |
| The Dark Tower (SNY) | $19.154 M | 17.578 M | 1.090 |
| Midway (LGF) | $13.200 M | 18.963 M | 0.696 |
| Comparisons | |||
| Terminator: Dark Fate (PAR) | $29.034 M | 36.196 M | 0.802 |
| Gemini Man (PAR) | $20.552 M | 30.450 M | 0.675 |
| Rambo: Last Blood (LGF) | $18.873 M | 25.757 M | 0.733 |
| Long Shot (LGF) | $9.740 M | 15.739 M | 0.619 |
| Hunter Killer (LGF) | $6.654 M | 7.746 M | 0.859 |
| Last Christmas (UNI) | $13.000 M | 10.496 M | 1.239 |
| Comparisons | |||
| Isn't It Romantic (WB) | $14.248 M | 12.609 M | 1.130 |
| Second Act (STX) | $6.490 M | 5.272 M | 1.231 |
| A Simple Favor (LGF) | $16.012 M | 15.215 M | 1.052 |
| The Mountain Between Us (FOX) | $10.551 M | 7.158 M | 1.474 |
| The Big Sick (LGF/AMA) | $7.563 M | 5.232 M | 1.445 |
| Playing with Fire (PAR) | $8.200 M | 6.073 M | 1.350 |
| Comparisons | |||
| Abominable (UNI/DWA) | $20.612 M | 14.949 M | 1.379 |
| The Art of Racing in the Rain (DIS/FOX) | $8.138 M | 5.282 M | 1.541 |
| Breakthrough (DIS/FOX) | $11.282 M | 7.941 M | 1.421 |
| Instant Family (PAR) | $14.504 M | 12.139 M | 1.195 |
| Ferdinand (FOX) | $13.402 M | 9.177 M | 1.460 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |