Published on February 21, 2018 at 8:30PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Black Panther (Disney) | $108.0 M | $400.0 M | -47% | 2 |
| 2 | Game Night (Warner / New Line) | $15.0 M | $15.0 M | NEW | 1 |
| 3 | Peter Rabbit (Sony / Columbia) | $12.0 M | $70.7 M | -31% | 3 |
| 4 | Annihilation (Paramount) | $11.0 M | $11.0 M | NEW | 1 |
| 5 | Fifty Shades Freed (Universal) | $7.0 M | $89.5 M | -60% | 3 |
| 6 | Jumanji: Welcome to the Jungle (Sony / Columbia) |
$6.0 M | $387.5 M | -24% | 10 |
| 7 | The 15:17 to Paris (Warner Bros.) | $4.7 M | $33.4 M | -38% | 3 |
| 8 | The Greatest Showman (Fox) | $4.0 M | $161.3 M | -21% | 10 |
| 9 | Every Day (Orion Pictures) | $3.2 M | $3.2 M | NEW | 1 |
| 10 | Early Man (Lionsgate) | $2.1 M | $7.2 M | -34% | 2 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |