Published on December 18, 2019 at 4:45PM Pacific |
|
Web Links of BoxOfficeReport Supporters
|

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Star Wars: The Rise of Skywalker (Disney) |
$189.0 M | $189.0 M | NEW | 1 |
| 2 | Jumanji: The Next Level (Sony / Columbia) |
$26.5 M | $102.5 M | -55% | 2 |
| 3 | Cats (Universal) |
$14.5 M | $14.5 M | NEW | 1 |
| 4 | Frozen II (Disney) |
$12.0 M | $385.7 M | -37% | 5 |
| 5 | Bombshell (Lionsgate) |
$9.3 M | $9.7 M | +2,814% | 2 |
| 6 | Knives Out (Lionsgate) |
$5.3 M | $88.6 M | -42% | 4 |
| 7 | Richard Jewell (Warner Bros.) |
$2.5 M | $9.6 M | -47% | 2 |
| 8 | Ford v Ferrari (Disney / Fox) |
$2.2 M | $102.4 M | -46% | 6 |
| 9 | Queen & Slim (Universal) |
$1.8 M | $36.6 M | -50% | 4 |
| 10 | A Beautiful Day in the Neighborhood (Sony / TriStar) |
$1.6 M | $52.8 M | -51% | 5 |
| 11 | Black Christmas (Universal) |
$1.5 M | $6.9 M | -65% | 2 |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Star Wars: The Rise of Skywalker (DIS) | $189.000 M | 93.733 M | 2.016 |
| Comparisons | |||
| The Lion King (DIS) | $191.771 M | 109.800 M | 1.747 |
| Avengers: Endgame (DIS) | $357.115 M | 233.372 M | 1.530 |
| Captain Marvel (DIS) | $153.433 M | 96.798 M | 1.585 |
| Ant-Man and the Wasp (DIS) | $75.812 M | 39.373 M | 1.925 |
| Solo: A Star Wars Story (DIS) | $84.420 M | 26.955 M | 3.132 |
| Star Wars: The Last Jedi (DIS) | $220.010 M | 92.221 M | 2.386 |
| Pirates of the Caribbean: Dead Men Tell No Tales(DIS) |
$62.983 M | 34.990 M | 1.800 |
| Guardians of the Galaxy Vol. 2 (DIS) | $146.510 M | 57.324 M | 2.556 |
| Beauty and the Beast (DIS) | $174.751 M | 80.077 M | 2.182 |
| Logan (FOX) | $88.412 M | 44.196 M | 2.000 |
| Cats (UNI) | $14.500 M | 28.568 M | 0.508 |
| Comparisons | |||
| Dora and the Lost City of Gold (PAR) | $17.432 M | 31.319 M | 0.557 |
| Yesterday (UNI) | $17.010 M | 33.450 M | 0.509 |
| The Hustle (UAR/MGM) | $13.008 M | 16.349 M | 0.796 |
| Love, Simon (FOX) | $11.756 M | 24.665 M | 0.477 |
| Pitch Perfect 3 (UNI) | $19.929 M | 28.216 M | 0.706 |
| The Greatest Showman (FOX) | $8.806 M | 19.875 M | 0.443 |
| Bombshell (LGF) | $9.300 M | 23.425 M | 0.397 |
| Comparisons | |||
| Richard Jewell (WB) | $4.680 M | 8.967 M | 0.522 |
| Charlie's Angels (SNY) | $8.351 M | 24.579 M | 0.340 |
| Late Night (AMA) | $5.256 M | 17.173 M | 0.306 |
| Long Shot (LGF) | $9.740 M | 15.739 M | 0.619 |
| Vice (ANN) | $7.768 M | 11.403 M | 0.681 |
| I, Tonya (NEON/30W) | $3.363 M | 9.515 M | 0.353 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |