Published on February 6, 2019 at 8:45PM Pacific |
Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
1 | The LEGO Movie 2: The Second Part (Warner Bros.) |
$52.5 M | $52.5 M | NEW | 1 |
2 | What Men Want (Paramount) | $25.0 M | $25.0 M | NEW | 1 |
3 | Cold Pursuit (Lionsgate / Summit) | $12.7 M | $12.7 M | NEW | 1 |
4 | The Prodigy (Orion Films) | $7.5 M | $7.5 M | NEW | 1 |
5 | The Upside (STXfilms) | $6.7 M | $85.5 M | -23% | 5 |
6 | Glass (Universal) | $5.5 M | $97.6 M | -42% | 4 |
7 | Green Book (Universal / DreamWorks) | $3.6 M | $61.6 M | -17% | 13 |
8 | Miss Bala (Sony / Columbia) | $3.5 M | $12.8 M | -49% | 2 |
9 | Aquaman (Warner Bros.) | $3.4 M | $328.7 M | -30% | 8 |
10 | Spider-Man: Into the Spider-Verse (Sony / Columbia) |
$3.0 M | $179.9 M | -34% | 9 |
11 | The Kid Who Would Be King (Fox) | $2.4 M | $16.7 M | -43% | 3 |
12 | A Dog's Way Home (Sony / Columbia) | $2.3 M | $39.4 M | -36% | 5 |
|
![]() Become a BoxOfficeReport Patron |
Web Links of BoxOfficeReport Supporters
|
Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
The LEGO Movie 2 (WB) | $52.500 M | 18.173 M | 2.889 |
Comparisons | |||
Hotel Transylvania 3 (SNY) | $44.076 M | 17.266 M | 2.553 |
Coco (DIS) | $50.803 M | 16.259 M | 3.125 |
Daddy's Home 2 (PAR) | $29.651 M | 9.240 M | 3.209 |
Captain Underpants (FOX/DWA) | $23.852 M | 8.725 M | 2.734 |
The LEGO Batman Movie (WB) | $53.003 M | 31.231 M | 1.697 |
What Men Want (PAR) | $25.000 M | 6.743 M | 3.708 |
Comparisons | |||
Nobody's Fool (PAR) | $13.743 M | 4.481 M | 3.067 |
Acrimony (LGF) | $17.171 M | 5.349 M | 3.210 |
Proud Mary (SNY) | $9.959 M | 2.492 M | 3.996 |
The Hitman's Bodyguard (LGF) | $21.385 M | 4.710 M | 4.541 |
Hidden Figures (FOX) | $22.800 M | 7.739 M | 2.946 |
Cold Pursuit (LGF) | $12.700 M | 3.610 M | 3.518 |
Comparisons | |||
White Boy Rick (SNY) | $8.860 M | 2.204 M | 4.020 |
The Equalizer 2 (SNY) | $36.012 M | 9.241 M | 3.897 |
The Commuter (LGF) | $13.701 M | 7.195 M | 1.904 |
Atomic Blonde (FOC) | $18.286 M | 7.523 M | 2.431 |
Going in Style (WB) | $11.932 M | 2.645 M | 4.511 |
The Prodigy (ORI) | $7.500 M | 42.136 M | 0.178 |
Comparisons | |||
Unfriended: Dark Web (OTL/BHT) | $3.653 M | 20.136 M | 0.181 |
Hotel Artemis (GR) | $3.233 M | 15.054 M | 0.215 |
Bad Samaritan (EE) | $1.758 M | 18.732 M | 0.094 |
Unsane (BS/FP) | $3.762 M | 15.983 M | 0.235 |
A Cure for Wellness (FOX) | $4.357 M | 15.177 M | 0.287 |
|
![]() Follow BoxOfficeReport on Twitter |
![]() Find BoxOfficeReport on Facebook |