Published on June 12, 2019 at 7:15PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Men in Black: International (Sony / Columbia) |
$33.0 M | $33.0 M | NEW | 1 |
| 2 | The Secret Life of Pets 2 (Universal) | $25.0 M | $93.3 M | -46% | 2 |
| 3 | Aladdin (Disney) | $17.5 M | $264.0 M | -29% | 4 |
| 4 | Shaft (Warner / New Line) | $17.0 M | $17.0 M | NEW | 1 |
| 5 | Dark Phoenix (Disney / Fox) | $10.9 M | $54.5 M | -67% | 2 |
| 6 | Rocketman (Paramount) | $9.2 M | $66.5 M | -33% | 3 |
| 7 | Godzilla: King of the Monsters (Warner / Legendary) |
$8.2 M | $93.8 M | -47% | 3 |
| 8 | John Wick: Chapter 3 - Parabellum (Lionsgate / Summit) |
$5.0 M | $147.5 M | -33% | 5 |
| 9 | Late Night (Amazon Studios) | $4.9 M | $5.2 M | +1,889% | 2 |
| 10 | Avengers: Endgame (Disney) | $3.7 M | $830.7 M | -24% | 8 |
| 11 | MA (Universal) | $3.5 M | $40.2 M | -55% | 3 |
| 12 | The Dead Don't Die (Focus) | $1.8 M | $1.8 M | NEW | 1 |
|
|
Become a BoxOfficeReport Patron |
|
Web Links of BoxOfficeReport Supporters
|
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Men in Black: International (SNY) | $33.000 M | 34.630 M | 0.953 |
| Comparisons | |||
| Dark Phoenix (DIS/FOX) | $32.828 M | 41.617 M | 0.789 |
| Rampage (WB) | $35.753 M | 35.496 M | 1.007 |
| Pacific Rim Uprising (UNI/LEG) | $28.117 M | 29.417 M | 0.956 |
| Thor: Ragnarok (DIS) | $122.745 M | 96.560 M | 1.271 |
| Blade Runner 2049 (WB) | $32.753 M | 36.148 M | 0.906 |
| Transformers: The Last Knight (PAR) | $44.680 M | 40.386 M | 1.106 |
| Shaft (WB) | $17.000 M | 11.393 M | 1.492 |
| Comparisons | |||
| Glass (UNI) | $40.329 M | 23.176 M | 1.740 |
| Widows (FOX) | $12.361 M | 10.394 M | 1.189 |
| Den of Thieves (STX) | $15.206 M | 9.044 M | 1.681 |
| Jigsaw (LGF) | $16.640 M | 13.356 M | 1.246 |
| The Foreigner (STX) | $13.113 M | 6.734 M | 1.947 |
| Fist Fight (WB) | $12.202 M | 8.966 M | 1.361 |
| Late Night (AMA) | $4.900 M | 17.173 M | 0.285 |
| Comparisons | |||
| Booksmart (UAR/ANN) | $6.934 M | 11.662 M | 0.595 |
| Fighting with My Family (MGM) | $7.813 M | 17.882 M | 0.437 |
| Mary Queen of Scots (FOC) | $2.278 M | 9.481 M | 0.240 |
| Life Itself (AMA) | $2.123 M | 12.590 M | 0.169 |
| I, Tonya (NEON/30W) | $3.363 M | 9.515 M | 0.353 |
| The Disaster Artist (A24/NL) | $6.366 M | 22.395 M | 0.284 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |