Published on September 26, 2018 at 7:30PM Pacific |

| Film (Distributor) | Weekend Gross |
Total Gross |
% Change |
Week # |
|
| 1 | Night School (Universal) | $29.5 M | $29.5 M | NEW | 1 |
| 2 | Smallfoot (Warner Bros.) | $24.5 M | $24.5 M | NEW | 1 |
| 3 | The House with a Clock in Its Walls (Universal) |
$15.0 M | $47.7 M | -44% | 2 |
| 4 | A Simple Favor (Lionsgate) | $7.2 M | $43.7 M | -30% | 3 |
| 5 | Hell Fest (Lionsgate / CBS Films) | $5.4 M | $5.4 M | NEW | 1 |
| 6 | The Nun (Warner / New Line) | $5.2 M | $108.7 M | -48% | 4 |
| 7 | Crazy Rich Asians (Warner Bros.) | $4.6 M | $166.3 M | -28% | 7 |
| 8 | The Predator (Fox) | $4.3 M | $48.2 M | -53% | 3 |
| 9 | White Boy Rick (Sony / Studio 8) | $2.7 M | $22.1 M | -44% | 3 |
| 10 | Peppermint (STXfilms) | $2.1 M | $33.9 M | -43% | 4 |
|
|
Become a BoxOfficeReport Patron |
| Film (Distributor) | Opening Weekend |
YT Trailer Views |
OW to YT Ratio |
| Night School (UNI) | $29.500 M | 15.376 M | 1.919 |
| Comparisons | |||
| Crazy Rich Asians (WB) | $26.510 M | 12.527 M | 2.116 |
| Jumanji: Welcome to the Jungle (SNY) | $36.169 M | 24.013 M | 1.506 |
| All Eyez on Me (LGF) | $26.435 M | 10.808 M | 2.446 |
| Fist Fight (WB) | $12.202 M | 8.966 M | 1.361 |
| Smallfoot (WB) | $24.500 M | 10.174 M | 2.408 |
| Comparisons | |||
| Hotel Transylvania 3 (SNY) | $44.076 M | 17.266 M | 2.553 |
| Sherlock Gnomes (PAR/MGM) | $10.605 M | 5.398 M | 1.964 |
| Captain Underpants (FOX/DWA) | $23.852 M | 8.725 M | 2.734 |
| The LEGO Batman Movie (WB) | $53.003 M | 31.231 M | 1.697 |
| Hell Fest (LGF/CBS) | $5.400 M | 2.860 M | 1.888 |
| Comparisons | |||
| Hereditary (A24) | $13.575 M | 6.133 M | 2.213 |
| Truth or Dare (UNI) | $18.668 M | 10.940 M | 1.706 |
| Winchester (LGF/CBS) | $9.308 M | 7.575 M | 1.229 |
| Jigsaw (LGF) | $16.640 M | 13.356 M | 1.246 |
|
|
Follow BoxOfficeReport on Twitter |
Find BoxOfficeReport on Facebook |