Box Office Report - All-Time Opening Weekends By Pre/Post Holiday



Weekend Predictions

YouTube Trailer Report

Weekend Report

Daily Report

International Report

All-Time Domestic

Adjusted Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

Box Office Polls

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links




All-Time Opening Weekends By Pre/Post Holiday


The 25 highest grossing opening weekends at the box office by pre/post holiday.
Last Updated on January 13, 2020

Post-New Year's

Post-Presidents'

Pre-Easter

Pre-Mother's

Pre-Memorial

Post-Memorial

Pre-Father's

Pre-Independence

Post-Independence

Pre-Labor

Post-Labor

Pre-Halloween

Post-Halloween

Pre-Thanksgiving

Pre-Christmas

Post-New Year's Day


Film

Distributor

Weekend

Locations

Average

Opening

1 The Revenant * 20th Century Fox 01/08 - 01/10/2016 3,375 $12,262 $41.384 M
2 Taken 3 20th Century Fox 01/09 - 01/11/2015 3,594 $10,908 $39.202 M
3 Lone Survivor * Universal 01/10 - 01/12/2014 2,875 $13,165 $37.850 M
4 1917 * Universal / DWorks 01/10 - 01/12/2020 3,434 $10,775 $37.000 M
5 The Devil Inside Paramount 01/06 - 01/08/2012 2,285 $14,763 $33.733 M
6 Insidious: The Last Key Universal 01/05 - 01/07/2018 3,116 $9,493 $29.581 M
7 Gran Torino * Warner Bros. 01/09 - 01/11/2009 2,808 $10,500 $29.484 M
8 White Noise Universal 01/07 - 01/09/2005 2,261 $10,665 $24.114 M
9 Hidden Figures * 20th Century Fox 01/06 - 01/08/2017 2,471 $9,227 $22.800 M
10 Texas Chainsaw 3D Lionsgate 01/04 - 01/06/2013 2,654 $8,193 $21.744 M
11 Bride Wars 20th Century Fox 01/09 - 01/11/2009 3,226 $6,528 $21.058 M
12 The Unborn Universal 01/09 - 01/11/2009 2,357 $8,405 $19.811 M
13 Hostel Lionsgate 01/06 - 01/08/2006 2,195 $8,909 $19.556 M
14 Escape Room Sony / Columbia 01/04 - 01/06/2019 2,717 $6,713 $18.238 M
15 Just Married 20th Century Fox 01/10 - 01/12/2003 2,766 $6,345 $17.549 M
16 A Beautiful Mind * Universal 01/04 - 01/06/2002 1,853 $8,940 $16.566 M
17 Traffic * USA Films 01/05 - 01/07/2001 1,510 $10,277 $15.518 M
18 A Civil Action * Disney 01/08 - 01/10/1999 1,802 $8,415 $15.163 M
19 Daybreakers Lionsgate 01/08 - 01/10/2010 2,523 $6,003 $15.147 M
20 12 Monkeys * Universal 01/05 - 01/07/1996 1,533 $9,030 $13.843 M
21 Big Fish * Sony / Columbia 01/09 - 01/11/2004 2,406 $5,740 $13.811 M
22 Underworld: Blood Wars Sony / Screen Gems 01/06 - 01/08/2017 3,070 $4,459 $13.689 M
23 The Forest Focus 01/08 - 01/10/2016 2,451 $5,198 $12.741 M
24 One Missed Call Warner Bros. 01/04 - 01/06/2008 2,240 $5,585 $12.511 M
25 Selma * Paramount 01/09 - 01/11/2015 2,179 $5,189 $11.307 M


All-Time Box Office
All-Time Domestic
All-Time Opening Weekends
All-Time Second Weekends
All-Time Adjusted Domestic
All-Time Adjusted Opening Weekends
All-Time Adjusted Second Weekends
All-Time Weekends By Month
All-Time Weekends By Holiday
All-Time Weekends By Pre/Post Holiday
All-Time Weekends By Distributor
All-Time Weekends By MPAA Film Rating
All-Time Preview Grosses


Post-Presidents' Day


Film

Distributor

Weekend

Locations

Average

Opening

1 How to Train Your Dragon: The Hidden World Universal / DWorks Anim. 02/22 - 02/24/2019 4,259 $12,919 $55.022 M
2 Shutter Island Paramount 02/19 - 02/21/2010 2,991 $13,729 $41.062 M
3 Tyler Perry's Madea Goes to Jail Lionsgate 02/20 - 02/22/2009 2,032 $20,192 $41.031 M
4 Get Out Universal 02/24 - 02/26/2017 2,781 $12,002 $33.377 M
5 Tyler Perry's Madea's Family Reunion Lionsgate 02/24 - 02/26/2006 2,194 $13,688 $30.031 M
6 The Call of the Wild Disney / 20th Century 02/21 - 02/23/2020 3,752 $6,608 $24.792 M
7 Act of Valor Relativity 02/24 - 02/26/2012 3,039 $8,054 $24.477 M
8 Vantage Point Sony / Columbia 02/22 - 02/24/2008 3,149 $7,264 $22.875 M
9 The Empire Strikes Back (Special Edition) 20th Century Fox 02/21 - 02/23/1997 2,111 $10,410 $21.976 M
10 Diary of a Mad Black Woman Lionsgate 02/25 - 02/27/2005 1,483 $14,771 $21.905 M
11 Old School DreamWorks 02/21 - 02/23/2003 2,689 $6,491 $17.453 M
12 Game Night Warner / New Line 02/23 - 02/25/2018 3,488 $4,875 $17.005 M
13 Good Deeds Lionsgate 02/24 - 02/26/2012 2,132 $7,310 $15.584 M
14 Queen of the Damned Warner Bros. 02/22 - 02/24/2002 2,511 $5,877 $14.758 M
15 The Number 23 New Line 02/23 - 02/25/2007 2,759 $5,293 $14.603 M
16 Hall Pass Warner / New Line 02/25 - 02/27/2011 2,950 $4,588 $13.535 M
17 Snitch Lionsgate / Summit 02/22 - 02/24/2013 2,511 $5,244 $13.168 M
18 3 Days to Kill Relativity 02/21 - 02/23/2014 2,872 $4,263 $12.242 M
19 Risen Sony / AFFIRM 02/19 - 02/21/2016 2,915 $4,048 $11.801 M
20 Annihilation Paramount 02/23 - 02/25/2018 2,012 $5,503 $11.072 M
21 McFarland, USA Disney 02/20 - 02/22/2015 2,755 $4,000 $11.021 M
22 The DUFF Lionsgate / CBS Films 02/20 - 02/22/2015 2,575 $4,198 $10.809 M
23 Pompeii Sony / TriStar 02/21 - 02/23/2014 2,658 $3,890 $10.341 M
24 Reno 911!: Miami 20th Century Fox 02/23 - 02/25/2007 2,702 $3,802 $10.273 M
25 Dragonfly Universal 02/22 - 02/24/2002 2,507 $4,075 $10.216 M

Pre-Easter


Film

Distributor

Weekend

Locations

Average

Opening

1 Fast & Furious Universal 04/03 - 04/05/2009 3,461 $20,500 $70.950 M
2 Home Fox / DWorks Anim. 03/27 - 03/29/2015 3,708 $14,053 $52.108 M
3 Dr. Seuss' Horton Hears a Who! 20th Century Fox 03/14 - 03/16/2008 3,954 $11,384 $45.013 M
4 How to Train Your Dragon Paramount / DWorks 03/26 - 03/28/2010 4,055 $10,785 $43.732 M
5 The Croods Fox / DWorks Anim. 03/22 - 03/24/2013 4,046 $10,786 $43.640 M
6 Anger Management Sony / Columbia 04/11 - 04/13/2003 3,551 $11,890 $42.221 M
7 Rio 2 20th Century Fox 04/11 - 04/13/2014 3,948 $9,961 $39.328 M
8 Rio 20th Century Fox 04/15 - 04/17/2011 3,826 $10,252 $39.226 M
9 The Ring Two DreamWorks 03/18 - 03/20/2005 3,332 $10,524 $35.065 M
10 Get Hard Warner Bros. 03/27 - 03/29/2015 3,175 $10,647 $33.803 M
11 Wrath of the Titans Warner Bros. 03/30 - 04/01/2012 3,545 $9,438 $33.457 M
12 Blades of Glory Paramount / DreamWorks 03/30 - 04/01/2007 3,372 $9,791 $33.014 M
13 Blade II New Line 03/22 - 03/24/2002 2,707 $12,016 $32.528 M
14 Liar Liar Universal 03/21 - 03/23/1997 2,845 $11,045 $31.423 M
15 Olympus Has Fallen FilmDistrict 03/22 - 03/24/2013 3,098 $9,804 $30.374 M
16 The Divergent Series: Allegiant Lionsgate / Summit 03/18 - 03/20/2016 3,740 $7,761 $29.027 M
17 Pacific Rim Uprising Universal / Legendary 03/23 - 03/25/2018 3,708 $7,583 $28.117 M
18 Meet the Robinsons Disney 03/30 - 04/01/2007 3,413 $7,361 $25.124 M
19 Hellboy Sony / Columbia 04/02 - 04/04/2004 3,028 $7,653 $23.172 M
20 Lost in Space New Line 04/03 - 04/05/1998 3,306 $6,096 $20.155 M
21 Teenage Mutant Ninja Turtles II New Line 03/22 - 03/24/1991 2,868 $6,984 $20.030 M
22 The Benchwarmers Sony / Columbia 04/07 - 04/09/2006 3,274 $6,004 $19.656 M
23 Scream 4 Weinstein / Dimension 04/15 - 04/17/2011 3,305 $5,656 $18.692 M
24 Mirror Mirror Relativity 03/30 - 04/01/2012 3,603 $5,032 $18.132 M
25 Along Came a Spider Paramount 04/06 - 04/08/2001 2,530 $6,606 $16.712 M

Pre-Mother's Day


Film

Distributor

Weekend

Locations

Average

Opening

1 Marvel's The Avengers Disney 05/04 - 05/06/2012 4,349 $47,698 $207.439 M
2 Avengers: Age of Ultron Disney 05/01 - 05/03/2015 4,276 $44,731 $191.271 M
3 Iron Man 3 Disney 05/03 - 05/05/2013 4,253 $40,946 $174.145 M
4 Spider-Man 3 Sony / Columbia 05/04 - 05/06/2007 4,252 $35,540 $151.117 M
5 Guardians of the Galaxy Vol. 2 Disney 05/05 - 05/07/2017 4,347 $33,704 $146.510 M
6 Spider-Man Sony / Columbia 05/03 - 05/05/2002 3,615 $31,769 $114.844 M
7 Iron Man Paramount 05/02 - 05/04/2008 4,105 $24,877 $102.119 M
8 The Amazing Spider-Man 2 Sony / Columbia 05/02 - 05/04/2014 4,324 $21,186 $91.608 M
9 Fast Five Universal 04/29 - 05/01/2011 3,644 $23,655 $86.199 M
10 X2: X-Men United 20th Century Fox 05/02 - 05/04/2003 3,741 $22,871 $85.559 M
11 X-Men Origins: Wolverine 20th Century Fox 05/01 - 05/03/2009 4,102 $20,736 $85.058 M
12 The Mummy Returns Universal 05/04 - 05/06/2001 3,401 $20,035 $68.139 M
13 Mission: Impossible III Paramount 05/05 - 05/07/2006 4,054 $11,777 $47.743 M
14 Gladiator DreamWorks 05/07 - 05/09/2000 2,938 $11,851 $34.819 M
15 A Nightmare on Elm Street Warner / New Line 04/30 - 05/02/2010 3,332 $9,875 $32.902 M
16 Mean Girls Paramount 04/30 - 05/02/2004 2,839 $8,606 $24.432 M
17 The Hitchhiker's Guide to the Galaxy Disney 04/29 - 05/01/2005 3,133 $6,736 $21.103 M
18 Entrapment 20th Century Fox 04/30 - 05/02/1999 2,814 $7,159 $20.146 M
19 The Lizzie McGuire Movie Disney 05/02 - 05/04/2003 2,825 $6,138 $17.339 M
20 Ghosts of Girlfriends Past Warner / New Line 05/01 - 05/03/2009 3,175 $4,854 $15.411 M
21 Made of Honor Sony / Columbia 05/02 - 05/04/2008 2,729 $5,407 $14.757 M
22 Overboard Lionsgate /
Pantelion / MGM
05/04 - 05/06/2018 1,623 $9,064 $14.711 M
23 xXx: State of the Union Sony / Columbia 04/29 - 05/01/2005 3,480 $3,653 $12.712 M
24 Breakdown Paramount 05/02 - 05/04/1997 2,108 $5,838 $12.307 M
25 The Intruder Sony / Screen Gems 05/03 - 05/05/2019 2,222 $4,885 $10.855 M

Pre-Memorial Day


Film

Distributor

Weekend

Locations

Average

Opening

1 Deadpool 2 20th Century Fox 05/18 - 05/20/2018 4,349 $28,859 $125.507 M
2 Shrek the Third Paramount / DWorks 05/18 - 05/20/2007 4,122 $29,727 $122.537 M
3 Star Wars: Episode III - Revenge of the Sith # 20th Century Fox 05/20 - 05/22/2005 3,661 $29,619 $108.436 M
4 Shrek 2 # DreamWorks 05/21 - 05/23/2004 4,163 $25,952 $108.038 M
5 Godzilla Warner Bros. 05/16 - 05/18/2014 3,952 $23,580 $93.188 M
6 The Matrix Reloaded # Warner Bros. 05/16 - 05/18/2003 3,603 $25,472 $91.774 M
7 Pirates of the Caribbean: On Stranger Tides Disney 05/20 - 05/22/2011 4,155 $21,697 $90.152 M
8 Star Wars: Episode II - Attack of the Clones # 20th Century Fox 05/17 - 05/19/2002 3,161 $25,317 $80.028 M
9 The Da Vinci Code Sony / Columbia 05/19 - 05/21/2006 3,735 $20,635 $77.073 M
10 Shrek Forever After Paramount / DWorks 05/21 - 05/23/2010 4,359 $16,251 $70.838 M
11 Star Trek Into Darkness # Paramount 05/17 - 05/19/2013 3,868 $18,140 $70.166 M
12 Pitch Perfect 2 Universal 05/15 - 05/17/2015 3,473 $19,930 $69.217 M
13 Star Wars: Episode I - The Phantom Menace # 20th Century Fox 05/21 - 05/23/1999 2,970 $21,825 $64.821 M
14 John Wick: Chapter 3 - Parabellum Lionsgate / Summit 05/17 - 05/19/2019 3,850 $14,758 $56.818 M
15 Prince Caspian Disney 05/16 - 05/18/2008 3,929 $14,007 $55.035 M
16 Angels & Demons Sony / Columbia 05/15 - 05/17/2009 3,527 $13,100 $46.204 M
17 Mad Max: Fury Road Warner Bros. 05/15 - 05/17/2015 3,702 $12,271 $45.428 M
18 Shrek DreamWorks 05/18 - 05/20/2001 3,587 $11,806 $42.348 M
19 Dinosaur Disney 05/19 - 05/21/2000 3,257 $11,930 $38.855 M
20 Over the Hedge Paramount / DWorks 05/19 - 05/21/2006 4,059 $9,475 $38.457 M
21 The Angry Birds Movie Sony / Columbia 05/20 - 05/22/2016 3,932 $9,704 $38.155 M
22 Alien: Covenant 20th Century Fox 05/19 - 05/21/2017 3,761 $9,615 $36.161 M
23 Lethal Weapon 3 Warner Bros. 05/15 - 05/17/1992 2,510 $13,244 $33.243 M
24 Battleship Universal 05/18 - 05/20/2012 3,690 $6,920 $25.535 M
25 Die Hard: With A Vengeance 20th Century Fox 05/19 - 05/21/1995 2,525 $8,777 $22.162 M

Post-Memorial Day


Film

Distributor

Weekend

Locations

Average

Opening

1 Wonder Woman Warner Bros. 06/02 - 06/04/2017 4,165 $24,790 $103.251 M
2 Harry Potter and the Prisoner of Azkaban Warner Bros. 06/04 - 06/06/2004 3,855 $24,303 $93.687 M
3 Finding Nemo Disney 05/30 - 06/01/2003 3,374 $20,821 $70.252 M
4 Maleficent Disney 05/30 - 06/01/2014 3,948 $17,586 $69.431 M
5 Up Disney 05/29 - 05/31/2009 3,766 $18,085 $68.109 M
6 Sex and the City Warner / New Line 05/30 - 06/01/2008 3,285 $17,363 $57.038 M
7 Snow White and the Huntsman Universal 06/01 - 06/03/2012 3,773 $14,900 $56.218 M
8 X-Men: First Class 20th Century Fox 06/03 - 06/05/2011 3,641 $15,134 $55.102 M
9 San Andreas Warner / New Line 05/29 - 05/31/2015 3,777 $14,453 $54.588 M
10 Godzilla: King of the Monsters Warner / Legendary 05/31 - 06/02/2019 4,108 $11,630 $47.776 M
11 The Break-Up Universal 06/02 - 06/04/2006 3,070 $12,760 $39.173 M
12 Teenage Mutant Ninja Turtles: Out of the Shadows Paramount 06/03 - 06/05/2016 4,071 $8,675 $35.316 M
13 The Sum of All Fears Paramount 05/31 - 06/02/2002 3,183 $9,795 $31.179 M
14 Knocked Up Universal 06/01 - 06/03/2007 2,871 $10,690 $30.691 M
15 Now You See Me Lionsgate / Summit 05/31 - 06/02/2013 2,925 $10,034 $29.350 M
16 After Earth Sony / Columbia 05/31 - 06/02/2013 3,401 $8,092 $27.520 M
17 Rocketman Paramount 05/31 - 06/02/2019 3,610 $7,126 $25.726 M
18 Big Momma's House 20th Century Fox 06/02 - 06/04/2000 2,802 $9,158 $25.661 M
19 Total Recall Sony / TriStar 06/01 - 06/03/1990 2,060 $12,395 $25.534 M
20 Captain Underpants: The First Epic Movie Fox / DWorks Anim. 06/02 - 06/04/2017 3,434 $6,843 $23.500 M
21 The Strangers Universal / Rogue 05/30 - 06/01/2008 2,466 $8,515 $20.998 M
22 The Animal Sony / Columbia 06/01 - 06/03/2001 2,788 $7,034 $19.611 M
23 The Italian Job Paramount 05/30 - 06/01/2003 2,633 $7,390 $19.458 M
24 Me Before You Warner / New Line 06/03 - 06/05/2016 2,704 $6,924 $18.723 M
25 Cinderella Man Universal 06/03 - 06/05/2005 2,812 $6,515 $18.320 M

Pre-Father's Day


Film

Distributor

Weekend

Locations

Average

Opening

1 Jurassic World Universal 06/12 - 06/14/2015 4,274 $48,855 $208.806 M
2 Madagascar 3: Europe's Most Wanted Paramount / DWorks 06/08 - 06/10/2012 4,258 $14,166 $60.317 M
3 Kung Fu Panda Paramount / DWorks 06/06 - 06/08/2008 4,114 $14,642 $60.239 M
4 Cars Disney 06/09 - 06/11/2006 3,985 $15,086 $60.120 M
5 Austin Powers: The Spy Who Shagged Me New Line 06/11 - 06/13/1999 3,312 $17,344 $57.443 M
6 The Karate Kid Sony / Columbia 06/11 - 06/13/2010 3,663 $15,197 $55.666 M
7 Prometheus 20th Century Fox 06/08 - 06/10/2012 3,396 $15,032 $51.050 M
8 2 Fast 2 Furious Universal 06/06 - 06/08/2003 3,408 $14,810 $50.472 M
9 Mr. & Mrs. Smith 20th Century Fox 06/10 - 06/12/2005 3,424 $14,703 $50.343 M
10 Jurassic Park Universal 06/11 - 06/13/1993 2,404 $20,865 $50.159 M
11 The Fault in Our Stars 20th Century Fox 06/06 - 06/08/2014 3,173 $15,128 $48.003 M
12 The Secret Life of Pets 2 Universal 06/07 - 06/09/2019 4,561 $10,229 $46.653 M
13 Ocean's 8 Warner Bros. 06/08 - 06/10/2018 4,145 $10,038 $41.607 M
14 The Conjuring 2 Warner / New Line 06/10 - 06/12/2016 3,343 $12,087 $40.406 M
15 You Don't Mess with the Zohan Sony / Columbia 06/06 - 06/08/2008 3,462 $11,130 $38.531 M
16 Ocean's Thirteen Warner Bros. 06/08 - 06/10/2007 3,565 $10,136 $36.133 M
17 Super 8 Paramount 06/10 - 06/12/2011 3,379 $10,492 $35.451 M
18 The Purge Universal 06/07 - 06/09/2013 2,536 $13,430 $34.058 M
19 Dark Phoenix Disney / 20th Century 06/07 - 06/09/2019 3,721 $8,822 $32.828 M
20 The Mummy Universal 06/09 - 06/11/2017 4,035 $7,848 $31.668 M
21 Edge of Tomorrow Warner Bros. 06/06 - 06/08/2014 3,490 $8,241 $28.760 M
22 The A-Team 20th Century Fox 06/11 - 06/13/2010 3,535 $7,262 $25.669 M
23 Gone in 60 Seconds Disney 06/09 - 06/11/2000 3,006 $8,428 $25.336 M
24 The Rock Disney 06/07 - 06/09/1996 2,392 $10,481 $25.070 M
25 Congo Paramount 06/09 - 06/11/1995 2,649 $9,303 $24.643 M

Pre-Independence Day


Film

Distributor

Weekend

Locations

Average

Opening

1 Transformers: Revenge of the Fallen # Paramount / DWorks 06/26 - 06/28/2009 4,234 $25,736 $108.966 M
2 Transformers: Age of Extinction Paramount 06/27 - 06/29/2014 4,233 $23,633 $100.038 M
3 Cars 2 Disney 06/24 - 06/26/2011 4,115 $16,072 $66.136 M
4 WALL�E Disney 06/27 - 06/29/2008 3,992 $15,803 $63.088 M
5 Ted Universal 06/29 - 07/01/2012 3,239 $16,800 $54.415 M
6 Wanted Universal 06/27 - 06/29/2008 3,175 $16,040 $50.927 M
7 Ratatouille Disney 06/29 - 07/01/2007 3,940 $11,936 $47.027 M
8 Transformers: The Last Knight # Paramount 06/23 - 06/25/2017 4,069 $10,981 $44.680 M
9 Batman Warner Bros. 06/23 - 06/25/1989 2,194 $19,465 $42.706 M
10 Big Daddy Sony / Columbia 06/25 - 06/27/1999 3,027 $13,722 $41.536 M
11 Independence Day: Resurgence 20th Century Fox 06/24 - 06/26/2016 4,130 $9,937 $41.040 M
12 The Lion King * Disney 06/24 - 06/26/1994 2,552 $16,022 $40.888 M
13 Grown Ups Sony / Columbia 06/25 - 06/27/2010 3,534 $11,462 $40.507 M
14 Click Sony / Columbia 06/23 - 06/25/2006 3,749 $10,673 $40.011 M
15 Magic Mike Warner Bros. 06/29 - 07/01/2012 2,930 $13,354 $39.127 M
16 The Heat 20th Century Fox 06/28 - 06/30/2013 3,181 $12,296 $39.115 M
17 Charlie's Angels: Full Throttle Sony / Columbia 06/27 - 06/29/2003 3,459 $10,880 $37.634 M
18 Mr. Deeds Sony / Columbia 06/28 - 06/30/2002 3,231 $11,502 $37.163 M
19 Ted 2 Universal 06/26 - 06/28/2015 3,442 $9,735 $33.508 M
20 Live Free or Die Hard # 20th Century Fox 06/29 - 07/01/2007 3,408 $9,792 $33.370 M
21 Bad Teacher Sony / Columbia 06/24 - 06/26/2011 3,049 $10,365 $31.603 M
22 Pocahontas * Disney 06/23 - 06/25/1995 2,569 $11,495 $29.532 M
23 A.I. Artificial Intelligence Warner Bros. 06/29 - 07/01/2001 3,242 $9,054 $29.353 M
24 Dr. Dolittle 20th Century Fox 06/26 - 06/28/1998 2,777 $10,448 $29.014 M
25 The Nutty Professor Universal 06/28 - 06/30/1996 2,115 $12,015 $25.412 M

Post-Independence Day


Film

Distributor

Weekend

Locations

Average

Opening

1 Pirates of the Caribbean: Dead Man's Chest Disney 07/07 - 07/09/2006 4,133 $32,817 $135.635 M
2 Spider-Man: Homecoming Sony / Columbia 07/07 - 07/09/2017 4,348 $26,915 $117.028 M
3 Minions Universal 07/10 - 07/12/2015 4,301 $26,905 $115.718 M
4 The Secret Life of Pets Universal 07/08 - 07/10/2016 4,370 $23,879 $104.353 M
5 Harry Potter and the Order of the Phoenix # Warner Bros. 07/13 - 07/15/2007 4,285 $17,995 $77.108 M
6 Dawn of the Planet of the Apes 20th Century Fox 07/11 - 07/13/2014 3,967 $18,304 $72.611 M
7 Despicable Me Universal 07/09 - 07/11/2010 3,476 $16,225 $56.397 M
8 Fantastic Four 20th Century Fox 07/08 - 07/10/2005 3,602 $15,564 $56.062 M
9 Pirates of the Caribbean: The Curse of the Black Pearl # Disney 07/11 - 07/13/2003 3,269 $14,265 $46.631 M
10 Ice Age: Continental Drift 20th Century Fox 07/13 - 07/15/2012 3,881 $12,015 $46.629 M
11 Hotel Transylvania 3: Summer Vacation Sony / Columbia 07/13 - 07/15/2018 4,267 $10,330 $44.076 M
12 Scary Movie Miramax / Dimension 07/07 - 07/09/2000 2,912 $14,542 $42.347 M
13 Grown Ups 2 Sony / Columbia 07/12 - 07/14/2013 3,491 $11,890 $41.509 M
14 Pacific Rim Warner Bros. 07/12 - 07/14/2013 3,275 $11,385 $37.285 M
15 Hellboy II: The Golden Army Universal 07/11 - 07/13/2008 3,204 $10,780 $34.539 M
16 Lethal Weapon 4 Warner Bros. 07/10 - 07/12/1998 3,117 $10,923 $34.048 M
17 Br�no Universal 07/10 - 07/12/2009 2,756 $11,110 $30.619 M
18 Anchorman: The Legend of Ron Burgundy DreamWorks 07/09 - 07/11/2004 3,091 $9,193 $28.416 M
19 Horrible Bosses Warner / New Line 07/08 - 07/10/2011 3,040 $9,310 $28.302 M
20 Skyscraper Universal / Legendary 07/13 - 07/15/2018 3,782 $6,738 $25.485 M
21 Predators 20th Century Fox 07/09 - 07/11/2010 2,669 $9,277 $24.761 M
22 Forrest Gump Paramount 07/08 - 07/10/1994 1,595 $15,330 $24.451 M
23 The League of Extraordinary Gentlemen 20th Century Fox 07/11 - 07/13/2003 3,002 $7,687 $23.076 M
24 Road to Perdition DreamWorks 07/12 - 07/14/2002 1,797 $12,287 $22.079 M
25 Journey to the Center of the Earth Warner / New Line 07/11 - 07/13/2008 2,811 $7,477 $21.018 M

Pre-Labor Day


Film

Distributor

Weekend

Locations

Average

Opening

1 The Final Destination Warner / New Line 08/28 - 08/30/2009 3,121 $8,782 $27.408 M
2 Don't Breathe Sony / Screen Gems 08/26 - 08/28/2016 3,051 $8,657 $26.412 M
3 Angel Has Fallen Lionsgate 08/23 - 08/25/2019 3,286 $6,507 $21.381 M
4 Takers Sony / Screen Gems 08/27 - 08/29/2010 2,206 $9,298 $20.512 M
5 The Last Exorcism Lionsgate 08/27 - 08/29/2010 2,874 $7,087 $20.367 M
6 Hero Miramax 08/27 - 08/29/2004 2,031 $8,865 $18.004 M
7 Bring It On Universal 08/25 - 08/27/2000 2,380 $7,295 $17.362 M
8 Invincible Disney 08/25 - 08/27/2006 2,917 $5,839 $17.031 M
9 Halloween II Weinstein / Dimension 08/28 - 08/30/2009 3,025 $5,405 $16.350 M
10 If I Stay Warner / New Line 08/22 - 08/24/2014 2,907 $5,394 $15.679 M
11 The Brothers Grimm Miramax / Dimension 08/26 - 08/28/2005 3,087 $4,889 $15.092 M
12 The House Bunny Sony / Columbia 08/22 - 08/24/2008 2,714 $5,355 $14.534 M
13 Anacondas: The Hunt for the Blood Orchid Sony / Screen Gems 08/27 - 08/29/2004 2,905 $4,410 $12.812 M
14 Death Race Universal 08/22 - 08/24/2008 2,532 $4,985 $12.621 M
15 War Room Sony / TriStar 08/28 - 08/30/2015 1,135 $10,001 $11.351 M
16 Natural Born Killers Warner Bros. 08/26 - 08/28/1994 1,510 $7,395 $11.167 M
17 G.I. Jane Disney 08/22 - 08/24/1997 1,945 $5,704 $11.094 M
18 Jay and Silent Bob Strike Back Miramax 08/24 - 08/26/2001 2,765 $3,985 $11.019 M
19 Money Talks New Line 08/22 - 08/24/1997 2,005 $5,314 $10.654 M
20 The Art of War Warner Bros. 08/25 - 08/27/2000 2,630 $3,959 $10.411 M
21 Colombiana Sony / TriStar 08/26 - 08/28/2011 2,614 $3,982 $10.408 M
22 The 13th Warrior Disney 08/27 - 08/29/1999 2,306 $4,453 $10.268 M
23 Mr. Bean's Holiday Universal 08/24 - 08/26/2007 1,714 $5,770 $9.890 M
24 WAR Lionsgate 08/24 - 08/26/2007 2,277 $4,313 $9.820 M
25 The Happytime Murders STXfilms 08/24 - 08/26/2018 3,256 $2,928 $9.532 M

Post-Labor Day


Film

Distributor

Weekend

Locations

Average

Opening

1 IT Warner / New Line 09/08 - 09/10/2017 4,103 $30,076 $123.403 M
2 IT Chapter Two Warner / New Line 09/06 - 09/08/2019 4,570 $19,926 $91.062 M
3 The Nun Warner / New Line 09/07 - 09/09/2018 3,876 $13,882 $53.807 M
4 Sully Warner Bros. 09/09 - 09/11/2016 3,525 $9,937 $35.028 M
5 The Exorcism of Emily Rose Sony / Screen Gems 09/09 - 09/11/2005 2,981 $10,082 $30.054 M
6 Resident Evil: Afterlife Sony / Screen Gems 09/10 - 09/12/2010 3,203 $8,320 $26.650 M
7 The Perfect Guy Sony / Screen Gems 09/11 - 09/13/2015 2,221 $11,656 $25.888 M
8 The Visit Universal 09/11 - 09/13/2015 3,069 $8,285 $25.428 M
9 Tyler Perry's I Can Do Bad All By Myself Lionsgate 09/11 - 09/13/2009 2,255 $10,398 $23.447 M
10 Resident Evil: Apocalypse Sony / Screen Gems 09/10 - 09/12/2004 3,284 $7,015 $23.036 M
11 Contagion Warner Bros. 09/09 - 09/11/2011 3,222 $6,953 $22.404 M
12 Riddick Universal 09/06 - 09/08/2013 3,107 $6,125 $19.030 M
13 Stigmata MGM 09/10 - 09/12/1999 2,899 $6,316 $18.310 M
14 When the Bough Breaks Sony / Screen Gems 09/09 - 09/11/2016 2,246 $6,323 $14.202 M
15 3:10 to Yuma Lionsgate 09/07 - 09/09/2007 2,652 $5,292 $14.035 M
16 Peppermint STXfilms 09/07 - 09/09/2018 2,980 $4,504 $13.423 M
17 Swimfan 20th Century Fox 09/06 - 09/08/2002 2,856 $3,966 $11.327 M
18 9 # Focus 09/11 - 09/13/2009 1,661 $6,466 $10.740 M
19 The Musketeer Universal 09/07 - 09/09/2001 2,438 $4,230 $10.313 M
20 Cellular New Line 09/10 - 09/12/2004 2,749 $3,674 $10.101 M
21 Sneakers Universal 09/11 - 09/13/1992 1,731 $5,795 $10.031 M
22 The Watcher Universal 09/08 - 09/10/2000 2,742 $3,305 $9.062 M
23 To Wong Foo, Thanks for Everything, Julie Newmar Universal 09/08 - 09/10/1995 1,294 $6,970 $9.019 M
24 City By the Sea Warner Bros. 09/06 - 09/08/2002 2,575 $3,470 $8.935 M
25 The Covenant Sony / Screen Gems 09/08 - 09/10/2006 2,681 $3,302 $8.852 M

Pre-Halloween


Film

Distributor

Weekend

Locations

Average

Opening

1 Halloween Universal 10/19 - 10/21/2018 3,928 $19,405 $76.222 M
2 Paranormal Activity 3 Paramount 10/21 - 10/23/2011 3,321 $15,829 $52.568 M
3 Scary Movie 3 Miramax / Dimension 10/24 - 10/26/2003 3,505 $13,727 $48.114 M
4 High School Musical 3: Senior Year Disney 10/24 - 10/26/2008 3,623 $11,601 $42.030 M
5 Paranormal Activity 2 Paramount 10/22 - 10/24/2010 3,216 $12,649 $40.678 M
6 The Grudge Sony / Columbia 10/22 - 10/24/2004 3,245 $12,058 $39.129 M
