Box Office Report - Weekly YouTube Trailer Views Archive




Weekend Predictions

Weekend Report

Daily Report

YouTube Trailer Report

All-Time Domestic

Yearly Box Office

Preview Grosses

Box Office By Brand

OW to YouTube Ratios

Wide Release Dates

Award Winners Charts

Box Office Links




Weekly YouTube Trailer Views Archive

An archive of BoxOfficeReport.com's weekly YouTube trailer views reports.

Week Most Viewed Film Weekly Views
Sep. 3, 2023 - Sep. 9, 2023 The Exorcist: Believer 7.934 M
Aug. 27, 2023 - Sep. 2, 2023 Five Nights at Freddy's 13.253 M
Aug. 20, 2023 - Aug. 26, 2023 Freelance 1.699 M
Aug. 13, 2023 - Aug. 19, 2023 Retribution 1.059 M
Aug. 6, 2023 - Aug. 12, 2023 Strays 3.548 M
Jul. 30, 2023 - Aug. 5, 2023 Saw X 12.344 M
Jul. 23, 2023 - Jul. 29, 2023 The Exorcist: Believer 17.929 M
Jul. 16, 2023 - Jul. 22, 2023 The Marvels 12.655 M
Jul. 9, 2023 - Jul. 15, 2023 Napoleon 27.327 M
Jul. 2, 2023 - Jul. 8, 2023 The Nun II 14.357 M
Jun. 25, 2023 - Jul. 1, 2023 Five Nights at Freddy's 21.869 M
Jun. 18, 2023 - Jun. 24, 2023 Kraven the Hunter 19.897 M
Jun. 11, 2023 - Jun. 17, 2023 Expend4bles 4.001 M
Jun. 4, 2023 - Jun. 10, 2023 Expend4bles 14.161 M
May 28, 2023 - Jun. 3, 2023 Barbie 11.991 M
May 21, 2023 - May 27, 2023 Barbie 19.600 M
May 14, 2023 - May 20, 2023 Five Nights at Freddy's 17.745 M
May 7, 2023 - May 13, 2023 Meg 2: The Trench 23.983 M
Apr. 30, 2023 - May 6, 2023 Dune: Part Two 20.786 M
Apr. 23, 2023 - Apr. 29, 2023 The Flash 27.941 M
Apr. 16, 2023 - Apr. 22, 2023 Fast X 11.455 M
Apr. 9, 2023 - Apr. 15, 2023 The Marvels 16.920 M
Apr. 2, 2023 - Apr. 8, 2023 Spider-Man: Across the Spider-Verse 30.791 M
Mar. 26, 2023 - Apr. 1, 2023 Asteroid City 12.165 M
Mar. 19, 2023 - Mar. 25, 2023 Renfield 10.286 M
Mar. 12, 2023 - Mar. 18, 2023 Strays 10.348 M
Mar. 5, 2023 - Mar. 11, 2023 The Super Mario Bros. Movie 6.122 M
Feb. 26, 2023 - Mar. 4, 2023 The Blackening 5.199 M
Feb. 19, 2023 - Feb. 25, 2023 The Pope's Exorcist 8.979 M
Feb. 12, 2023 - Feb. 18, 2023 The Flash 19.764 M
Feb. 5, 2023 - Feb. 11, 2023 Fast X 17.930 M
Jan. 29, 2023 - Feb. 4, 2023 Big George Foreman 9.307 M
Jan. 22, 2023 - Jan. 28, 2023 Shazam! Fury of the Gods 15.504 M
Jan. 15, 2023 - Jan. 21, 2023 Scream VI 8.453 M
Jan. 8, 2023 - Jan. 14, 2023 Ant-Man and the Wasp: Quantumania 19.726 M
Jan. 1, 2023 - Jan. 7, 2023 Renfield 7.619 M
Dec. 25, 2022 - Dec. 31, 2022 Knock at the Cabin 15.160 M
Dec. 18, 2022 - Dec. 24, 2022 Oppenheimer 36.372 M
Dec. 11, 2022 - Dec. 17, 2022 Spider-Man: Across the Spider-Verse 30.247 M
Dec. 4, 2022 - Dec. 10, 2022 Transformers: Rise of the Beasts 6.891 M
Nov. 27, 2022 - Dec. 3, 2022 Guardians of the Galaxy Vol. 3 18.828 M
Nov. 20, 2022 - Nov. 26, 2022 Avatar: The Way of Water 13.276 M
Nov. 13, 2022 - Nov. 19, 2022 John Wick: Chapter 4 13.513 M
Nov. 6, 2022 - Nov. 12, 2022 John Wick: Chapter 4 21.083 M
Oct. 30, 2022 - Nov. 5, 2022 Avatar: The Way of Water 30.095 M
Oct. 23, 2022 - Oct. 29, 2022 Ant-Man and the Wasp: Quantumania 22.309 M
Oct. 16, 2022 - Oct. 22, 2022 Creed III 11.649 M
Oct. 9, 2022 - Oct. 15, 2022 Violent Night 17.025 M
Oct. 2, 2022 - Oct. 8, 2022 Black Panther: Wakanda Forever 23.624 M
Sep. 25, 2022 - Oct. 1, 2022 Knock at the Cabin 7.985 M
Sep. 18, 2022 - Sep. 24, 2022 Knock at the Cabin 8.841 M
Sep. 11, 2022 - Sep. 17, 2022 The Little Mermaid 14.632 M
Sep. 4, 2022 - Sep. 10, 2022 Black Adam 8.946 M
Aug. 28, 2022 - Sep. 3, 2022 Avatar (re-issue) 0.572 M
Aug. 21, 2022 - Aug. 27, 2022 Avatar (re-issue) 1.695 M
Aug. 14, 2022 - Aug. 20, 2022 Black Panther: Wakanda Forever 0.739 M
Aug. 7, 2022 - Aug. 13, 2022 The Menu 6.632 M
July 31, 2022 - Aug. 6, 2022 Devotion 6.523 M
July 24, 2022 - July 30, 2022 Black Panther: Wakanda Forever 26.796 M
July 17, 2022 - July 23, 2022 Dungeons & Dragons 15.766 M
July 10, 2022 - July 16, 2022 Bodies Bodies Bodies 5.620 M
July 3, 2022 - July 9, 2022 Ticket to Paradise 16.350 M
June 26, 2022 - July 2, 2022 Ticket to Paradise 11.405 M
June 19, 2022 - June 25, 2022 Lyle, Lyle, Crocodile 7.214 M
June 12, 2022 - June 18, 2022 Nope 8.818 M
June 5, 2022 - June 11, 2022 Black Adam 21.907 M
May 29, 2022 - June 4, 2022 Beast 8.715 M
May 22, 2022 - May 28, 2022 Thor: Love and Thunder 35.152 M
May 15, 2022 - May 21, 2022 Three Thousand Years of Longing 4.213 M
May 8, 2022 - May 14, 2022 Avatar: The Way of Water 18.163 M
May 1, 2022 - May 7, 2022 Jurassic World Dominion 18.942 M
Apr. 24, 2022 - Apr. 30, 2022 Jurassic World Dominion 11.930 M
Apr. 17, 2022 - Apr. 23, 2022 Thor: Love and Thunder 33.739 M
Apr. 10, 2022 - Apr. 16, 2022 Paws of Fury 8.503 M
Apr. 3, 2022 - Apr. 9, 2022 Minions: The Rise of Gru 7.142 M
Mar. 27, 2022 - Apr. 2, 2022 Top Gun: Maverick 16.518 M
Mar. 20, 2022 - Mar. 26, 2022 Ambulance 5.608 M
Mar. 13, 2022 - Mar. 19, 2022 Sonic the Hedgehog 2 16.823 M
Mar. 6, 2022 - Mar. 12, 2022 The Unbearable Weight of Massive Talent 9.247 M
Feb. 27, 2022 - Mar. 5, 2022 Fantastic Beasts: The Secrets of Dumbledore 13.633 M
Feb. 20, 2022 - Feb. 26, 2022 Elvis 7.847 M
Feb. 13, 2022 - Feb. 19, 2022 Doctor Strange in the Multiverse of Madness 42.915 M
Feb. 6, 2022 - Feb. 12, 2022 Uncharted 2.004 M
Jan. 30, 2022 - Feb. 5, 2022 Uncharted 2.004 M
Jan. 23, 2022 - Jan. 29, 2022 Uncharted 2.508 M
Jan. 16, 2022 - Jan. 22, 2022 Death on the Nile 3.409 M
Jan. 9, 2022 - Jan. 15, 2022 Moonfall 7.909 M
Jan. 2, 2022 - Jan. 8, 2022 Moonfall 6.634 M
Dec. 26, 2021 - Jan. 1, 2022 The Batman 21.671 M
Dec. 19, 2021 - Dec. 25, 2021 Doctor Strange in the Multiverse of Madness 20.477 M
Dec. 12, 2021 - Dec. 18, 2021 Fantastic Beasts: The Secrets of Dumbledore 12.347 M
Dec. 5, 2021 - Dec. 11, 2021 The Matrix Resurrections 11.578 M
Nov. 28, 2021 - Dec. 4, 2021 Spider-Man: No Way Home 7.150 M
Nov. 21, 2021 - Nov. 27, 2021 DC League of Super-Pets 16.440 M
Nov. 14, 2021 - Nov. 20, 2021 Spider-Man: No Way Home 66.214 M
Nov. 7, 2021 - Nov. 13, 2021 Sing 2 3.786 M
Oct. 31, 2021 - Nov. 6, 2021 Morbius 10.187 M
Oct. 24, 2021 - Oct. 30, 2021 Ambulance 12.679 M
Oct. 17, 2021 - Oct. 23, 2021 The Batman 27.081 M
Oct. 10, 2021 - Oct. 16, 2021 Encanto 11.513 M
Oct. 3, 2021 - Oct. 9, 2021 Resident Evil: Welcome to Raccoon City 5.633 M
Sep. 26, 2021 - Oct. 2, 2021 Licorice Pizza 5.637 M
Sep. 19, 2021 - Sep. 25, 2021 Halloween Kills 7.196 M
Sep. 12, 2021 - Sep. 18, 2021 The Matrix Resurrections 9.854 M
Sep. 5, 2021 - Sep. 11, 2021 The Matrix Resurrections 25.328 M
Aug. 29, 2021 - Sep. 4, 2021 Spider-Man: No Way Home 9.810 M
Aug. 22, 2021 - Aug. 28, 2021 Spider-Man: No Way Home 77.254 M
Aug. 15, 2021 - Aug. 21, 2021 Eternals 15.775 M
Aug. 8, 2021 - Aug. 14, 2021 Cry Macho 4.608 M
Aug. 1, 2021 - Aug. 7, 2021 Venom: Let There Be Carnage 26.571 M
Jul. 25, 2021 - Jul. 31, 2021 House of Gucci 8.699 M
Jul. 18, 2021 - Jul. 24, 2021 Dune 8.884 M
Jul. 11, 2021 - Jul. 17, 2021 Candyman 4.409 M
Jul. 4, 2021 - Jul. 10, 2021 Don't Breathe 2 11.108 M
Jun. 27, 2021 - Jul. 3, 2021 Don't Breathe 2 8.170 M
Jun. 6, 2021 - Jun. 12, 2021 Space Jam: A New Legacy 5.974 M
May 30, 2021 - Jun. 5, 2021 PAW Patrol: The Movie 12.411 M
May 23, 2021 - May 29, 2021 Eternals 18.975 M
May 16, 2021 - May 22, 2021 Snake Eyes: G.I. Joe Origins 12.510 M
May 9, 2021 - May 15, 2021 Venom: Let There Be Carnage 24.089 M
May 2, 2021 - May 8, 2021 A Quiet Place Part II 8.915 M
Apr. 25, 2021 - May 1, 2021 The Conjuring 3 8.431 M
Apr. 18, 2021 - Apr. 24, 2021 Shang-Chi 14.960 M
Apr. 11, 2021 - Apr. 17, 2021 F9 14.435 M
Apr. 4, 2021 - Apr. 10, 2021 Space Jam: A New Legacy 17.278 M
Mar. 28, 2021 - Apr. 3, 2021 Wrath of Man 8.935 M
Mar. 21, 2021 - Mar. 27, 2021 Godzilla vs. Kong 5.282 M
Mar. 14, 2021 - Mar. 20, 2021 In the Heights 9.828 M
Mar. 7, 2021 - Mar. 13, 2021 The Unholy 2.508 M
Feb. 28, 2021 - Mar. 6, 2021 Voyagers 4.484 M
Feb. 21, 2021 - Feb. 27, 2021 Luca 4.295 M
Feb. 14, 2021 - Feb. 20, 2021 Cruella 9.493 M
Feb. 7, 2021 - Feb. 13, 2021 Godzilla vs. Kong 5.062 M
Jan. 31, 2021 - Feb. 6, 2021 Godzilla vs. Kong 11.008 M
Jan. 24, 2021 - Jan. 30, 2021 Godzilla vs. Kong 49.010 M
Jan. 17, 2021 - Jan. 23, 2021 Boogie 9.770 M
Jan. 10, 2021 - Jan. 16, 2021 Nobody 3.979 M
Jan. 3, 2021 - Jan. 9, 2021 The Little Things 7.561 M
Dec. 27, 2020 - Jan. 2, 2021 Nobody 2.287 M
Dec. 20, 2020 - Dec. 26, 2020 Nobody 1.879 M
Dec. 13, 2020 - Dec. 19, 2020 Nobody 10.743 M
Dec. 6, 2020 - Dec. 12, 2020 Nobody 5.246 M
Nov. 29, 2020 - Dec. 5, 2020 The Boss Baby: Family Business 10.364 M
Nov. 22, 2020 - Nov. 28, 2020 The Boss Baby: Family Business 6.761 M
Nov. 15, 2020 - Nov. 21, 2020 Tom & Jerry 12.067 M
Nov. 8, 2020 - Nov. 14, 2020 News of the World 1.029 M
Nov. 1, 2020 - Nov. 7, 2020 News of the World 0.955 M
Oct. 25, 2020 - Oct. 31, 2020 Freaky 5.064 M
Oct. 18, 2020 - Oct. 24, 2020 Raya and the Last Dragon 7.236 M
Oct. 11, 2020 - Oct. 17, 2020 Monster Hunter 4.169 M
Oct. 4, 2020 - Oct. 10, 2020 The Croods: A New Age 12.316 M
Sep. 27, 2020 - Oct. 3, 2020 The Croods: A New Age 17.545 M
Sep. 20, 2020 - Sep. 26, 2020 The Croods: A New Age 12.457 M
Sep. 13, 2020 - Sep. 19, 2020 Freaky 9.376 M
Sep. 6, 2020 - Sep. 12, 2020 Dune 19.057 M
Aug. 30, 2020 - Sep. 5, 2020 No Time to Die 8.380 M
Aug. 23, 2020 - Aug. 29, 2020 The Batman 23.659 M
Aug. 16, 2020 - Aug. 22, 2020 Let Him Go 3.372 M
Aug. 9, 2020 - Aug. 15, 2020 F9 1.997 M
Aug. 2, 2020 - Aug. 8, 2020 Judas and the Black Messiah 0.836 M
Jul. 26, 2020 - Aug. 1, 2020 Honest Thief 0.376 M
Jul. 19, 2020 - Jul. 25, 2020 The New Mutants 0.557 M
Jul. 12, 2020 - Jul. 18, 2020 F9 0.703 M
Jul. 5, 2020 - Jul. 11, 2020 F9 1.483 M
Jun. 28, 2020 - Jul. 4, 2020 Respect 7.181 M
Jun. 21, 2020 - Jun. 27, 2020 The King's Man 7.080 M
Jun. 14, 2020 - Jun. 20, 2020 Tenet 9.491 M
Jun. 7, 2020 - Jun. 13, 2020 Bill & Ted Face the Music 10.210 M
May 31, 2020 - Jun. 6, 2020 Tenet 0.827 M
May 24, 2020 - May 30, 2020 Tenet 2.250 M
May 17, 2020 - May 23, 2020 Tenet 5.047 M
May 10, 2020 - May 16, 2020 Unhinged 2.933 M
May 3, 2020 - May 9, 2020 Black Widow 0.596 M
Apr. 26, 2020 - May 2, 2020 F9 0.627 M
Apr. 19, 2020 - Apr. 25, 2020 F9 0.451 M
Apr. 12, 2020 - Apr. 18, 2020 Black Widow 0.419 M
Apr. 5, 2020 - Apr. 11, 2020 Black Widow 0.472 M
Mar. 29, 2020 - Apr. 4, 2020 Soul 0.531 M
Mar. 22, 2020 - Mar. 28, 2020 Soul 0.602 M
Mar. 15, 2020 - Mar. 21, 2020 Trolls World Tour 9.595 M
Mar. 8, 2020 - Mar. 14, 2020 Black Widow 13.578 M
Mar. 1, 2020 - Mar. 7, 2020 Candyman 5.822 M
Feb. 23, 2020 - Feb. 29, 2020 Candyman 6.189 M
Feb. 16, 2020 - Feb. 22, 2020 Run 7.251 M
Feb. 9, 2020 - Feb. 15, 2020 Minions: The Rise of Gru 12.365 M
Feb. 2, 2020 - Feb. 8, 2020 F9 22.479 M
Jan. 26, 2020 - Feb. 1, 2020 F9 10.183 M
Jan. 19, 2020 - Jan. 25, 2020 Gretel & Hansel 5.476 M
Jan. 12, 2020 - Jan. 18, 2020 Morbius 12.749 M
Jan. 5, 2020 - Jan. 11, 2020 Gretel & Hansel 8.640 M
Dec. 29, 2019 - Jan. 4, 2020 A Quiet Place Part II 18.473 M
Dec. 22, 2019 - Dec. 28, 2019 Tenet 6.669 M
Dec. 15, 2019 - Dec. 21, 2019 Top Gun: Maverick 11.889 M
Dec. 8, 2019 - Dec. 14, 2019 Wonder Woman 1984 22.394 M
Dec. 1, 2019 - Dec. 7, 2019 Black Widow 33.250 M
Nov. 24, 2019 - Nov. 30, 2019 Cats 3.507 M
Nov. 17, 2019 - Nov. 23, 2019 Trolls World Tour 7.090 M
Nov. 10, 2019 - Nov. 16, 2019 Scoob! 25.300 M
Nov. 3, 2019 - Nov. 9, 2019 Jumanji: The Next Level 13.210 M
Oct. 27, 2019 - Nov. 2, 2019 Jumanji: The Next Level 10.116 M
Oct. 20, 2019 - Oct. 26, 2019 Star Wars: The Rise of Skywalker 24.326 M
Oct. 13, 2019 - Oct. 19, 2019 Dolittle 20.393 M
Oct. 6, 2019 - Oct. 12, 2019 Jungle Cruise 6.218 M
Sep. 29, 2019 - Oct. 5, 2019 Birds of Prey 15.294 M
Sep. 22, 2019 - Sep. 28, 2019 Frozen II 16.794 M
Sep. 15, 2019 - Sep. 21, 2019 Ford v Ferrari 7.037 M
Sep. 8, 2019 - Sep. 14, 2019 Frozen II 7.870 M
Sep. 1, 2019 - Sep. 7, 2019 Bad Boys for Life 17.891 M
Aug. 25, 2019 - Aug. 31, 2019 Joker 25.647 M
Aug. 18, 2019 - Aug. 24, 2019 Bombshell 5.220 M
Aug. 11, 2019 - Aug. 17, 2019 Frozen II 5.237 M
Aug. 4, 2019 - Aug. 10, 2019 The Addams Family 8.336 M
Jul. 28, 2019 - Aug. 3, 2019 Queen & Slim 4.482 M
Jul. 21, 2019 - Jul. 27, 2019 A Beautiful Day in the Neighborhood 9.300 M
Jul. 14, 2019 - Jul. 20, 2019 Top Gun: Maverick 17.316 M
Jul. 7, 2019 - Jul. 13, 2019 Mulan 24.771 M
Jun. 30, 2019 - Jul. 6, 2019 Jumanji: The Next Level 43.626 M
Jun. 23, 2019 - Jun. 29, 2019 Trolls World Tour 9.438 M
Jun. 16, 2019 - Jun. 22, 2019 Frozen II 9.099 M
Jun. 9, 2019 - Jun. 15, 2019 Frozen II 26.270 M
Jun. 2, 2019 - Jun. 8, 2019 Rambo: Last Blood 6.746 M
May 26, 2019 - Jun. 1, 2019 Rambo: Last Blood 10.510 M
May 19, 2019 - May 25, 2019 Toy Story 4 13.776 M
May 12, 2019 - May 18, 2019 IT: Chapter Two 9.256 M
May 5, 2019 - May 11, 2019 Spider-Man: Far From Home 61.183 M
Apr. 28, 2019 - May 4, 2019 Sonic the Hedgehog 27.910 M
Apr. 21, 2019 - Apr. 27, 2019 Hobbs & Shaw 17.452 M
Apr. 14, 2019 - Apr. 20, 2019 Hobbs & Shaw 11.614 M
Apr. 7, 2019 - Apr. 13, 2019 The Lion King 23.422 M
Mar. 31, 2019 - Apr. 6, 2019 Joker 32.320 M
Mar. 24, 2019 - Mar. 30, 2019 Dora and the Lost City of Gold 20.454 M
Mar. 17, 2019 - Mar. 23, 2019 Toy Story 4 33.974 M
Mar. 10, 2019 - Mar. 16, 2019 Avengers: Endgame 63.347 M
Mar. 3, 2019 - Mar. 9, 2019 Shazam! 12.806 M
Feb. 24, 2019 - Mar. 2, 2019 Pokémon Detective Pikachu 19.067 M
Feb. 17, 2019 - Feb. 23, 2019 After 10.897 M
Feb. 10, 2019 - Feb. 16, 2019 Frozen II 25.392 M
Feb. 3, 2019 - Feb. 9, 2019 Hobbs & Shaw 18.211 M
Jan. 27, 2019 - Feb. 2, 2019 Hobbs & Shaw 17.757 M
Jan. 20, 2019 - Jan. 26, 2019 Shazam! 12.877 M
Jan. 13, 2019 - Jan. 19, 2019 Spider-Man: Far From Home 44.576 M
Jan. 6, 2019 - Jan. 12, 2019 The Prodigy 8.525 M
Dec. 30, 2018 - Jan. 5, 2019 The Kid Who Would Be King 8.159 M
Dec. 23, 2018 - Dec. 29, 2018 Us 9.869 M
Dec. 16, 2018 - Dec. 22, 2018 Men in Black: International 10.470 M
Dec. 9, 2018 - Dec. 15, 2018 Avengers: Endgame 25.010 M
Dec. 2, 2018 - Dec. 8, 2018 Avengers: Endgame 53.674 M
Nov. 25, 2018 - Dec. 1, 2018 The Lion King 19.392 M
Nov. 18, 2018 - Nov. 24, 2018 The Lion King 34.148 M
Nov. 11, 2018 - Nov. 17, 2018 Pokémon Detective Pikachu 42.713 M
Nov. 4, 2018 - Nov. 10, 2018 The Secret Life of Pets 2 4.732 M
Oct. 28, 2018 - Nov. 3, 2018 Isn't It Romantic 4.888 M
Oct. 21, 2018 - Oct. 27, 2018 Bohemian Rhapsody 4.857 M
Oct. 14, 2018 - Oct. 20, 2018 Aladdin 7.894 M
Oct. 7, 2018 - Oct. 13, 2018 Aladdin 11.416 M
Sep. 30, 2018 - Oct. 6, 2018 Spider-Man: Into the Spider-Verse 15.344 M
Sep. 23, 2018 - Sep. 29, 2018 Dark Phoenix 13.695 M
Sep. 16, 2018 - Sep. 22, 2018 Captain Marvel 35.138 M
Sep. 9, 2018 - Sep. 15, 2018 Bad Times at the El Royale 3.244 M
Sep. 2, 2018 - Sep. 8, 2018 Instant Family 6.317 M
Aug. 26, 2018 - Sep. 1, 2018 Bad Times at the El Royale 5.365 M
Aug. 19, 2018 - Aug. 25, 2018 Venom 1.885 M
Aug. 12, 2018 - Aug. 18, 2018 What Men Want 4.103 M
Aug. 5, 2018 - Aug. 11, 2018 Venom 5.413 M
Jul. 29, 2018 - Aug. 4, 2018 Venom 26.967 M
Jul. 22, 2018 - Jul. 28, 2018 Aquaman 29.709 M
Jul. 15, 2018 - Jul. 21, 2018 Bohemian Rhapsody 9.850 M
Jul. 8, 2018 - Jul. 14, 2018 The Darkest Minds 6.398 M
Jul. 1, 2018 - Jul. 7, 2018 Skyscraper 6.903 M
Jun. 24, 2018 - Jun. 30, 2018 The Predator 4.578 M
Jun. 17, 2018 - Jun. 23, 2018 Creed II 12.528 M
Jun. 10, 2018 - Jun. 16, 2018 Halloween 9.133 M
Jun. 3, 2018 - Jun. 9, 2018 Bumblebee 18.603 M
May 27, 2018 - Jun. 2, 2018 Disney's Christopher Robin 4.725 M
May 20, 2018 - May 26, 2018 Mowgli 13.838 M
May 13, 2018 - May 19, 2018 Bohemian Rhapsody 14.280 M
May 6, 2018 - May 12, 2018 Deadpool 2 4.924 M
Apr. 29, 2018 - May 5, 2018 Ant-Man and the Wasp 18.806 M
Apr. 22, 2018 - Apr. 28, 2018 Venom 52.595 M
Apr. 15, 2018 - Apr. 21, 2018 Incredibles 2 13.813 M
Apr. 8, 2018 - Apr. 14, 2018 The Meg 10.652 M
Apr. 1, 2018 - Apr. 7, 2018 Johnny English Strikes Again 7.032 M
Mar. 25, 2018 - Mar. 31, 2018 Avengers: Infinity War 7.699 M
Mar. 18, 2018 - Mar. 24, 2018 Avengers: Infinity War 26.956 M
Mar. 11, 2018 - Mar. 17, 2018 Avengers: Infinity War 37.540 M
Mar. 4, 2018 - Mar. 10, 2018 Ralph Breaks the Internet 7.706 M
Feb. 25, 2018 - Mar. 3, 2018 Ralph Breaks the Internet 13.324 M
Feb. 18, 2018 - Feb. 24, 2018 Incredibles 2 14.877 M
Feb. 11, 2018 - Feb. 17, 2018 Incredibles 2 20.425 M
Feb. 4, 2018 - Feb. 10, 2018 Jurassic World: Fallen Kingdom 20.775 M
Jan. 28, 2018 - Feb. 3, 2018 Ant-Man and the Wasp 9.469 M
Jan. 21, 2018 - Jan. 27, 2018 Pacific Rim: Uprising 6.259 M
Jan. 14, 2018 - Jan. 20, 2018 Avengers: Infinity War 5.380 M
Jan. 7, 2018 - Jan. 13, 2018 The Strangers: Prey at Night 10.817 M
Dec. 31, 2017 - Jan. 6, 2018 Slender Man 5.640 M
Dec. 24, 2017 - Dec. 30, 2017 Den of Thieves 4.587 M
Dec. 17, 2017 - Dec. 23, 2017 Ocean's 8 8.417 M
Dec. 10, 2017 - Dec. 16, 2017 Jurassic World: Fallen Kingdom 16.970 M
Dec. 3, 2017 - Dec. 9, 2017 Jurassic World: Fallen Kingdom 23.530 M
Nov. 26, 2017 - Dec. 2, 2017 Avengers: Infinity War 77.098 M
Nov. 19, 2017 - Nov. 25, 2017 Incredibles 2 26.966 M
Nov. 12, 2017 - Nov. 18, 2017 Rampage 10.534 M
Nov. 5, 2017 - Nov. 11, 2017 Fifty Shades Freed 20.727 M
Oct. 29, 2017 - Nov. 4, 2017 Murder on the Orient Express 4.820 M
Oct. 22, 2017 - Oct. 28, 2017 The Commuter 3.009 M
Oct. 15, 2017 - Oct. 21, 2017 Black Panther 10.640 M
Oct. 8, 2017 - Oct. 14, 2017 Star Wars: The Last Jedi 31.484 M
Oct. 1, 2017 - Oct. 7, 2017 Pacific Rim: Uprising 4.344 M
Sep. 24, 2017 - Sep. 30, 2017 Maze Runner: The Death Cure 6.770 M
Sep. 17, 2017 - Sep. 23, 2017 Tomb Raider 9.765 M
Sep. 10, 2017 - Sep. 16, 2017 Fifty Shades Freed 6.393 M
Sep. 3, 2017 - Sep. 9, 2017 Insidious: The Last Key 2.288 M
Aug. 27, 2017 - Sep. 2, 2017 Super Troopers 2 2.058 M
Aug. 20, 2017 - Aug. 26, 2017 IT 1.070 M
Aug. 13, 2017 - Aug. 19, 2017 Molly's Game 3.047 M
Aug. 6, 2017 - Aug. 12, 2017 mother! 6.220 M
Jul. 30, 2017 - Aug. 5, 2017 Death Wish 4.925 M
Jul. 23, 2017 - Jul. 29, 2017 Thor: Ragnarok 34.999 M
Jul. 16, 2017 - Jul. 22, 2017 Kingsman: The Golden Circle 7.746 M
Jul. 9, 2017 - Jul. 15, 2017 Birth of the Dragon 2.805 M
Jul. 2, 2017 - Jul. 8, 2017 Jumanji: Welcome to the Jungle 9.606 M
Jun. 25, 2017 - Jul. 1, 2017 Pitch Perfect 3 12.881 M
Jun. 18, 2017 - Jun. 24, 2017 Annabelle: Creation 3.230 M
Jun. 11, 2017 - Jun. 17, 2017 Black Panther 15.187 M
Jun. 4, 2017 - Jun. 10, 2017 Black Panther 10.874 M
May 28, 2017 - Jun. 3, 2017 The Nut Job 2 4.648 M
May 21, 2017 - May 27, 2017 Spider-Man: Homecoming 4.293 M
May 14, 2017 - May 20, 2017 The Emoji Movie 3.841 M
May 7, 2017 - May 13, 2017 Blade Runner 2049 12.711 M
Apr. 30, 2017 - May 6, 2017 The Dark Tower 10.295 M
Apr. 23, 2017 - Apr. 29, 2017 Kingsman: The Golden Circle 15.004 M
Apr. 16, 2017 - Apr. 22, 2017 Star Wars: The Last Jedi 12.599 M
Apr. 9, 2017 - Apr. 15, 2017 Thor: Ragnarok 31.683 M
Apr. 2, 2017 - Apr. 8, 2017 The Mummy 12.120 M
Mar. 26, 2017 - Apr. 1, 2017 Spider-Man: Homecoming 23.844 M
Mar. 19, 2017 - Mar. 25, 2017 Despicable Me 3 7.408 M
Mar. 12, 2017 - Mar. 18, 2017 Despicable Me 3 9.406 M
Mar. 5, 2017 - Mar. 11, 2017 The Fate of the Furious 5.660 M
Feb. 26, 2017 - Mar. 4, 2017 Alien: Covenant 13.535 M
Feb. 19, 2017 - Feb. 25, 2017 King Arthur: Legend of the Sword 3.711 M
Feb. 12, 2017 - Feb. 18, 2017 Ghost in the Shell 4.068 M
Feb. 5, 2017 - Feb. 11, 2017 The LEGO Ninjago Movie 3.428 M
Jan. 29, 2017 - Feb. 4, 2017 Beauty and the Beast 12.159 M
Jan. 22, 2017 - Jan. 28, 2017 Power Rangers 7.025 M
Jan. 15, 2017 - Jan. 21, 2017 Power Rangers 17.040 M
Jan. 8, 2017 - Jan. 14, 2017 Cars 3 9.560 M
Jan. 1, 2017 - Jan. 7, 2017 Fifty Shades Darker 10.717 M








Follow BoxOfficeReport on Twitter


Find BoxOfficeReport on Facebook